Time | Expected | From | Airline | Flight no. | Status | Note | |
---|---|---|---|---|---|---|---|
05:15 | 05:22 | Liege | FedEx | FX4862 | Landed 05:18 | Cargo | |
05:15 | 05:16 | Brussels | European Air Transport / DHL | QY4908 | Landed 05:11 | Cargo | |
05:20 | 05:24 | Cologne Bonn | Sprintair | SRN6262 | Landed 05:20 | Cargo | |
05:25 | 05:27 | Paris Charles De Gaulle | FedEx | FX4257 | Landed 05:23 | Cargo | |
05:50 | 05:57 | Leipzig | DHL Air | D04904 | Landed 05:53 | Cargo | |
05:50 | 05:53 | Cologne Bonn | Sprintair | SRN1996 | Landed 05:49 | Cargo | |
05:55 | 05:51 | Cologne Bonn | European Air Transport / DHL | QY4906 | Landed 05:48 | Cargo | |
07:20 | 06:59 | Tirana | Wizz Air | W45123 | Landed 06:55 | ||
Airline:
![]() Code:
W4
/
WMT
Flight no.:
W45123
Baggage belt:
2
Aircraft type:
Airbus A321
Registration:
HALXK
|
|||||||
07:50 | 07:56 | Frankfurt | Lufthansa | LH1200 | Landed 07:52 | ||
08:00 | 07:58 | Budapest | Wizz Air | W62267 | Landed 07:55 | ||
Airline:
![]() Code:
W6
/
WZZ
Flight no.:
W62267
Baggage belt:
6
Aircraft type:
Airbus A321neo
Registration:
HALVK
|
|||||||
08:10 | 08:21 | Palma | easyJet | EC7271 | Landed 08:17 | ||
08:10 | 08:02 | Nice | easyJet | EC1755 | Landed 07:58 | ||
08:55 | 08:47 | Antalya | SunExpress | XQ110 | Landed 08:43 | ||
09:10 | 09:11 | Munich | Lufthansa | LH2394 | Landed 09:05 | ||
09:20 | 09:06 | Venice | easyJet | DS1130 | Landed 09:03 | ||
09:30 | 09:36 | Berlin | easyJet | DS1188 | Landed 09:32 | ||
09:35 | 09:26 | Barcelona | easyJet | EC7101 | Landed 09:22 | ||
09:35 | 09:39 | Amsterdam | KLM | KL1943 | Landed 09:36 | ||
09:40 | 09:31 | Vienna | Austrian Airlines | OS471 | Landed 09:27 | ||
09:40 | 09:42 | Malaga | easyJet | EC7021 | Landed 09:38 | ||
09:40 | 09:34 | Istanbul | Turkish Airlines | TK1923 | Landed 09:30 | ||
Baggage belt:
2
Aircraft type:
Airbus A321
Registration:
TCJTE
|
|||||||
09:45 | 09:44 | Skopje | Wizz Air | W64731 | Landed 09:44 | ||
Airline:
![]() Code:
W6
/
WZZ
Flight no.:
W64731
Baggage belt:
3
Aircraft type:
Airbus A320neo
Registration:
9HWAN
|
|||||||
09:50 | 09:54 | Hamburg | easyJet | DS1182 | Landed 09:48 | ||
09:55 | 10:07 | Porto | easyJet | EC7731 | Landed 10:05 | ||
09:55 | 09:59 | Budapest | easyJet | DS1212 | Landed 09:56 | ||
10:25 | 10:17 | Palma | Eurowings | EW6810 | Landed 10:14 | ||
10:50 | 10:39 | Split | easyJet | DS1162 | Landed 10:36 | ||
10:50 | 11:08 | Dublin | Ryanair | FR5131 | Landed 11:05 | ||
10:55 | 10:43 | Barcelona | Vueling | VY6260 | Landed 10:40 | ||
10:55 | 10:56 | Frankfurt | Lufthansa | LH1202 | Landed 10:52 | ||
10:55 | 11:11 | London Heathrow | British Airways | BA752 | Landed 11:08 | ||
11:00 | 11:21 | London Gatwick | easyJet | DS8477 | Landed 11:17 | ||
11:05 | 11:04 | Istanbul Sabiha Gökcen | Ajet | VF105 | Landed 11:01 | ||
11:05 | 11:06 | Copenhagen | easyJet | DS1264 | Landed 11:03 | ||
11:05 | 10:51 | Casablanca | Air Arabia Maroc | 3O265 | Landed 10:49 | ||
11:20 | 11:26 | Rome | easyJet | DS1124 | Landed 11:22 | ||
11:20 | 11:57 | Paris Le Bourget | Astonjet | ASJ10 | Landed 11:55 | Cargo | |
Airline:
Astonjet
Code:
ASJ
Flight no.:
ASJ10
Aircraft type:
Cessna Citation
Registration:
FHILY
|
|||||||
11:40 | 11:23 | Pristina | easyJet | DS1204 | Landed 11:20 | ||
11:40 | 11:33 | Bilbao | easyJet | DS1036 | Landed 11:30 | ||
11:55 | 11:43 | Catania | easyJet | DS1118 | Landed 11:40 | ||
12:10 | 11:59 | Zagreb | Ryanair | FR5862 | Landed 11:56 | ||
12:20 | 12:11 | Istanbul Sabiha Gökcen | Pegasus Airlines | PC939 | Landed 12:08 | ||
12:20 | 12:26 | Dubai | Flydubai | FZ1425 | Landed 12:24 | ||
12:25 | 13:03 | Munich | Lufthansa | LH2396 | Landed 13:00 | ||
13:00 | 12:19 | Monchengladbach | MCK309 | Landed 12:15 | Cargo | ||
Airline:
Code:
MCK
Flight no.:
MCK309
Aircraft type:
Cessna Citation
Registration:
DIBRN
|
|||||||
13:00 | 12:52 | Nantes | easyJet | EC4777 | Landed 12:48 | ||
13:00 | 13:01 | Athens | easyJet | DS1146 | Landed 12:57 | ||
13:10 | 13:06 | Paris Charles De Gaulle | Air France | AF1392 | Landed 13:03 | ||
13:20 | 13:31 | Pristina | GP Aviation | IV800 | Landed 13:27 | ||
13:25 | 13:11 | Constantine | ASL Airlines France | 5O536 | Landed 13:08 | ||
13:30 | 13:19 | Ajaccio | easyJet | DS1064 | Landed 13:17 | ||
13:40 | 13:34 | Naples | easyJet | EC4221 | Landed 13:30 | ||
13:40 | 14:29 | Frankfurt | Air Dolomiti | EN8108 | Landed 14:27 | ||
Airline:
![]() Code:
EN
/
DLA
Flight no.:
EN8108
Baggage belt:
4
Aircraft type:
Embraer E190
Registration:
IJENC
|
|||||||
13:50 | Amsterdam | KLM | KL1945 | Cancelled | |||
14:15 | 14:13 | Bordeaux | easyJet | DS1070 | Landed 14:10 | ||
14:20 | 14:16 | Tuzla | Wizz Air | W64293 | Landed 14:13 | ||
Airline:
![]() Code:
W6
/
WZZ
Flight no.:
W64293
Baggage belt:
3
Aircraft type:
Airbus A320neo
Registration:
9HWAN
|
|||||||
14:20 | 14:32 | Izmir | SunExpress | XQ912 | Landed 14:29 | ||
14:25 | 14:56 | Palma | easyJet | EC7273 | Landed 14:55 | ||
14:30 | 14:41 | Copenhagen | Norwegian | D83630 | Landed 14:38 | ||
14:30 | 14:49 | Brindisi | easyJet | DS1120 | Landed 14:45 | ||
14:55 | 14:59 | Cagliari | easyJet | DS1110 | Landed 14:58 | ||
15:15 | 15:44 | Pristina | Zimex Aviation | XM64 | Landed 15:44 | Cargo | |
15:20 | 15:56 | Palma | Condor | DE1695 | Landed 15:52 | ||
16:05 | 16:01 | Alicante | easyJet | EC5501 | Landed 15:58 | ||
16:20 | 16:19 | Ibiza | easyJet | EC1018 | Landed 16:14 | ||
16:30 | 16:56 | Palermo | easyJet | DS1116 | Landed 16:52 | ||
16:35 | 16:34 | Budapest | Wizz Air | W62269 | Landed 16:30 | ||
Airline:
![]() Code:
W6
/
WZZ
Flight no.:
W62269
Baggage belt:
7
Aircraft type:
Airbus A321neo
Registration:
9HWNW
|
|||||||
16:50 | 16:48 | Lamezia | easyJet | DS1122 | Landed 16:45 | ||
17:00 | 17:02 | Istanbul Sabiha Gökcen | Pegasus Airlines | PC941 | Landed 16:57 | ||
17:00 | 16:51 | Faro | easyJet | EC7523 | Landed 16:46 | ||
17:25 | 17:23 | Edinburgh | easyJet | DS1234 | Landed 17:18 | ||
17:30 | 18:06 | Seville | easyJet | EC1010 | Landed 18:02 | ||
17:45 | 17:26 | Valencia | easyJet | DS1002 | Landed 17:21 | ||
17:50 | 18:08 | Amsterdam | KLM | KL1947 | Landed 18:06 | ||
17:50 | 17:51 | Frankfurt | Air Dolomiti | EN8110 | Landed 17:48 | ||
Airline:
![]() Code:
EN
/
DLA
Flight no.:
EN8110
Baggage belt:
7
Aircraft type:
Embraer E190
Registration:
IJEND
|
|||||||
18:00 | 17:56 | Istanbul | Turkish Airlines | TK1925 | Landed 17:53 | ||
Baggage belt:
2
Aircraft type:
Airbus A320neo
Registration:
TCLTR
|
|||||||
18:00 | 17:59 | Antalya | SunExpress | XQ210 | Landed 17:56 | ||
18:05 | 18:03 | Palma | easyJet | EC1004 | Landed 17:59 | ||
18:25 | 18:32 | London Heathrow | British Airways | BA754 | Landed 18:29 | ||
18:25 | 19:36 | Casablanca | Air Arabia Maroc | 3O111 | Landed 19:33 | ||
18:40 | 18:34 | Toulouse | easyJet | DS1084 | Landed 18:31 | ||
18:40 | 18:47 | Olbia | easyJet | DS1108 | Landed 18:44 | ||
18:45 | 18:59 | Lisbon | easyJet | EC7645 | Landed 18:58 | ||
18:45 | 18:51 | Biarritz | easyJet | DS1068 | Landed 18:48 | ||
18:45 | 18:53 | Antalya | Pegasus Airlines | PC5053 | Landed 18:51 | ||
18:55 | 19:07 | Montpellier | easyJet | DS1076 | Landed 19:02 | ||
19:05 | 19:11 | London Heathrow | British Airways | BA748 | Landed 19:07 | ||
19:20 | 19:09 | Corfu | easyJet | DS1280 | Landed 19:04 | ||
19:20 | 19:04 | Pristina | GP Aviation | IV804 | Landed 19:00 | ||
19:30 | 20:01 | Pristina | GP Aviation | IV806 | Landed 19:57 | ||
19:45 | 19:39 | Vienna | Austrian Airlines | OS473 | Landed 19:35 | ||
20:00 | 20:51 | Bristol | easyJet | U22881 | Landed 20:47 | ||
20:15 | 19:57 | Skopje | Wizz Air | W64793 | Landed 19:53 | ||
Airline:
![]() Code:
W6
/
WZZ
Flight no.:
W64793
Baggage belt:
2
Aircraft type:
Airbus A320
Registration:
HALYH
|
|||||||
20:25 | 20:21 | Bucharest | Wizz Air | W43089 | Landed 20:18 | ||
Airline:
![]() Code:
W4
/
WMT
Flight no.:
W43089
Baggage belt:
4
Aircraft type:
Airbus A321
Registration:
HALXD
|
|||||||
20:30 | 20:16 | Barcelona | easyJet | EC7103 | Landed 20:11 | ||
20:45 | 20:33 | Prague | easyJet | EC7572 | Landed 20:30 | ||
21:00 | 20:46 | Porto | easyJet | EC7733 | Landed 20:45 | ||
21:00 | 20:54 | Manchester | easyJet | U22181 | Landed 20:50 | ||
21:00 | 21:13 | London Gatwick | easyJet | U28483 | Landed 21:09 | ||
21:40 | 21:38 | Amsterdam | KLM | KL1949 | Landed 21:34 | ||
22:05 | 22:00 | Copenhagen | easyJet | DS1292 | |||
22:10 | Malta | easyJet | DS9071 | Cancelled | Cargo | ||
22:15 | 22:05 | Berlin | easyJet | DS1190 | |||
22:40 | 22:55 | Barcelona | easyJet | EC1030 | |||
22:50 | 22:45 | Madrid | easyJet | EC1016 | |||
22:50 | 22:55 | London Heathrow | British Airways | BA756 | |||
22:55 | 22:40 | Pristina | Chair Airlines | CS615 | |||
22:55 | 22:55 | Frankfurt | Air Dolomiti | EN8112 | |||
Airline:
![]() Code:
EN
/
DLA
Flight no.:
EN8112
Baggage belt:
7
Aircraft type:
Embraer E190
Registration:
IJENJ
|
|||||||
22:55 | 22:35 | Bari | easyJet | DS1112 | |||
23:05 | 23:15 | Nice | easyJet | DS1056 | |||
23:05 | 23:00 | Hamburg | easyJet | DS1184 | |||
23:10 | 22:55 | Pristina | easyJet | DS1208 | |||
23:15 | 23:15 | Budapest | easyJet | DS1214 | |||
23:15 | 23:30 | Bordeaux | easyJet | DS1072 | |||
23:15 | 23:30 | Amsterdam | easyJet | DS1224 | |||
23:25 | 23:25 | Malaga | easyJet | EC1008 | |||