Time | Expected | From | Flight no. | Status |
---|---|---|---|---|
13:10 | 14:05 | Frankfurt | LH1204 | |
13:55 | 14:15 | Bordeaux | DS1070 | |
14:10 | 14:00 | Marrakech | DS1254 | |
14:15 | Rome | DS1124 | ||
14:45 | Budapest | W62269 | ||
14:50 | London LHR | BA754 | ||
15:00 | Warsaw | W61363 | ||
15:15 | Palermo | DS1116 |
Time | Expected | To | Flight no. | Status |
---|---|---|---|---|
13:15 | Gran Canaria | DS1019 | Boarding closed | |
13:15 | Tenerife | DS1025 | Boarding closed | |
13:45 | Antalya | XQ111 | Now boarding | |
13:45 | Brindisi | DS1119 | Now boarding | |
14:10 | Frankfurt | LH1205 | Boarding 13:50 | |
14:40 | 14:50 | Copenhagen | DS1263 | |
14:55 | Agadir | DS1251 | ||
15:20 | Budapest | W62270 |
Parking | Status | Free | |
---|---|---|---|
![]() |
Express / Arrival / Departure | Open | |
![]() |
Premium | Open | |
![]() |
Car Park | Closed | |
![]() |
Proximity | Open | |
![]() |
Remote | Open |
Parking | Status | Free | |
---|---|---|---|
![]() |
Express / Arrival / Departure | Open | |
![]() |
Terminal Car Park | Open | |
![]() |
Zone Terminal | Open | |
![]() |
Proximity | Closed | |
![]() |
Proximity | Open | |
![]() |
Remote | Closed |
Information, offers and tools
Image
