Time | Expected | From | Flight no. | Status |
---|---|---|---|---|
08:55 | 08:36 | Sofia | W64323 | Landed 08:33 |
08:55 | Munich | LH2394 | Cancelled | |
09:15 | 09:15 | Barcelona | EC7101 | |
09:25 | 11:00 | Skopje | W67731 | |
09:30 | 09:30 | Vienna | OS471 | |
09:45 | 09:40 | Berlin | DS1186 | |
10:05 | 10:05 | Constantine | AH1170 | |
10:10 | Amsterdam | DS1222 |
Time | Expected | To | Flight no. | Status |
---|---|---|---|---|
09:15 | Pristina | XM62 | ||
09:30 | Banja Luka | W64360 | Now boarding | |
09:35 | Munich | LH2395 | Cancelled | |
09:45 | Barcelona | EC7102 | Boarding 09:05 | |
10:00 | Skopje | W67732 | Boarding 09:20 | |
10:10 | Vienna | OS472 | Boarding 09:50 | |
10:15 | Madrid | DS1015 | Boarding 09:35 | |
10:50 | Frankfurt | LH1203 |
Parking | Status | Free | |
---|---|---|---|
![]() |
Express / Arrival / Departure | Open | |
![]() |
Premium | Open | |
![]() |
Car Park | Open | |
![]() |
Proximity | Open | |
![]() |
Proximity | Closed | |
![]() |
Remote | Closed |
Parking | Status | Free | |
---|---|---|---|
![]() |
Express / Arrival / Departure | Open | |
![]() |
Terminal Car Park | Open | |
![]() |
Zone Terminal | Open | |
![]() |
Proximity | Open | |
![]() |
Proximity | Closed | |
![]() |
Remote | Closed |
Information, offers and tools
Image
