Time | Expected | From | Flight no. | Status |
---|---|---|---|---|
20:40 | 21:05 | Barcelona | EC7103 | |
20:50 | London LGW | U28479 | ||
21:10 | Venice | EC4083 | ||
21:20 | Manchester | U22181 | ||
22:05 | Amsterdam | KL1991 | ||
22:20 | Pristina | GM611 | ||
22:30 | Berlin | DS1188 | ||
22:35 | Frankfurt | LH1208 |
Time | Expected | To | Flight no. | Status |
---|---|---|---|---|
20:00 | 20:15 | Nice | DS1053 | Now boarding |
20:00 | Munich | LH2401 | Cancelled | |
20:20 | Amsterdam | EC7864 | Now boarding | |
20:25 | Vienna | OS474 | Cancelled | |
20:50 | Pristina | IV511 | Boarding 20:20 | |
21:15 | 21:35 | Barcelona | EC7104 | Boarding 20:35 |
21:20 | London LGW | U28480 | Boarding 20:40 | |
21:40 | Venice | EC4084 |
Parking | Status | Free | |
---|---|---|---|
![]() |
Express / Arrival / Departure | Open | |
![]() |
Premium | Open | |
![]() |
Car Park | Open | |
![]() |
Proximity | Open | |
![]() |
Proximity | Closed | |
![]() |
Remote | Closed |
Parking | Status | Free | |
---|---|---|---|
![]() |
Express / Arrival / Departure | Open | |
![]() |
Terminal Car Park | Open | |
![]() |
Zone Terminal | Open | |
![]() |
Proximity | Open | |
![]() |
Proximity | Closed | |
![]() |
Remote | Closed |
Information, offers and tools
Image
