Time | Expected | From | Flight no. | Status |
---|---|---|---|---|
07:55 | 07:25 | Antalya | XQ110 | |
08:15 | Belgrade | W64051 | ||
08:25 | Zagreb | FR5862 | ||
08:55 | Munich | LH2394 | ||
09:15 | Barcelona | EC7101 | ||
09:35 | Paris CDG | AF1192 | ||
09:40 | Porto | EC7731 | ||
09:45 | Lisbon | EC7677 |
Time | Expected | To | Flight no. | Status |
---|---|---|---|---|
06:25 | Berlin | DS1185 | Boarding closed | |
06:30 | Alicante | DS1011 | Boarding 05:50 | |
06:35 | London LHR | BA751 | Now boarding | |
06:45 | Marrakech | DS1253 | Now boarding | |
06:50 | Frankfurt | LH1211 | Boarding 06:30 | |
06:55 | Madrid | DS1015 | Now boarding | |
07:00 | Nice | DS1051 | Boarding 06:20 | |
07:10 | Hamburg | DS1181 | Boarding 06:30 |
Parking | Status | Free | |
---|---|---|---|
![]() |
Express / Arrival / Departure | Open | |
![]() |
Premium | Open | |
![]() |
Car Park | Closed | |
![]() |
Proximity | Open | |
![]() |
Remote | Open |
Parking | Status | Free | |
---|---|---|---|
![]() |
Express / Arrival / Departure | Open | |
![]() |
Terminal Car Park | Open | |
![]() |
Zone Terminal | Open | |
![]() |
Proximity | Open | |
![]() |
Proximity | Open | |
![]() |
Remote | Closed |
Information, offers and tools
Image
