Time | Expected | From | Flight no. | Status |
---|---|---|---|---|
13:00 | 13:12 | Pristina | IV800 | |
13:00 | 14:35 | Pristina | DS1204 | |
13:25 | 13:20 | Frankfurt | LH1204 | |
13:25 | 13:20 | Izmir | XQ912 | |
13:40 | 14:00 | Budapest | W62269 | |
13:40 | 13:35 | Algiers | AH1172 | |
14:05 | Paris CDG | AF1292 | ||
14:35 | 14:35 | Marrakech | DS1254 |
Time | Expected | To | Flight no. | Status |
---|---|---|---|---|
13:00 | Istanbul SAW | PC940 | Now boarding | |
13:05 | Munich | LH2397 | Now boarding | |
13:05 | Pristina | DS1209 | Boarding closed | |
13:10 | 13:30 | Dubai | FZ1426 | Now boarding |
13:15 | Tenerife | DS1025 | Now boarding | |
13:20 | Barcelona | VY6279 | Now boarding | |
13:45 | Palma | DS1003 | Boarding 13:05 | |
14:00 | Pristina | IV801 | Boarding 13:30 |
Parking | Status | Free | |
---|---|---|---|
![]() |
Express / Arrival / Departure | Open | |
![]() |
Premium | Open | |
![]() |
Car Park | Closed | |
![]() |
Proximity | Open | |
![]() |
Remote | Open |
Parking | Status | Free | |
---|---|---|---|
![]() |
Express / Arrival / Departure | Open | |
![]() |
Terminal Car Park | Open | |
![]() |
Zone Terminal | Open | |
![]() |
Proximity | Open | |
![]() |
Proximity | Open | |
![]() |
Remote | Closed |
Information, offers and tools
Image
