Time | Expected | From | Flight no. | Status |
---|---|---|---|---|
23:30 | 23:18 | Berlin | DS1190 | Landed 23:16 |
23:35 | 23:14 | Kos | E4958 | Landed 23:10 |
Time | Expected | To | Flight no. | Status |
---|
Parking | Status | Free | |
---|---|---|---|
Express / Arrival / Departure | Open | ||
Premium | Open | ||
Car Park | Open | ||
Proximity | Open | ||
Proximity | Closed | ||
Remote | Open |
Parking | Status | Free | |
---|---|---|---|
Express / Arrival / Departure | Open | ||
Terminal Car Park | Open | ||
Zone Terminal | Open | ||
Proximity | Closed | ||
Proximity | Open | ||
Remote | Open |
Information, offers and tools
Image