Our Destinations
Image

Summer timetable from 26/03/2023 to 28/10/2023
Destination | Status / Starting from | Airlines |
---|---|---|
Agadir | in operation | easyJet |
Ajaccio | in operation | easyJet |
Algiers | in operation in operation |
ASL Airlines Air Algérie |
Alicante | in operation | easyJet |
Amsterdam | in operation in operation |
KLM easyJet |
Ankara | 31 May 2023 | Turkish Airlines |
Antalya | in operation in operation in operation in operation 26 May 2023 |
SunExpress Corendon Airlines Pegasus Airlines Southwind Airlines Mavi Gök Airlines |
Athens | in operation 18 May 2023 |
easyJet Aegean Airlines |
Banja Luka | in operation | WizzAir |
Barcelona | in operation in operation |
easyJet Vueling Airlines |
Bari | in operation | easyJet |
Bastia | in operation | easyJet |
Belgrade | in operation | WizzAir |
Berlin | in operation | easyJet |
Biarritz | in operation | easyJet |
Bordeaux | in operation | easyJet |
Brindisi | in operation | easyJet |
Bristol | in operation | easyJet |
Budapest | in operation in operation |
WizzAir easyJet |
Bucharest | in operation | WizzAir |
Cagliari | in operation | easyJet |
Calvi | 28 June 2023 | easyJet |
Casablanca | in operation | Air Arabia |
Catania | in operation | easyJet |
Cluj | in operation | WizzAir |
Constantine ![]() |
in operation in operation |
Air Algérie ASL Airlines |
Copenhagen | in operation | easyJet |
Corfu | 27 June 2023 | easyJet |
Djerba ![]() |
19 June 2023 | Nouvelair |
Dublin | in operation | Ryanair |
Dubrovnik | 28 June 2023 | easyJet |
Edinburgh | in operation | easyJet |
Faro | in operation | easyJet |
Figari | 28 June 2023 | easyJet |
Frankfurt | in operation | Lufthansa |
Fuerteventura | in operation 27 May 2023 |
easyJet Enter Air |
Gaziantep | 25 May 2023 1 July 2023 |
SunExpress Turkish Airlines |
Gran Canaria | in operation in operation 28 May 2023 |
easyJet Corendon Airlines Enter Air |
Hamburg | in operation | easyJet |
Heraklion | in operation 25 May 2023 |
easyJet Enter Air |
Hurghada | in operation in operation in operation |
easyJet Air Cairo Corendon Airlines |
Iasi ![]() |
in operation | WizzAir |
Ibiza | in operation | easyJet |
Istanbul | in operation | Turkish Airlines |
Istanbul Sabiha Gökcen | in operation in operation |
Pegasus Airlines Turkish Airlines |
Izmir | in operation | SunExpress |
Kayseri | 19 May 2023 | SunExpress |
Kos | 29 May 2023 28 June 2023 |
Enter Air easyJet |
Krakow | in operation | easyJet |
Kukës | in operation | WizzAir |
Lamezia Terme | in operation | easyJet |
Lanzarote | in operation | easyJet |
Larnaca ![]() |
7 May 2023 in operation |
Cyprus Airways easyJet |
Lisbon | in operation | easyJet |
London-Gatwick | in operation | easyJet |
London-Heathrow | in operation | British Airways |
Madrid | in operation | easyJet |
Mahon | in operation | easyJet |
Malaga | in operation | easyJet |
Manchester | in operation | easyJet |
Marrakesh | in operation | easyJet |
Marseille ![]() |
in operation | easyJet |
Montpellier | in operation | easyJet |
Montreal | 4 May 2023 | Air Transat |
Munich | in operation | Lufthansa |
Mykonos | 28 June 2023 | easyJet |
Nantes | in operation | easyJet |
Naples | in operation | easyJet |
Nice | in operation | easyJet |
Nis | in operation | WizzAir |
Ohrid | in operation | WizzAir |
Olbia | in operation | easyJet |
Palermo | in operation | easyJet |
Palma de Mallorca | in operation in operation |
easyJet Eurowings |
Paris-Charles de Gaulle | in operation | Air France |
Porto | in operation | easyJet |
Prague | in operation | easyJet |
Pristina | in operation in operation in operation in operation in operation |
WizzAir easyJet Enter Air GP Aviation Trade Air |
Pula | 27 June 2023 | easyJet |
Rhodes | 27 May 2023 28 June 2023 |
Enter Air easyJet |
Rome | in operation in operation |
easyJet WizzAir |
Santiago de Compostela | in operation | easyJet |
Sharm-el-Sheikh | not operated in summer | easyJet |
Skopje | in operation | WizzAir |
Sofia | in operation | WizzAir |
Split | in operation | easyJet |
Tel Aviv | in operation | easyJet |
Tenerife | in operation in operation 27 May 2023 |
easyJet Corendon Airlines Enter Air |
Thessaloniki | in operation | easyJet |
Tirana | in operation | WizzAir |
Toulouse | in operation | easyJet |
Tunis ![]() |
in operation | Nouvelair |
Tuzla | in operation | WizzAir |
Valencia | in operation | easyJet |
Venice | in operation | easyJet |
Vienna | in operation | Austrian Airlines |
Warsaw | in operation | WizzAir |
Zadar | 26 June 2023 | easyJet |
Zagreb ![]() |
in operation | Ryanair |
Data subject to change. Changes may occur without previous notice.