Time | Expected | To | Airline | Flight no. | Status | Note | |
---|---|---|---|---|---|---|---|
06:00 | Hurghada | easyJet | DS1267 | Departed 06:10 | |||
06:05 | Geneva | FedEx | FX4862 | Departed 06:17 | Cargo | ||
06:10 | Rome | easyJet | DS1123 | Departed 06:15 | |||
06:20 | Amsterdam | KLM | KL1942 | Departed 06:30 | |||
06:25 | Malaga | easyJet | DS1007 | Departed 06:32 | |||
06:25 | Hamburg | easyJet | DS1181 | Departed 06:27 | |||
06:25 | Bastia | easyJet | DS1073 | Departed 06:23 | |||
06:35 | London Heathrow | British Airways | BA751 | Departed 06:38 | |||
06:40 | Frankfurt | Lufthansa | LH1211 | Departed 06:41 | |||
06:45 | Edinburgh | easyJet | DS1231 | Departed 06:54 | |||
07:00 | Mahon | easyJet | DS1013 | Departed 06:56 | |||
07:00 | London Gatwick | easyJet | DS8476 | Departed 07:00 | |||
07:15 | Budapest | easyJet | DS1211 | Departed 07:12 | |||
07:30 | Pristina | easyJet | DS1203 | Departed 07:42 | |||
07:40 | 07:55 | Manchester | easyJet | DS1235 | Departed 08:15 | ||
07:45 | Zagreb | Ryanair | FR5863 | Departed 07:40 | |||
08:00 | Istanbul | Turkish Airlines | TK6329 | Departed 08:18 | Cargo | ||
08:30 | Frankfurt | Lufthansa | LH1201 | Departed 08:30 | |||
08:45 | Belgrade | Wizz Air | W64052 | Departed 08:41 | |||
Airline:
Code:
W6
/
WZZ
Flight no.:
W64052
Check-in counter:
5-6
Gate:
27
Aircraft type:
Airbus A320
Registration:
9HWZU
|
|||||||
09:05 | Palma | easyJet | EC7272 | Departed 09:19 | |||
09:05 | Heraklion | Enter Air | E4951 | Departed 09:22 | |||
09:05 | Barcelona | easyJet | EC7102 | Departed 09:24 | |||
09:30 | Zurich | Arcus Air | ZE67 | Departed 09:42 | Cargo | ||
Airline:
Arcus Air
Code:
ZE
/
AZE
Flight no.:
ZE67
Aircraft type:
Phenom 100
Registration:
DIAAW
|
|||||||
09:40 | Munich | Lufthansa | LH2395 | Departed 09:54 | |||
09:45 | Antalya | SunExpress | XQ111 | Departed 09:57 | |||
10:00 | Berlin | easyJet | EC5535 | Departed 10:05 | |||
10:15 | 10:20 | Amsterdam | KLM | KL1944 | Departed 10:40 | ||
10:20 | Dubrovnik | easyJet | DS1169 | Departed 10:16 | |||
10:20 | Vienna | Austrian Airlines | OS472 | Departed 10:24 | |||
10:20 | Olbia | easyJet | DS1105 | Departed 10:36 | |||
10:30 | Copenhagen | easyJet | DS1263 | Departed 10:41 | |||
10:35 | Istanbul | Turkish Airlines | TK1924 | Departed 10:34 | |||
10:45 | 11:15 | Palma | Eurowings | EW6811 | Departed 11:35 | ||
10:50 | Barcelona | Vueling | VY6261 | Departed 11:01 | |||
10:55 | Paris Charles De Gaulle | Air France | AF1193 | Departed 11:14 | |||
11:15 | 11:35 | Frankfurt | Lufthansa | LH1203 | Departed 11:52 | ||
11:30 | 12:15 | Berlin | easyJet | EC4086 | Departed 12:32 | ||
11:40 | Berne | VistaJet | VJT398 | Departed 11:29 | Cargo | ||
Airline:
VistaJet
Code:
VJT
Flight no.:
VJT398
Aircraft type:
Cessna Citation
Registration:
DCAHO
|
|||||||
11:45 | Pristina | Chair Airlines | GM612 | Departed 11:57 | |||
11:50 | Barcelona | easyJet | DS1029 | Departed 11:57 | |||
11:55 | 12:30 | London Heathrow | British Airways | BA753 | Boarding closed | ||
11:55 | Casablanca | Air Arabia Maroc | 3O266 | Departed 12:24 | |||
12:00 | Enfidha | easyJet | DS1277 | Departed 12:11 | |||
12:00 | Lamezia | easyJet | DS1121 | Departed 12:13 | |||
12:20 | Toulouse | easyJet | EC4962 | Departed 12:34 | |||
12:20 | Bordeaux | easyJet | EC1910 | Departed 12:39 | |||
12:50 | Catania | easyJet | DS1117 | Boarding closed | |||
13:15 | Split | easyJet | EC5371 | Now boarding | |||
13:20 | Madrid | easyJet | DS1015 | Now boarding | |||
13:25 | Istanbul Sabiha Gökcen | Pegasus Airlines | PC940 | Now boarding | |||
13:30 | 13:35 | Munich | Lufthansa | LH2397 | Boarding 13:10 | ||
13:30 | Gran Canaria | easyJet | DS1019 | Now boarding | |||
13:35 | Dubai | Flydubai | FZ1426 | Boarding 13:00 | |||
13:50 | 14:05 | Lanzarote | easyJet | DS1027 | Boarding 13:10 | ||
14:10 | Alicante | easyJet | EC5500 | Boarding 13:30 | |||
14:15 | Frankfurt | Lufthansa | LH1205 | Boarding 13:45 | |||
14:20 | 14:40 | Amsterdam | KLM | KL1946 | Boarding 14:00 | ||
14:40 | London Stansted | Ryanair | RK4181 | ||||
14:40 | Ankara | Ajet | VF512 | ||||
14:50 | Pristina | GP Aviation | IV3111 | ||||
15:05 | Bucharest | Wizz Air | W43090 | ||||
Airline:
Code:
W4
/
WMT
Flight no.:
W43090
Check-in counter:
7-8
Gate:
40
Aircraft type:
Airbus A321neo
Registration:
9HWDZ
|
|||||||
15:10 | Izmir | SunExpress | XQ913 | ||||
15:15 | Palma | easyJet | EC7278 | ||||
15:15 | Antalya | easyJet | DS1287 | ||||
15:25 | Warsaw | Wizz Air | W61364 | ||||
Airline:
Code:
W6
/
WZZ
Flight no.:
W61364
Check-in counter:
6-6
Gate:
44
Aircraft type:
Airbus A321
Registration:
HALXS
|
|||||||
15:40 | Ajaccio | easyJet | DS1063 | ||||
15:50 | Brindisi | MCK306 | Cargo | ||||
Airline:
Code:
MCK
Flight no.:
MCK306
Aircraft type:
Cessna Citation
Registration:
DIGVA
|
|||||||
15:55 | Palma | easyJet | EC7274 | ||||
16:00 | Algiers | Air Algérie | AH1173 | ||||
16:05 | Hamburg | easyJet | DS1183 | ||||
16:10 | Sofia | Wizz Air | W64324 | ||||
Airline:
Code:
W6
/
WZZ
Flight no.:
W64324
Check-in counter:
4-4
Gate:
42
Aircraft type:
Airbus A321neo
Registration:
HALZK
|
|||||||
16:20 | Rhodes | Enter Air | E4967 | ||||
16:30 | Budapest | Wizz Air | W62270 | ||||
Airline:
Code:
W6
/
WZZ
Flight no.:
W62270
Check-in counter:
7-8
Gate:
40
Aircraft type:
Airbus A321
Registration:
HALTB
|
|||||||
17:25 | Paris Charles De Gaulle | FedEx | FX6337 | Cargo | |||
17:30 | Naples | easyJet | EC4222 | ||||
17:40 | Valencia | easyJet | DS1001 | ||||
17:45 | Porto | easyJet | DS1275 | ||||
17:50 | Istanbul Sabiha Gökcen | Pegasus Airlines | PC942 | ||||
18:00 | Paris Le Bourget | VALLJET | VLJ162 | Cargo | |||
Airline:
VALLJET
Code:
VLJ
Flight no.:
VLJ162
Aircraft type:
Hawker Siddeley HS-125
Registration:
FHPHX
|
|||||||
18:20 | Frankfurt | Lufthansa | LH1207 | ||||
18:20 | Brindisi | easyJet | DS1119 | ||||
18:25 | Pristina | easyJet | DS1205 | ||||
18:30 | Budapest | easyJet | DS1213 | ||||
18:30 | Amsterdam | KLM | KL1948 | ||||
18:40 | Paris Charles De Gaulle | Air France | AF1393 | ||||
18:55 | Istanbul | Turkish Airlines | TK1926 | ||||
18:55 | Antalya | SunExpress | XQ211 | ||||
19:15 | Prague | easyJet | DS1269 | ||||
19:35 | Hurghada | Air Cairo | SM2911 | ||||
19:35 | Antalya | Pegasus Airlines | PC5054 | ||||
19:40 | Berlin | easyJet | DS1189 | ||||
20:00 | Pristina | GP Aviation | IV803 | ||||
20:00 | Nice | easyJet | DS1055 | ||||
20:10 | Munich | Air Dolomiti | EN8079 | ||||
Airline:
Code:
EN
/
DLA
Flight no.:
EN8079
Check-in counter:
64-65
Gate:
34
Aircraft type:
Embraer E195
Registration:
IADJY
|
|||||||
20:20 | Porto | easyJet | EC7734 | ||||
20:20 | Faro | easyJet | EC7524 | ||||
20:25 | Vienna | Austrian Airlines | OS474 | ||||
20:25 | Doha | Qatar Airways | QR8020 | Cargo | |||
20:30 | Amsterdam | easyJet | EC7862 | ||||
20:55 | Skopje | Wizz Air | W64732 | ||||
Airline:
Code:
W6
/
WZZ
Flight no.:
W64732
Check-in counter:
70-71
Gate:
22
Aircraft type:
Airbus A320
Registration:
9HWZX
|
|||||||
21:00 | Palma | easyJet | EC7276 | ||||
21:00 | Lisbon | easyJet | EC7646 | ||||
21:00 | Barcelona | easyJet | EC7104 | ||||
21:30 | London Gatwick | easyJet | U28484 | ||||
22:05 | Cologne Bonn | Sprintair | SRN1997 | Cargo | |||
22:20 | Cologne Bonn | European Air Transport / DHL | QY7513 | Cargo | |||
22:20 | Bristol | easyJet | U22882 | ||||
22:30 | Cologne Bonn | Sprintair | SRN6261 | Cargo | |||
22:40 | Brussels | European Air Transport / DHL | QY4907 | Cargo | |||
22:45 | Paris Charles De Gaulle | FedEx | FX6357 | Cargo | |||
22:45 | Liege | FedEx | FX4962 | Cargo | |||
22:45 | Leipzig | European Air Transport / DHL | QY4911 | Cargo | |||