Time | Expected | To | Airline | Flight no. | Status | Note | |
---|---|---|---|---|---|---|---|
06:00 | Hurghada | easyJet | DS1267 | Departed 06:10 | |||
06:10 | Rome | easyJet | DS1123 | Departed 06:15 | |||
06:10 | Geneva | FedEx | FX4862 | Departed 06:22 | Cargo | ||
06:10 | Alicante | easyJet | DS1011 | Departed 06:09 | |||
06:20 | Amsterdam | KLM | KL1984 | Departed 06:23 | |||
06:30 | Malaga | easyJet | DS1007 | Departed 06:44 | |||
06:30 | Hamburg | easyJet | DS1181 | Departed 06:39 | |||
06:30 | Bastia | easyJet | DS1073 | Departed 06:28 | |||
06:45 | Frankfurt | Lufthansa | LH1211 | Departed 06:53 | |||
07:00 | Mahon | easyJet | DS1013 | Departed 07:03 | |||
07:00 | London Gatwick | easyJet | DS8476 | Departed 07:08 | |||
07:00 | East Midlands | DHL Air | D0831 | Departed 07:16 | Cargo | ||
07:05 | Edinburgh | easyJet | DS1231 | Departed 07:05 | |||
07:35 | Pristina | easyJet | DS1203 | Departed 07:49 | |||
08:10 | Berlin | easyJet | EC5186 | Departed 08:19 | |||
08:25 | Frankfurt | Lufthansa | LH1201 | Departed 08:27 | |||
09:00 | Skopje | Wizz Air | W67732 | Departed 09:20 | |||
Airline:
Wizz Air
Code:
W6
/
WZZ
Flight no.:
W67732
Check-in counter:
19-20
Gate:
27
Aircraft type:
Airbus A320
Registration:
HALWN
|
|||||||
09:05 | Palma | easyJet | EC7272 | Departed 09:01 | |||
09:05 | Barcelona | easyJet | EC7102 | Departed 09:06 | |||
09:10 | Heraklion | Enter Air | E4951 | Departed 09:12 | |||
09:45 | 11:15 | Munich | Lufthansa | LH2395 | Departed 11:15 | ||
09:45 | Antalya | SunExpress | XQ111 | Departed 10:03 | |||
10:10 | Santiago | easyJet | DS1021 | Departed 10:27 | |||
10:15 | Amsterdam | KLM | KL1986 | Departed 10:29 | |||
10:20 | Vienna | Austrian Airlines | OS472 | Departed 10:26 | |||
10:25 | Olbia | easyJet | DS1105 | Departed 10:45 | |||
10:30 | 10:40 | Copenhagen | easyJet | DS1263 | Departed 10:52 | ||
10:45 | Istanbul | Turkish Airlines | TK1924 | Departed 11:06 | |||
11:15 | 11:25 | Frankfurt | Lufthansa | LH1203 | Departed 11:31 | ||
11:20 | Paris Charles De Gaulle | Air France | AF1193 | Departed 11:48 | |||
11:50 | London Heathrow | British Airways | BA753 | Departed 11:56 | |||
11:55 | Casablanca | Air Arabia Maroc | 3O266 | Departed 12:12 | |||
12:00 | Pristina | Enter Air | E46051 | Departed 12:10 | |||
12:05 | Lamezia | easyJet | DS1121 | Departed 12:08 | |||
12:15 | Stuttgart | Globe Air | GAC340 | Departed 12:27 | Cargo | ||
Airline:
Globe Air
Code:
GAC
Flight no.:
GAC340
Aircraft type:
Cessna Citation
Registration:
OEFOE
|
|||||||
12:45 | Toulouse | easyJet | EC4962 | Departed 12:55 | |||
12:45 | Pristina | easyJet | DS1205 | Departed 12:50 | |||
12:50 | Catania | easyJet | DS1117 | Departed 13:04 | |||
13:05 | Bordeaux | easyJet | EC1910 | Departed 13:25 | |||
13:25 | Istanbul Sabiha Gökcen | Pegasus Airlines | PC940 | Departed 13:58 | |||
13:25 | Split | easyJet | EC1163 | Departed 13:25 | |||
13:30 | Madrid | easyJet | DS1015 | Departed 13:42 | |||
13:30 | Gran Canaria | easyJet | DS1019 | Departed 13:55 | |||
13:40 | 13:45 | Budapest | Wizz Air | W62270 | Departed 14:06 | ||
Airline:
Wizz Air
Code:
W6
/
WZZ
Flight no.:
W62270
Check-in counter:
74-74
Gate:
42
Aircraft type:
Airbus A321neo
Registration:
9HWAH
|
|||||||
13:50 | 14:05 | Barcelona | Vueling | VY6261 | Departed 14:26 | ||
13:55 | Lanzarote | easyJet | DS1027 | Departed 14:08 | |||
14:00 | Brussels | Netjets | NJE860 | Departed 14:24 | Cargo | ||
Airline:
Netjets
Code:
NJE
Flight no.:
NJE860
Aircraft type:
Cessna Citation
Registration:
CSCHL
|
|||||||
14:15 | Frankfurt | Lufthansa | LH1205 | Departed 14:27 | |||
14:20 | 14:45 | Amsterdam | KLM | KL1988 | Now boarding | ||
14:40 | Naples | easyJet | EC4222 | Now boarding | |||
15:10 | Izmir | SunExpress | XQ913 | Now boarding | |||
15:10 | Bucharest | Wizz Air | W43090 | Now boarding | |||
Airline:
Wizz Air
Code:
W4
/
WMT
Flight no.:
W43090
Check-in counter:
76-76
Gate:
25
Aircraft type:
Airbus A321neo
Registration:
9HWBN
|
|||||||
15:15 | Iasi | Wizz Air | W44844 | Now boarding | |||
Airline:
Wizz Air
Code:
W4
/
WMT
Flight no.:
W44844
Check-in counter:
71-71
Gate:
29
Aircraft type:
Airbus A320
Registration:
9HWZT
|
|||||||
15:40 | 15:50 | Algiers | Air Algérie | AH1173 | Boarding 15:10 | ||
15:55 | Tuzla | Wizz Air | W64294 | Boarding 15:15 | |||
Airline:
Wizz Air
Code:
W6
/
WZZ
Flight no.:
W64294
Check-in counter:
74-74
Gate:
27
Aircraft type:
Airbus A320neo
Registration:
9HWBW
|
|||||||
15:55 | Tuzla | Wizz Air | W44294 | Boarding 14:55 | |||
Airline:
Wizz Air
Code:
W4
/
WMT
Flight no.:
W44294
Gate:
27
Aircraft type:
Airbus A320neo
|
|||||||
16:00 | Palma | easyJet | EC7274 | Boarding 15:20 | |||
16:30 | Rhodes | Enter Air | E4967 | ||||
16:40 | Venice | easyJet | EC4084 | ||||
16:50 | Munich | Lufthansa | LH2399 | ||||
17:00 | Casablanca | Fleet Air | FRF121 | Cargo | |||
Aircraft type:
ATR-72
Registration:
HAKAZ
|
|||||||
17:00 | Bordeaux | easyJet | EC1902 | ||||
17:05 | Amsterdam | easyJet | EC7862 | ||||
17:15 | Dublin | Ryanair | FR5132 | ||||
17:25 | Paris Charles De Gaulle | FedEx | FX6337 | Cargo | |||
17:35 | Valencia | easyJet | DS1001 | ||||
17:40 | Rome | Wizz Air | W48330 | ||||
Airline:
Wizz Air
Code:
W4
/
WMT
Flight no.:
W48330
Check-in counter:
17-17
Gate:
42
Aircraft type:
Airbus A321
Registration:
HALXR
|
|||||||
17:45 | Palma | Eurowings | EW6811 | ||||
17:45 | Porto | easyJet | DS1275 | ||||
17:45 | Istanbul Sabiha Gökcen | Pegasus Airlines | PC942 | ||||
18:20 | Brindisi | easyJet | DS1119 | ||||
18:25 | Amsterdam | KLM | KL1990 | ||||
18:30 | Budapest | easyJet | DS1213 | ||||
18:45 | Frankfurt | Lufthansa | LH1207 | ||||
18:55 | Antalya | SunExpress | XQ211 | ||||
19:00 | London Heathrow | British Airways | BA755 | ||||
19:00 | Berlin | easyJet | DS1189 | ||||
19:05 | Zagreb | Ryanair | FR5863 | ||||
19:10 | Hamburg | easyJet | DS1183 | ||||
19:15 | Istanbul | Turkish Airlines | TK1926 | ||||
19:15 | Prague | easyJet | DS1269 | ||||
19:25 | Antalya | Tailwind Airlines | TI296 | ||||
19:35 | Paris Charles De Gaulle | Air France | AF1393 | ||||
19:35 | Antalya | Pegasus Airlines | PC5054 | ||||
19:45 | Nice | easyJet | DS1055 | ||||
20:25 | Vienna | Austrian Airlines | OS474 | ||||
20:30 | Tirana | Wizz Air | W46636 | ||||
Airline:
Wizz Air
Code:
W4
/
WMT
Flight no.:
W46636
Check-in counter:
69-69
Aircraft type:
Airbus A320neo
Registration:
9HWBW
|
|||||||
20:30 | Pristina | GP Aviation | IV311 | ||||
20:30 | Cluj | Wizz Air | W43372 | ||||
Airline:
Wizz Air
Code:
W4
/
WMT
Flight no.:
W43372
Check-in counter:
67-67
Aircraft type:
Airbus A321neo
Registration:
HALGE
|
|||||||
20:40 | Porto | easyJet | EC7734 | ||||
20:55 | Skopje | Wizz Air | W67794 | ||||
Airline:
Wizz Air
Code:
W6
/
WZZ
Flight no.:
W67794
Check-in counter:
71-71
Aircraft type:
Airbus A321
Registration:
HALXK
|
|||||||
21:00 | London Gatwick | easyJet | U28484 | ||||
21:00 | Lisbon | easyJet | EC7646 | ||||
21:05 | Barcelona | easyJet | EC7104 | ||||
21:05 | Istanbul | Turkish Airlines | TK6135 | Cargo | |||
21:50 | Faro | easyJet | EC7524 | ||||
21:55 | Palma | easyJet | EC7276 | ||||
22:05 | Milan | European Air Transport / DHL | QY4915 | Cargo | |||
22:05 | Doha | Qatar Airways | QR8292 | Cargo | |||
22:05 | Cologne Bonn | Sprintair | SRN1997 | Cargo | |||
22:30 | Leipzig | DHL Air | D04911 | Cargo | |||
22:30 | Leipzig | European Air Transport / DHL | QY4911 | Cancelled | Cargo | ||
22:45 | Liege | FedEx | FX4962 | Cargo | |||
22:50 | Paris Charles De Gaulle | FedEx | FX6357 | Cargo | |||
22:50 | Leipzig | European Air Transport / DHL | QY4913 | Cargo | |||
22:50 | Brussels | European Air Transport / DHL | QY4907 | Cargo | |||
23:00 | Casablanca | Fleet Air | FRF501 | Cargo | |||
Aircraft type:
ATR-72
Registration:
HAKAT
|