Time | Expected | To | Airline | Flight no. | Status | Note | |
---|---|---|---|---|---|---|---|
06:00 | Palma | easyJet | EC1003 | Departed 06:33 | |||
06:00 | Bordeaux | easyJet | DS1071 | Departed 06:25 | |||
06:00 | Agadir | easyJet | DS1251 | Departed 06:19 | |||
06:05 | Frankfurt | Air Dolomiti | EN8113 | Departed 06:17 | |||
Airline:
![]() Code:
EN
/
DLA
Flight no.:
EN8113
Check-in counter:
64-65
Gate:
46
Aircraft type:
Embraer E190
Registration:
IJENE
|
|||||||
06:05 | Lisbon | easyJet | DS1271 | Departed 06:37 | |||
06:10 | Rome | easyJet | DS1123 | Departed 06:12 | |||
06:10 | Madeira | easyJet | DS1283 | Departed 06:39 | |||
06:15 | Marrakech | easyJet | DS1253 | Departed 06:27 | |||
06:15 | Amsterdam | KLM | KL1942 | Departed 06:23 | |||
06:30 | Malta | easyJet | DS1281 | Departed 06:32 | |||
06:45 | London Heathrow | British Airways | BA751 | Departed 06:51 | |||
07:00 | London Gatwick | easyJet | DS8476 | Departed 07:00 | |||
07:05 | Madrid | easyJet | EC1015 | Departed 07:22 | |||
07:05 | Budapest | easyJet | DS1211 | Departed 07:06 | |||
07:20 | Pristina | easyJet | DS1205 | Departed 07:20 | |||
07:45 | Zagreb | Ryanair | FR5863 | Departed 07:54 | |||
07:45 | 07:50 | Nice | easyJet | EC1756 | Departed 08:05 | ||
07:50 | Cluj | Wizz Air | W43372 | Departed 08:06 | |||
Airline:
![]() Code:
W4
/
WMT
Flight no.:
W43372
Check-in counter:
6-7
Gate:
44
Aircraft type:
Airbus A320neo
Registration:
9HWBY
|
|||||||
07:55 | Tirana | Wizz Air | W45124 | Departed 07:57 | |||
Airline:
![]() Code:
W4
/
WMT
Flight no.:
W45124
Check-in counter:
72-73
Gate:
27
Aircraft type:
Airbus A321
Registration:
HALXK
|
|||||||
08:10 | 08:15 | Bucharest | Wizz Air | W43090 | Departed 08:27 | ||
Airline:
![]() Code:
W4
/
WMT
Flight no.:
W43090
Check-in counter:
70-71
Gate:
42
Aircraft type:
Airbus A321
Registration:
HALXM
|
|||||||
08:30 | Frankfurt | Lufthansa | LH1201 | Departed 08:31 | |||
08:40 | Belgrade | Wizz Air | W64052 | Departed 08:58 | |||
Airline:
![]() Code:
W6
/
WZZ
Flight no.:
W64052
Check-in counter:
69-70
Gate:
25
Aircraft type:
Airbus A320
Registration:
9HWZT
|
|||||||
09:05 | Barcelona | easyJet | EC7102 | Departed 09:15 | |||
09:10 | Banja Luka | Wizz Air | W64360 | Departed 09:17 | |||
Airline:
![]() Code:
W6
/
WZZ
Flight no.:
W64360
Check-in counter:
5-6
Gate:
22
Aircraft type:
Airbus A320
Registration:
HALYL
|
|||||||
09:15 | Pristina | Zimex Aviation | XM62 | Departed 09:43 | Cargo | ||
09:15 | Palma | easyJet | EC7272 | Departed 09:37 | |||
09:45 | 10:00 | Antalya | SunExpress | XQ111 | Departed 10:20 | ||
09:45 | Munich | Lufthansa | LH2395 | Departed 09:56 | |||
09:55 | 10:00 | Alicante | easyJet | EC5500 | Departed 10:29 | ||
10:00 | Tunis | Nouvelair | BJ167 | Departed 10:13 | |||
10:00 | 10:20 | Cagliari | easyJet | DS1109 | Departed 10:52 | ||
10:05 | Porto | easyJet | EC7732 | Departed 11:05 | |||
10:05 | 10:15 | London Luton | easyJet | U22660 | Departed 11:07 | ||
10:15 | 10:25 | Nis | Wizz Air | W64196 | Departed 10:55 | ||
Airline:
![]() Code:
W6
/
WZZ
Flight no.:
W64196
Check-in counter:
69-70
Gate:
25
Aircraft type:
Airbus A320
Registration:
HALWU
|
|||||||
10:15 | Malaga | easyJet | EC7022 | Departed 11:21 | |||
10:15 | Amsterdam | KLM | KL1944 | Departed 10:24 | |||
10:20 | Vienna | Austrian Airlines | OS472 | Departed 10:30 | |||
10:35 | Istanbul | Turkish Airlines | TK1924 | Departed 10:51 | |||
10:35 | Faro | easyJet | EC7522 | Departed 11:46 | |||
10:35 | Berlin | easyJet | EC5186 | Departed 10:34 | |||
10:45 | Lisbon | easyJet | EC7648 | Departed 11:51 | |||
10:55 | Olbia | easyJet | DS1105 | Departed 11:03 | |||
11:10 | London Heathrow | British Airways | BA749 | Departed 11:31 | |||
11:25 | 11:35 | Catania | easyJet | DS1117 | Departed 11:55 | ||
11:25 | Frankfurt | Lufthansa | LH1203 | Departed 11:37 | |||
11:25 | 11:35 | Djerba | easyJet | DS1157 | Departed 12:02 | ||
11:30 | Ibiza | easyJet | EC1017 | Departed 11:42 | |||
11:40 | Pristina | Chair Airlines | CS612 | Departed 11:52 | |||
11:55 | London Heathrow | British Airways | BA753 | Departed 12:18 | |||
12:10 | 13:00 | Constantine | Air Algérie | AH1171 | Now boarding | ||
12:15 | Rabat Sale | Air Arabia Maroc | 3O264 | Departed 12:17 | |||
12:55 | Tenerife | easyJet | EC1025 | Boarding closed | |||
13:00 | Munich | Lufthansa | LH2397 | Boarding closed | |||
13:05 | Corfu | easyJet | DS1279 | Now boarding | |||
13:25 | Sofia | Wizz Air | W64324 | Now boarding | |||
Airline:
![]() Code:
W6
/
WZZ
Flight no.:
W64324
Check-in counter:
4-5
Gate:
44
Aircraft type:
Airbus A320
Registration:
HALYL
|
|||||||
13:25 | Istanbul Sabiha Gökcen | Pegasus Airlines | PC940 | Now boarding | |||
13:30 | 14:10 | Barcelona | Vueling | VY6261 | Boarding 13:00 | ||
13:50 | Paris Charles De Gaulle | Air France | AF1393 | Boarding 13:25 | |||
13:50 | Fuerteventura | easyJet | DS1045 | Boarding 13:10 | |||
14:10 | 14:20 | Pristina | GP Aviation | IV801 | Boarding 13:40 | ||
14:10 | Barcelona | easyJet | EC7104 | Boarding 13:30 | |||
14:15 | Frankfurt | Air Dolomiti | EN8109 | Boarding 13:55 | |||
Airline:
![]() Code:
EN
/
DLA
Flight no.:
EN8109
Check-in counter:
64-65
Gate:
35
Aircraft type:
Embraer E190
Registration:
IJENH
|
|||||||
14:20 | 14:30 | Iasi | Wizz Air | W43640 | Boarding 13:20 | ||
Airline:
![]() Code:
W4
/
WMT
Flight no.:
W43640
Check-in counter:
2-3
Gate:
78
Aircraft type:
Airbus A320
Registration:
9HWBQ
|
|||||||
14:20 | Biarritz | easyJet | DS1067 | Boarding 13:40 | |||
14:25 | Amsterdam | KLM | KL1946 | Boarding 14:05 | |||
14:45 | Naples | easyJet | EC4222 | ||||
14:50 | 15:05 | Copenhagen | easyJet | DS1263 | |||
14:55 | 15:10 | Larnaca | easyJet | DS1273 | |||
15:00 | Hamburg | easyJet | DS1183 | ||||
15:20 | Antalya | easyJet | DS1287 | ||||
15:30 | Skopje | Wizz Air | W64732 | ||||
Airline:
![]() Code:
W6
/
WZZ
Flight no.:
W64732
Check-in counter:
71-72
Gate:
27
Aircraft type:
Airbus A320
Registration:
HALWU
|
|||||||
15:30 | Pula | easyJet | DS1167 | ||||
15:30 | Palma | easyJet | EC7274 | ||||
16:55 | Malaga | easyJet | EC1007 | ||||
17:00 | Bordeaux | PLATOON AVIATION GMBH & CO. KG | PTN88 | Cargo | |||
Airline:
PLATOON AVIATION GMBH & CO. KG
Code:
PTN
Flight no.:
PTN88
Aircraft type:
Pilatus PC-24
Registration:
DCNMO
|
|||||||
17:10 | Budapest | Wizz Air | W62270 | ||||
Airline:
![]() Code:
W6
/
WZZ
Flight no.:
W62270
Check-in counter:
71-72
Aircraft type:
Airbus A321neo
Registration:
9HWDM
|
|||||||
17:25 | Paris Charles De Gaulle | FedEx | FX4337 | Cargo | |||
17:35 | Thessaloniki | easyJet | DS1143 | ||||
18:00 | Milan | ALBINATIMT | ULC25 | Cargo | |||
Airline:
ALBINATIMT
Code:
ULC
Flight no.:
ULC25
Aircraft type:
Bombardier Global Express
Registration:
IPFLY
|
|||||||
18:05 | Istanbul Sabiha Gökcen | Pegasus Airlines | PC942 | ||||
18:10 | Pristina | easyJet | DS1207 | ||||
18:25 | Amsterdam | KLM | KL1948 | ||||
18:30 | Frankfurt | Air Dolomiti | EN8111 | ||||
Airline:
![]() Code:
EN
/
DLA
Flight no.:
EN8111
Check-in counter:
64-65
Aircraft type:
Embraer E190
|
|||||||
18:50 | Krakow | easyJet | DS1261 | ||||
18:55 | Istanbul | Turkish Airlines | TK1926 | ||||
19:05 | Barcelona | easyJet | EC1029 | ||||
19:10 | London Heathrow | British Airways | BA755 | ||||
19:30 | Nice | easyJet | DS1053 | ||||
19:30 | Geneva | Pan Européenne Air Service | PEA302 | Cargo | |||
Airline:
Pan Européenne Air Service
Code:
PEA
Flight no.:
PEA302
Aircraft type:
Phenom 300
Registration:
FHGPE
|
|||||||
19:35 | Split | easyJet | DS1163 | ||||
20:10 | Pristina | GP Aviation | IV805 | ||||
20:10 | Munich | Lufthansa | LH2401 | ||||
20:25 | Vienna | Austrian Airlines | OS474 | ||||
20:30 | Charleroi | European aircraft private club | PGC28 | Cargo | |||
Airline:
European aircraft private club
Code:
PGC
Flight no.:
PGC28
Aircraft type:
Pilatus PC-12
Registration:
OOPCM
|
|||||||
20:35 | Palma | easyJet | EC7276 | ||||
20:40 | Warsaw | Wizz Air | W61364 | ||||
Airline:
![]() Code:
W6
/
WZZ
Flight no.:
W61364
Check-in counter:
71-72
Aircraft type:
Airbus A321neo
Registration:
HALVI
|
|||||||
20:40 | Bucharest | Wizz Air | W43104 | ||||
Airline:
![]() Code:
W4
/
WMT
Flight no.:
W43104
Check-in counter:
73-74
Aircraft type:
Airbus A321
Registration:
HALXQ
|
|||||||
21:20 | Keflavik | easyJet | DS1297 | ||||
21:25 | Berlin | easyJet | EC5192 | ||||
21:35 | London Gatwick | easyJet | U28484 | ||||
21:50 | Porto | easyJet | EC7734 | ||||
22:00 | Cologne Bonn | Sprintair | SRN1997 | Cargo | |||
22:20 | Cologne Bonn | European Air Transport / DHL | QY7513 | Cargo | |||
22:30 | Leipzig | DHL Air | D04911 | Cargo | |||
22:30 | Cologne Bonn | Sprintair | SRN6261 | Cargo | |||
22:40 | Brussels | European Air Transport / DHL | QY4907 | Cargo | |||
22:45 | Liege | FedEx | FX4962 | Cargo | |||
22:50 | Paris Charles De Gaulle | FedEx | FX4357 | Cargo | |||