Time | Expected | From | Airline | Flight no. | Status | Note | |
---|---|---|---|---|---|---|---|
05:15 | 05:19 | Paris Charles De Gaulle | FedEx | FX6240 | Landed 05:15 | Cargo | |
05:15 | 05:16 | Liege | FedEx | FX4862 | Landed 05:12 | Cargo | |
05:15 | 05:14 | Brussels | European Air Transport / DHL | QY4908 | Landed 05:10 | Cargo | |
05:20 | 05:21 | Cologne Bonn | Sprintair | SRN6262 | Landed 05:18 | Cargo | |
05:40 | 06:01 | Cologne Bonn | Sprintair | SRN1996 | Landed 05:58 | Cargo | |
05:45 | 05:39 | Leipzig | DHL Air | D04904 | Landed 05:36 | Cargo | |
05:55 | 06:06 | Cologne Bonn | European Air Transport / DHL | QY4906 | Landed 06:02 | Cargo | |
07:00 | 05:58 | Istanbul | Turkish Airlines | TK6327 | Landed 05:54 | Cargo | |
08:00 | 07:42 | Warsaw | Wizz Air | W61363 | Landed 07:39 | ||
Airline:
![]() Code:
W6
/
WZZ
Flight no.:
W61363
Baggage belt:
6
Aircraft type:
Airbus A321neo
Registration:
HALVP
|
|||||||
08:15 | 08:01 | Belgrade | Wizz Air | W64051 | Landed 07:57 | ||
Airline:
![]() Code:
W6
/
WZZ
Flight no.:
W64051
Baggage belt:
3
Aircraft type:
Airbus A320
Registration:
HALYG
|
|||||||
08:25 | 08:12 | Düsseldorf | Zimex Aviation | XM402 | Landed 08:10 | Cargo | |
08:55 | 09:01 | Munich | Lufthansa | LH2394 | Landed 08:58 | ||
09:15 | 08:51 | Barcelona | easyJet | EC7101 | Landed 08:47 | ||
09:30 | 09:14 | Vienna | Austrian Airlines | OS471 | Landed 09:09 | ||
09:40 | 09:41 | Bristol | easyJet | U22881 | Landed 09:37 | ||
09:45 | 09:27 | Lisbon | easyJet | EC7677 | Landed 09:24 | ||
09:50 | 09:29 | Berlin | easyJet | DS1186 | Landed 09:26 | ||
10:20 | 10:09 | Porto | easyJet | EC7731 | Landed 10:06 | ||
10:20 | 10:32 | London Heathrow | British Airways | BA752 | Landed 10:30 | ||
10:30 | 10:49 | Frankfurt | Lufthansa | LH1202 | |||
10:40 | 10:38 | Amsterdam | KLM | KL1943 | |||
11:00 | 10:54 | London Gatwick | easyJet | DS8476 | |||
11:25 | 11:05 | Copenhagen | easyJet | DS1290 | |||
11:30 | 11:40 | Valencia | easyJet | DS1042 | |||
11:35 | 11:15 | Budapest | easyJet | DS1212 | |||
11:45 | 11:40 | Rome | easyJet | DS1124 | |||
11:55 | 11:35 | Istanbul Sabiha Gökcen | Pegasus Airlines | PC939 | |||
12:05 | Bordeaux | easyJet | EC1915 | ||||
12:10 | 12:05 | Dubai | Flydubai | FZ1425 | |||
12:25 | Munich | Lufthansa | LH2396 | ||||
12:25 | 12:20 | Faro | easyJet | DS1278 | |||
12:40 | Barcelona | Vueling | VY6278 | ||||
13:00 | Pristina | easyJet | DS1204 | ||||
13:00 | Pristina | GP Aviation | IV800 | ||||
13:15 | Paris Le Bourget | Netjets | NJE5 | Cargo | |||
Airline:
Netjets
Code:
NJE
Flight no.:
NJE5
Aircraft type:
Phenom 300
Registration:
CSPHF
|
|||||||
13:25 | Frankfurt | Lufthansa | LH1204 | ||||
13:25 | 13:05 | Izmir | SunExpress | XQ912 | |||
13:40 | Budapest | Wizz Air | W62269 | ||||
Airline:
![]() Code:
W6
/
WZZ
Flight no.:
W62269
Baggage belt:
6
Aircraft type:
Airbus A321neo
Registration:
HALVI
|
|||||||
13:40 | Algiers | Air Algérie | AH1172 | ||||
14:05 | Paris Charles De Gaulle | Air France | AF1292 | ||||
14:35 | Marrakech | easyJet | DS1254 | ||||
14:55 | Tirana | Wizz Air | W45123 | ||||
Airline:
![]() Code:
W4
/
WMT
Flight no.:
W45123
Baggage belt:
2
Aircraft type:
Airbus A321neo
Registration:
9HWNW
|
|||||||
14:55 | Larnaca | easyJet | DS1262 | ||||
15:00 | London Heathrow | British Airways | BA754 | ||||
15:05 | Iasi | Wizz Air | W43639 | ||||
Airline:
![]() Code:
W4
/
WMT
Flight no.:
W43639
Baggage belt:
6
Aircraft type:
Airbus A320
Registration:
9HWZW
|
|||||||
15:10 | Skopje | Wizz Air | W64731 | ||||
Airline:
![]() Code:
W6
/
WZZ
Flight no.:
W64731
Baggage belt:
7
Aircraft type:
Airbus A320
Registration:
HALYF
|
|||||||
15:20 | Sofia | Wizz Air | W64323 | ||||
Airline:
![]() Code:
W6
/
WZZ
Flight no.:
W64323
Baggage belt:
6
Aircraft type:
Airbus A321neo
Registration:
9HWNH
|
|||||||
15:20 | Edinburgh | easyJet | DS1232 | ||||
15:30 | Istanbul Sabiha Gökcen | Pegasus Airlines | PC941 | ||||
15:55 | Bucharest | Wizz Air | W43089 | ||||
Airline:
![]() Code:
W4
/
WMT
Flight no.:
W43089
Baggage belt:
6
Aircraft type:
Airbus A321
Registration:
HALXY
|
|||||||
16:35 | Naples | easyJet | EC4221 | ||||
16:40 | Toulouse | easyJet | EC4971 | ||||
16:40 | Krakow | easyJet | DS1284 | ||||
17:05 | Venice | easyJet | EC4083 | ||||
17:05 | Alicante | easyJet | DS1012 | ||||
17:10 | Istanbul | Turkish Airlines | TK1925 | ||||
17:15 | Villafranca | Netjets | NJE77 | Cargo | |||
Airline:
Netjets
Code:
NJE
Flight no.:
NJE77
Aircraft type:
Cessna Citation
Registration:
CSLTJ
|
|||||||
17:20 | Hurghada | easyJet | DS1268 | ||||
17:25 | Amsterdam | KLM | KL1947 | ||||
17:25 | Prague | easyJet | DS1270 | ||||
17:45 | Budapest | Qatar Airways | QR8020 | Cargo | |||
17:55 | London Stansted | Ryanair | FR4182 | ||||
18:10 | Pristina | easyJet | DS1210 | ||||
18:10 | Frankfurt | Lufthansa | LH1206 | ||||
18:15 | Palma | easyJet | DS1004 | ||||
18:20 | London Heathrow | British Airways | BA750 | ||||
18:20 | Enfidha | easyJet | DS1274 | ||||
18:45 | Nice | easyJet | DS1054 | ||||
19:25 | Munich | Lufthansa | LH2400 | ||||
19:30 | Pristina | GP Aviation | IV802 | ||||
19:45 | Vienna | Austrian Airlines | OS473 | ||||
19:45 | Tuzla | Wizz Air | W44293 | ||||
Airline:
![]() Code:
W4
/
WMT
Flight no.:
W44293
Baggage belt:
2
Aircraft type:
Airbus A321neo
Registration:
9HWNW
|
|||||||
20:30 | Nis | Wizz Air | W64195 | ||||
Airline:
![]() Code:
W6
/
WZZ
Flight no.:
W64195
Baggage belt:
3
Aircraft type:
Airbus A320
Registration:
HALYF
|
|||||||
20:40 | London Gatwick | easyJet | U28479 | ||||
20:45 | Barcelona | easyJet | EC7103 | ||||
21:30 | Frankfurt | Lufthansa | LH1208 | ||||
21:50 | Paris Charles De Gaulle | FedEx | FX6237 | Cargo | |||
21:50 | Geneva | FedEx | FX4962 | Cargo | |||
22:05 | Amsterdam | KLM | KL1949 | ||||
22:20 | London Heathrow | British Airways | BA756 | ||||
22:30 | Madrid | easyJet | DS1016 | ||||
22:35 | Malaga | easyJet | DS1008 | ||||
22:35 | Barcelona | easyJet | DS1038 | ||||
22:35 | Pristina | Chair Airlines | GM613 | ||||
22:35 | Berlin | easyJet | DS1188 | ||||
22:40 | Amsterdam | easyJet | DS1222 | ||||
22:45 | Budapest | easyJet | DS1214 | ||||
22:50 | Porto | easyJet | DS1276 | ||||
22:55 | Hamburg | easyJet | DS1184 | ||||
23:00 | Tenerife | easyJet | DS1026 | ||||
23:00 | Pristina | easyJet | DS1206 | ||||
23:00 | Manchester | easyJet | DS1234 | ||||