Time | Expected | From | Airline | Flight no. | Status | Note | |
---|---|---|---|---|---|---|---|
05:10 | 05:04 | Liege | FedEx | FX4862 | Landed 05:01 | Cargo | |
05:15 | 05:09 | Paris Charles De Gaulle | FedEx | FX6257 | Landed 05:06 | Cargo | |
05:15 | 05:16 | Brussels | European Air Transport / DHL | QY4908 | Landed 05:12 | Cargo | |
05:20 | 05:38 | Cologne Bonn | Sprintair | SRN6262 | Landed 05:35 | Cargo | |
05:30 | 05:34 | Leipzig | DHL Air | D04904 | Landed 05:30 | Cargo | |
05:50 | 05:56 | Cologne Bonn | Sprintair | SRN1996 | Landed 05:55 | Cargo | |
05:55 | 05:54 | Cologne Bonn | European Air Transport / DHL | QY4906 | Landed 05:52 | Cargo | |
07:40 | 07:11 | Berlin | easyJet | EC5185 | Landed 07:07 | ||
07:50 | 07:39 | Frankfurt | Lufthansa | LH1200 | Landed 07:36 | ||
08:05 | 08:01 | Geneva | European Air Transport / DHL | QY205 | Landed 07:58 | Cargo | |
08:35 | 08:17 | Barcelona | easyJet | EC7101 | Landed 08:13 | ||
08:45 | 08:44 | Palma | easyJet | EC7271 | Landed 08:40 | ||
08:55 | 08:34 | Antalya | SunExpress | XQ110 | Landed 08:30 | ||
09:05 | 08:56 | Cluj | Wizz Air | W43371 | Landed 08:51 | ||
Airline:
Wizz Air
Code:
W4
/
WMT
Flight no.:
W43371
Baggage belt:
4
Aircraft type:
Airbus A320
Registration:
9HWBJ
|
|||||||
09:10 | 09:14 | Antalya | Corendon Airlines | XC2701 | Landed 09:08 | ||
09:35 | 09:58 | Malaga | easyJet | EC7021 | Landed 09:52 | ||
09:35 | 09:22 | Berlin | easyJet | EC5191 | Landed 09:16 | ||
09:40 | 09:33 | Vienna | Austrian Airlines | OS471 | Landed 09:25 | ||
09:55 | 09:56 | Istanbul | Turkish Airlines | TK1923 | Landed 09:50 | ||
09:55 | 09:53 | Hamburg | easyJet | DS1182 | Landed 09:47 | ||
09:55 | 10:04 | Amsterdam | KLM | KL1985 | Landed 09:58 | ||
10:05 | 10:01 | Rome | easyJet | DS1124 | Landed 09:55 | ||
10:05 | - | REGA | RGA2 | Landed 10:06 | Cargo | ||
Airline:
REGA
Code:
RGA
Flight no.:
RGA2
Aircraft type:
Eurocopter EC-145
Registration:
HBX2
|
|||||||
10:05 | 10:09 | Skopje | Wizz Air | W67731 | Landed 10:04 | ||
Airline:
Wizz Air
Code:
W6
/
WZZ
Flight no.:
W67731
Baggage belt:
4
Aircraft type:
Airbus A321
Registration:
HALXR
|
|||||||
10:10 | 10:24 | Cagliari | easyJet | DS1110 | Landed 10:20 | ||
10:40 | 10:42 | Paris Charles De Gaulle | Air France | AF1192 | Landed 10:37 | ||
10:40 | 10:46 | Frankfurt | Lufthansa | LH1202 | Landed 10:43 | ||
10:45 | 10:29 | Bari | easyJet | DS1112 | Landed 10:26 | ||
10:50 | 11:06 | London Gatwick | easyJet | DS8477 | Landed 11:02 | ||
11:00 | 11:11 | London Heathrow | British Airways | BA752 | Landed 11:07 | ||
11:05 | 11:49 | Constantine | Air Algérie | AH1170 | Landed 11:45 | ||
11:20 | 11:16 | Alicante | easyJet | DS1012 | Landed 11:10 | ||
11:30 | 11:57 | Barcelona | Vueling | VY6260 | Landed 11:53 | ||
12:15 | 12:24 | Lisbon | easyJet | DS1272 | Landed 12:17 | ||
12:20 | 12:36 | Istanbul Sabiha Gökcen | Pegasus Airlines | PC939 | Landed 12:33 | ||
12:20 | 12:11 | Madrid | easyJet | DS1016 | Landed 12:06 | ||
12:31 | - | REGA | REG2 | Landed 12:27 | Cargo | ||
Airline:
REGA
Code:
REG
Flight no.:
REG2
Aircraft type:
Eurocopter EC-145
Registration:
HBX2
|
|||||||
12:45 | 13:31 | Rome | Wizz Air | W48329 | Landed 13:26 | ||
Airline:
Wizz Air
Code:
W4
/
WMT
Flight no.:
W48329
Baggage belt:
7
Aircraft type:
Airbus A321neo
Registration:
9HWBZ
|
|||||||
13:20 | 13:41 | Dublin | Ryanair | FR5131 | Landed 13:39 | ||
13:35 | 13:36 | Marrakech | easyJet | DS1254 | Landed 13:28 | ||
13:45 | 13:57 | Rhodes | Enter Air | E4968 | Landed 13:55 | Cargo | |
13:50 | 13:38 | Nice | easyJet | DS1052 | Landed 13:31 | ||
13:50 | 13:51 | Amsterdam | KLM | KL1987 | Landed 13:47 | ||
14:35 | 14:56 | Olbia | easyJet | DS1106 | Landed 14:50 | ||
14:45 | 14:39 | Pristina | Wizz Air | W47787 | Landed 14:34 | ||
Airline:
Wizz Air
Code:
W4
/
WMT
Flight no.:
W47787
Baggage belt:
3
Aircraft type:
Airbus A320
Registration:
9HWBJ
|
|||||||
14:50 | 15:16 | Belgrade | Wizz Air | W64051 | Landed 15:10 | ||
Airline:
Wizz Air
Code:
W6
/
WZZ
Flight no.:
W64051
Baggage belt:
4
Aircraft type:
Airbus A321
Registration:
HALXY
|
|||||||
15:00 | 15:09 | Brindisi | easyJet | DS1114 | Landed 15:05 | ||
15:05 | 15:03 | Barcelona | easyJet | EC7103 | Landed 14:59 | ||
15:10 | 15:19 | Zagreb | Ryanair | FR5862 | Landed 15:13 | ||
15:10 | 15:01 | Venice | easyJet | EC4083 | Landed 14:56 | ||
15:10 | 15:39 | Tunis | Nouvelair | BJ166 | Landed 15:34 | ||
15:25 | 16:11 | Palma | easyJet | EC7273 | Landed 16:07 | ||
15:30 | 15:37 | Nis | Wizz Air | W64263 | Landed 15:31 | ||
Airline:
Wizz Air
Code:
W6
/
WZZ
Flight no.:
W64263
Baggage belt:
3
Aircraft type:
Airbus A321
Registration:
HALXR
|
|||||||
15:40 | 15:58 | Tel Aviv | easyJet | DS1266 | Landed 15:53 | ||
16:10 | 16:08 | Ibiza | easyJet | DS1018 | Landed 16:05 | ||
16:15 | 16:06 | Lyon Bron | ENAC | NAK97 | Landed 16:02 | Cargo | |
Airline:
ENAC
Code:
NAK
Flight no.:
NAK97
Aircraft type:
Beech 200
Registration:
FHNAV
|
|||||||
16:25 | 16:49 | Catania | easyJet | DS1118 | Landed 16:44 | ||
16:35 | 16:31 | Sarajevo | Zimex Aviation | XM62 | Landed 16:28 | Cargo | |
16:40 | 16:27 | Istanbul Sabiha Gökcen | Pegasus Airlines | PC941 | Landed 16:22 | ||
17:20 | 17:24 | Manchester | easyJet | U22181 | Landed 17:20 | ||
17:45 | Frankfurt | Lufthansa | LH1206 | Cancelled | |||
17:55 | 18:41 | Amsterdam | KLM | KL1989 | Landed 18:36 | ||
18:00 | 19:24 | London Heathrow | British Airways | BA754 | Landed 19:19 | ||
18:10 | 17:52 | Pristina | easyJet | DS1206 | Landed 17:45 | ||
18:25 | 18:29 | Istanbul | Turkish Airlines | TK1925 | Landed 18:25 | ||
18:30 | 18:52 | Copenhagen | easyJet | DS1264 | Landed 18:46 | ||
18:40 | 18:44 | Pristina | Trade Air | C31806 | Landed 18:39 | ||
18:55 | 18:57 | Paris Charles De Gaulle | Air France | AF1392 | Landed 18:52 | ||
19:05 | 19:36 | Bordeaux | easyJet | DS1072 | Landed 19:30 | ||
19:30 | 19:26 | Pristina | GP Aviation | IV210 | Landed 19:21 | ||
19:45 | 19:41 | Vienna | Austrian Airlines | OS473 | Landed 19:34 | ||
19:50 | 21:50 | Tuzla | Wizz Air | W64293 | |||
Airline:
Wizz Air
Code:
W6
/
WZZ
Flight no.:
W64293
Baggage belt:
3
Aircraft type:
Airbus A320
Registration:
HALWP
|
|||||||
20:00 | 20:50 | Antalya | Southwind Airlines | 2S3401 | |||
20:05 | 20:20 | Antalya | SunExpress | XQ210 | |||
20:10 | 21:05 | Palma | easyJet | EC7275 | |||
20:20 | 20:35 | Amsterdam | easyJet | EC7863 | |||
20:30 | 21:05 | Ohrid | Wizz Air | W67771 | |||
Airline:
Wizz Air
Code:
W6
/
WZZ
Flight no.:
W67771
Baggage belt:
3
Aircraft type:
Airbus A321
Registration:
HALXY
|
|||||||
20:30 | 21:00 | London Gatwick | easyJet | U28483 | |||
21:00 | 21:15 | Heraklion | Enter Air | E4952 | |||
21:35 | 21:20 | Palermo | easyJet | DS1116 | |||
21:40 | Amsterdam | KLM | KL1991 | ||||
21:50 | Paris Charles De Gaulle | FedEx | FX6237 | Cargo | |||
21:55 | Geneva | FedEx | FX4962 | Cargo | |||
22:05 | Frankfurt | Lufthansa | LH1208 | ||||
22:10 | Thessaloniki | easyJet | DS1144 | ||||
22:25 | Pristina | easyJet | DS1208 | ||||
22:35 | 22:35 | Tenerife | easyJet | DS1026 | |||
22:35 | Hamburg | easyJet | DS1184 | ||||
22:45 | London Heathrow | British Airways | BA756 | ||||
22:50 | 22:45 | Agadir | easyJet | DS1252 | |||
22:55 | Krakow | easyJet | DS1262 | ||||
23:00 | 23:05 | Fuerteventura | easyJet | DS1024 | |||
23:05 | Pristina | Enter Air | E46052 | ||||
23:20 | 23:55 | Split | easyJet | DS1164 | |||
23:30 | 23:55 | Larnaca | easyJet | DS1274 | |||