Time | Expected | From | Flight no. | Status |
---|---|---|---|---|
22:00 | 22:16 | Rome | DS1124 | |
22:05 | 22:15 | Amsterdam | KL1991 | |
22:10 | 21:43 | Marrakech | DS1254 | Landed 21:40 |
22:10 | 22:30 | Nice | DS1054 | |
22:20 | 22:50 | Pristina | GM611 | |
22:25 | 22:25 | Hamburg | DS1184 | |
22:25 | 22:45 | Frankfurt | LH1208 | |
22:30 | 22:40 | Berlin | DS1188 |
Time | Expected | To | Flight no. | Status |
---|
Parking | Status | Free | |
---|---|---|---|
![]() |
Express / Arrival / Departure | Open | |
![]() |
Premium | Open | |
![]() |
Car Park | Open | |
![]() |
Proximity | Open | |
![]() |
Proximity | Closed | |
![]() |
Remote | Closed |
Parking | Status | Free | |
---|---|---|---|
![]() |
Express / Arrival / Departure | Open | |
![]() |
Terminal Car Park | Open | |
![]() |
Zone Terminal | Open | |
![]() |
Proximity | Open | |
![]() |
Proximity | Closed | |
![]() |
Remote | Closed |
Information, offers and tools
Image
