Time | Expected | From | Flight no. | Status |
---|---|---|---|---|
05:10 | Liege | FX4862 | ||
05:15 | Paris CDG | FX6257 | ||
05:15 | 05:10 | Brussels | QY4908 | |
05:20 | 05:25 | Cologne Bonn | SRN6262 | |
05:30 | Leipzig | QY4904 | ||
05:50 | Cologne Bonn | SRN1996 | ||
05:55 | Cologne Bonn | QY4906 | ||
07:40 | Berlin | EC5185 |
Time | Expected | To | Flight no. | Status |
---|---|---|---|---|
06:00 | Hurghada | DS1267 | Boarding 05:20 | |
06:10 | Rome | DS1123 | ||
06:10 | Alicante | DS1011 | ||
06:10 | Geneva | FX4862 | ||
06:20 | Amsterdam | KL1984 | ||
06:30 | Bastia | DS1073 | ||
06:30 | Malaga | DS1007 | ||
06:30 | Hamburg | DS1181 |
Parking | Status | Free | |
---|---|---|---|
![]() |
Express / Arrival / Departure | Open | |
![]() |
Premium | Open | |
![]() |
Car Park | Open | |
![]() |
Proximity | Open | |
![]() |
Proximity | Closed | |
![]() |
Remote | Open |
Parking | Status | Free | |
---|---|---|---|
![]() |
Express / Arrival / Departure | Open | |
![]() |
Terminal Car Park | Open | |
![]() |
Zone Terminal | Open | |
![]() |
Proximity | Open | |
![]() |
Proximity | Open | |
![]() |
Remote | Open |
Latest news
Image

Image

A very high volume of passengers is expected at EuroAirport over the coming Ascension and Pentecost weekends. An early arrival at the Airport is therefore strongly recommended.
Image

Flights to 100 destinations via 27 airlines: the flight plan for the summer season will start on March 26, 2023 with a number of new destinations.
Information, offers and tools
Image
