Time | Expected | To | Airline | Flight no. | Status | Note | |
---|---|---|---|---|---|---|---|
06:00 | Pristina | Chair Airlines | CS610 | Departed 06:11 | |||
06:00 | Athens | easyJet | DS1145 | Departed 06:56 | |||
06:05 | Rome | easyJet | DS1123 | Departed 06:09 | |||
06:05 | Frankfurt | Air Dolomiti | EN8113 | Departed 06:12 | |||
Airline:
![]() Code:
EN
/
DLA
Flight no.:
EN8113
Check-in counter:
64-66
Gate:
46
Aircraft type:
Embraer E190
Registration:
IJEND
|
|||||||
06:05 | Amsterdam | easyJet | DS1221 | Departed 06:28 | |||
06:15 | Lisbon | easyJet | DS1271 | Departed 06:21 | |||
06:15 | Budapest | easyJet | DS1211 | Departed 06:16 | |||
06:15 | Amsterdam | KLM | KL1942 | Departed 06:40 | |||
06:20 | Bilbao | easyJet | DS1035 | Departed 06:38 | |||
06:25 | Bordeaux | easyJet | DS1069 | Departed 06:34 | |||
06:30 | Toulouse | easyJet | DS1083 | Departed 06:52 | |||
06:30 | Oxford | COMMERCIAL FLT | VJT946 | Departed 06:32 | Cargo | ||
Airline:
COMMERCIAL FLT
Code:
VJT
Flight no.:
VJT946
Aircraft type:
Bombardier Global Express
Registration:
9HVJU
|
|||||||
06:35 | London Heathrow | British Airways | BA751 | Departed 06:50 | |||
06:35 | Hamburg | easyJet | DS1181 | Departed 06:42 | |||
07:00 | Copenhagen | easyJet | DS1263 | Departed 07:10 | |||
07:00 | London Gatwick | easyJet | DS8476 | Departed 07:04 | |||
07:05 | Pisa | Netjets | NJE405 | Departed 07:01 | Cargo | ||
Airline:
Netjets
Code:
NJE
Flight no.:
NJE405
Aircraft type:
Phenom 300
Registration:
CSPJB
|
|||||||
07:20 | Pristina | easyJet | DS1203 | Departed 07:16 | |||
07:40 | Nice | easyJet | EC1756 | Departed 07:40 | |||
07:55 | Tirana | Wizz Air | W45124 | Departed 07:59 | |||
Airline:
![]() Code:
W4
/
WMT
Flight no.:
W45124
Check-in counter:
69-70
Gate:
29
Aircraft type:
Airbus A321
Registration:
HALXY
|
|||||||
08:15 | Barcelona | Flightline | FTL871 | Departed 08:31 | Cargo | ||
Airline:
Flightline
Code:
FTL
Flight no.:
FTL871
Aircraft type:
Metro 4
Registration:
ECGPS
|
|||||||
08:25 | Frankfurt | Lufthansa | LH1201 | Departed 08:40 | |||
08:55 | Budapest | Wizz Air | W62268 | Departed 08:59 | |||
Airline:
![]() Code:
W6
/
WZZ
Flight no.:
W62268
Check-in counter:
67-68
Gate:
42
Aircraft type:
Airbus A321neo
Registration:
9HWDI
|
|||||||
09:15 | Berlin | easyJet | EC5186 | Departed 09:26 | |||
09:40 | Tel Aviv | COMMERCIAL FLT | VJT443 | Cargo | |||
Airline:
COMMERCIAL FLT
Code:
VJT
Flight no.:
VJT443
Aircraft type:
Bombardier Challenger 300
Registration:
9HVCU
|
|||||||
09:40 | Palma | easyJet | EC7272 | Boarding closed | |||
09:45 | Munich | Lufthansa | LH2395 | Boarding closed | |||
09:45 | Antalya | SunExpress | XQ111 | Boarding closed | |||
10:05 | Bari | easyJet | DS1111 | Now boarding | |||
10:05 | Barcelona | easyJet | EC7102 | Now boarding | |||
10:10 | Porto | easyJet | EC7732 | Now boarding | |||
10:10 | Paris Charles De Gaulle | Air France | AF1193 | Now boarding | |||
10:15 | Amsterdam | KLM | KL1944 | Now boarding | |||
10:15 | Tuzla | Wizz Air | W64294 | Now boarding | |||
Airline:
![]() Code:
W6
/
WZZ
Flight no.:
W64294
Check-in counter:
67-68
Gate:
22
Aircraft type:
Airbus A320
Registration:
HALWV
|
|||||||
10:20 | Vienna | Austrian Airlines | OS472 | Boarding 10:00 | |||
10:20 | 10:30 | Olbia | easyJet | DS1105 | Now boarding | ||
10:25 | Montpellier | easyJet | DS1075 | Now boarding | |||
10:30 | Ajaccio | easyJet | DS1065 | Boarding 09:50 | |||
10:35 | Istanbul | Turkish Airlines | TK1924 | Now boarding | |||
10:40 | Malaga | easyJet | EC1007 | Boarding 10:00 | |||
10:45 | Seville | easyJet | EC1009 | Boarding 10:05 | |||
11:10 | Palma | Eurowings | EW6811 | Boarding 10:40 | |||
11:20 | 11:30 | Split | easyJet | DS1163 | |||
11:30 | Frankfurt | Lufthansa | LH1203 | ||||
11:35 | Lamezia | easyJet | DS1121 | ||||
11:45 | London Heathrow | British Airways | BA749 | ||||
11:55 | Istanbul Sabiha Gökcen | Ajet | VF106 | ||||
11:55 | Valencia | easyJet | DS1001 | ||||
11:55 | Casablanca | Air Arabia Maroc | 3O266 | ||||
12:10 | London Heathrow | British Airways | BA753 | ||||
13:00 | Munich | Lufthansa | LH2397 | ||||
13:15 | Edinburgh | easyJet | DS1231 | ||||
13:20 | Dubai | Flydubai | FZ1426 | ||||
13:30 | Madrid | easyJet | EC1015 | ||||
13:35 | Palma | easyJet | EC1003 | ||||
13:50 | Paris Charles De Gaulle | Air France | AF1393 | ||||
14:00 | Istanbul Sabiha Gökcen | Pegasus Airlines | PC940 | ||||
14:00 | Barcelona | Vueling | VY6261 | ||||
14:10 | Pristina | GP Aviation | IV801 | ||||
14:15 | Frankfurt | Air Dolomiti | EN8109 | ||||
Airline:
![]() Code:
EN
/
DLA
Flight no.:
EN8109
Check-in counter:
64-65
Gate:
46
Aircraft type:
Embraer E190
Registration:
IJENH
|
|||||||
14:15 | Palermo | easyJet | DS1115 | ||||
14:25 | Amsterdam | KLM | KL1946 | ||||
14:35 | Brindisi | easyJet | DS1119 | ||||
14:50 | Skopje | Wizz Air | W64732 | ||||
Airline:
![]() Code:
W6
/
WZZ
Flight no.:
W64732
Check-in counter:
22-23
Gate:
25
Aircraft type:
Airbus A320
Registration:
HALWV
|
|||||||
14:50 | Barcelona | easyJet | EC1029 | ||||
15:10 | Djerba | Nouvelair | BJ135 | ||||
15:15 | Izmir | SunExpress | XQ913 | ||||
15:40 | Manchester | easyJet | U22182 | ||||
15:55 | Marrakech | easyJet | DS1253 | ||||
16:00 | Porto | easyJet | EC7734 | ||||
16:00 | Copenhagen | Norwegian | D83631 | ||||
16:10 | London Gatwick | easyJet | U29001 | Cargo | |||
16:20 | Pristina | easyJet | DS1205 | ||||
16:30 | Palma | Condor | DE1694 | ||||
16:30 | London Heathrow | British Airways | BA757 | ||||
16:30 | Dublin | Ryanair | FR5132 | ||||
16:35 | Palma | easyJet | EC7274 | ||||
16:55 | Manchester | Flairjet | FLJ64 | Cargo | |||
Airline:
Flairjet
Code:
FLJ
Flight no.:
FLJ64
Aircraft type:
Embraer Legacy 550
Registration:
GRORE
|
|||||||
17:05 | Naples | easyJet | EC4222 | ||||
17:10 | Budapest | Wizz Air | W62270 | ||||
Airline:
![]() Code:
W6
/
WZZ
Flight no.:
W62270
Check-in counter:
6-7
Gate:
42
Aircraft type:
Airbus A321neo
Registration:
HALVJ
|
|||||||
17:15 | Prague | easyJet | EC7571 | ||||
17:15 | Catania | easyJet | DS1117 | ||||
17:20 | Porto | easyJet | DS1275 | ||||
17:20 | London Stansted | Ryanair | RK4181 | ||||
17:25 | Paris Charles De Gaulle | FedEx | FX4337 | Cargo | |||
17:40 | Nantes | easyJet | EC4778 | ||||
17:40 | Ibiza | easyJet | EC1017 | ||||
17:50 | Alicante | easyJet | EC1011 | ||||
18:00 | London Gatwick | easyJet | U28484 | ||||
18:00 | Heraklion | Corendon Airlines | XR164 | ||||
18:05 | Istanbul Sabiha Gökcen | Pegasus Airlines | PC942 | ||||
18:25 | Amsterdam | KLM | KL1948 | ||||
18:30 | Frankfurt | Air Dolomiti | EN8111 | ||||
Airline:
![]() Code:
EN
/
DLA
Flight no.:
EN8111
Check-in counter:
64-66
Aircraft type:
Embraer E195
Registration:
IADJT
|
|||||||
18:50 | Budapest | easyJet | DS1213 | ||||
18:55 | Istanbul | Turkish Airlines | TK1926 | ||||
18:55 | Copenhagen | easyJet | DS1291 | ||||
18:55 | Antalya | SunExpress | XQ211 | ||||
19:20 | Venice | easyJet | DS1129 | ||||
19:40 | Hamburg | easyJet | DS1183 | ||||
19:45 | Berlin | easyJet | DS1189 | ||||
20:00 | Nice | easyJet | DS1055 | ||||
20:10 | Pristina | GP Aviation | IV805 | ||||
20:10 | Munich | Lufthansa | LH2401 | ||||
20:25 | Vienna | Austrian Airlines | OS474 | ||||
20:25 | Naples | easyJet | EC4230 | ||||
20:35 | Palma | easyJet | EC7276 | ||||
20:45 | Skopje | Wizz Air | W64794 | ||||
Airline:
![]() Code:
W6
/
WZZ
Flight no.:
W64794
Check-in counter:
75-76
Aircraft type:
Airbus A320
Registration:
HALYK
|
|||||||
20:55 | Doha | Qatar Airways | QR8086 | Cargo | |||
20:55 | Antalya | Pegasus Airlines | PC5054 | ||||
21:00 | Bucharest | Wizz Air | W43090 | ||||
Airline:
![]() Code:
W4
/
WMT
Flight no.:
W43090
Check-in counter:
73-74
Aircraft type:
Airbus A321neo
Registration:
9HWNP
|
|||||||
21:00 | Barcelona | easyJet | EC7104 | ||||
21:05 | Faro | easyJet | EC7524 | ||||
21:15 | Istanbul Sabiha Gökcen | Pegasus Airlines | PC7119 | Cargo | |||
21:40 | Bristol | easyJet | U22882 | ||||
22:00 | Cologne Bonn | Sprintair | SRN1997 | Cargo | |||
22:20 | Cologne Bonn | European Air Transport / DHL | QY7513 | Cargo | |||
22:30 | Leipzig | DHL Air | D04911 | Cargo | |||
22:30 | Cologne Bonn | Sprintair | SRN6261 | Cargo | |||
22:40 | Brussels | European Air Transport / DHL | QY4907 | Cargo | |||
22:45 | Liege | FedEx | FX4962 | Cargo | |||
22:50 | Paris Charles De Gaulle | FedEx | FX4357 | Cargo | |||