Date | Departure time | Expected | To | Airline | Flight no. | Status | Note | |
---|---|---|---|---|---|---|---|---|
23/06/2025 | 06:00 | Pristina | Chair Airlines | CS610 | Departed 06:13 | |||
23/06/2025 | 06:00 | Hamburg | easyJet | DS1181 | Departed 06:10 | |||
23/06/2025 | 06:00 | Athens | easyJet | DS1145 | Departed 06:41 | |||
23/06/2025 | 06:05 | Frankfurt | Air Dolomiti | EN8113 | Departed 06:15 | |||
Airline:
![]() Code:
EN
/
DLA
Flight no.:
EN8113
Check-in counter:
64-65
Gate:
34
Aircraft type:
Embraer E190
Registration:
IJENK
|
||||||||
23/06/2025 | 06:05 | Amsterdam | easyJet | DS1221 | Departed 06:33 | |||
23/06/2025 | 06:10 | Venice | easyJet | DS1129 | Departed 06:25 | |||
23/06/2025 | 06:15 | Lisbon | easyJet | DS1271 | Departed 06:35 | |||
23/06/2025 | 06:15 | Budapest | easyJet | DS1211 | Departed 06:23 | |||
23/06/2025 | 06:30 | Copenhagen | easyJet | DS1263 | Departed 06:27 | |||
23/06/2025 | 06:35 | London Heathrow | British Airways | BA751 | Departed 06:52 | |||
23/06/2025 | 07:00 | Rome | easyJet | DS1123 | Departed 07:06 | |||
23/06/2025 | 07:00 | Paris Le Bourget | VistaJet | H5556 | Departed 07:03 | Cargo | ||
Airline:
VistaJet
Code:
H5
/
VJH
Flight no.:
H5556
Aircraft type:
Embraer Legacy 550
Registration:
DBIFJ
|
||||||||
23/06/2025 | 07:00 | London Gatwick | easyJet | DS8476 | Departed 07:04 | |||
23/06/2025 | 07:20 | Pristina | easyJet | DS1203 | Departed 07:48 | |||
23/06/2025 | 07:20 | Kos | Enter Air | E4957 | Departed 07:34 | |||
23/06/2025 | 07:25 | Toulouse | easyJet | DS1083 | Departed 07:28 | |||
23/06/2025 | 07:40 | Edinburgh | easyJet | DS1231 | Departed 07:52 | |||
23/06/2025 | 07:50 | Amsterdam | KLM | KL1942 | Departed 08:06 | |||
23/06/2025 | 07:55 | Tirana | Wizz Air | W45124 | Departed 08:02 | |||
Airline:
![]() Code:
W4
/
WMT
Flight no.:
W45124
Check-in counter:
71-72
Gate:
20
Aircraft type:
Airbus A321
Registration:
HALTE
|
||||||||
23/06/2025 | 08:25 | Frankfurt | Lufthansa | LH1201 | Departed 08:32 | |||
23/06/2025 | 08:50 | Banja Luka | Wizz Air | W64360 | Departed 09:15 | |||
Airline:
![]() Code:
W6
/
WZZ
Flight no.:
W64360
Check-in counter:
70-71
Gate:
25
Aircraft type:
Airbus A321neo
Registration:
9HWDZ
|
||||||||
23/06/2025 | 09:00 | 09:45 | Montreal | Air Transat | TS297 | Departed 10:08 | ||
23/06/2025 | 09:05 | Geneva | Jetfly Aviation | JFA77 | Departed 09:23 | |||
Airline:
Jetfly Aviation
Code:
JFA
Flight no.:
JFA77
Aircraft type:
Pilatus PC-12
Registration:
LXFLK
|
||||||||
23/06/2025 | 09:40 | Palma | easyJet | EC7272 | Departed 09:51 | |||
23/06/2025 | 09:45 | 10:10 | Munich | Lufthansa | LH2395 | Departed 10:27 | ||
23/06/2025 | 09:45 | Antalya | SunExpress | XQ111 | Departed 10:07 | |||
23/06/2025 | 09:50 | 10:05 | Ajaccio | easyJet | DS1063 | Departed 10:22 | ||
23/06/2025 | 10:00 | 10:15 | Montpellier | easyJet | DS1075 | Departed 10:31 | ||
23/06/2025 | 10:05 | Barcelona | easyJet | EC7102 | Departed 10:20 | |||
23/06/2025 | 10:10 | Paris Charles De Gaulle | Air France | AF1193 | Departed 10:52 | |||
23/06/2025 | 10:15 | Tuzla | Wizz Air | W64294 | Departed 10:24 | |||
Airline:
![]() Code:
W6
/
WZZ
Flight no.:
W64294
Check-in counter:
70-71
Gate:
27
Aircraft type:
Airbus A320
Registration:
HALYG
|
||||||||
23/06/2025 | 10:15 | 10:20 | Ibiza | easyJet | EC1017 | Departed 10:47 | ||
23/06/2025 | 10:20 | Antalya | SunExpress | XQ611 | Departed 10:44 | |||
23/06/2025 | 10:20 | 10:50 | Vienna | Austrian Airlines | OS472 | Departed 11:18 | ||
23/06/2025 | 10:35 | Istanbul | Turkish Airlines | TK1924 | Departed 11:03 | |||
23/06/2025 | 10:40 | Manchester | PLATOON AVIATION GMBH & CO. KG | PTN26 | Departed 10:58 | Cargo | ||
Airline:
PLATOON AVIATION GMBH & CO. KG
Code:
PTN
Flight no.:
PTN26
Aircraft type:
Pilatus PC-24
Registration:
DCMSL
|
||||||||
23/06/2025 | 11:00 | 11:25 | Santiago | easyJet | EC1021 | Departed 11:57 | ||
23/06/2025 | 11:00 | Barcelona | easyJet | EC9104 | Cancelled | |||
23/06/2025 | 11:10 | Palma | Eurowings | EW6811 | Departed 11:50 | |||
23/06/2025 | 11:20 | Split | easyJet | DS1163 | Departed 11:28 | |||
23/06/2025 | 11:20 | Barcelona | easyJet | EC1029 | Departed 12:02 | |||
23/06/2025 | 11:30 | 11:35 | Frankfurt | Lufthansa | LH1203 | Departed 11:55 | ||
23/06/2025 | 11:35 | Lamezia | easyJet | DS1121 | Departed 11:46 | |||
23/06/2025 | 11:45 | London Heathrow | British Airways | BA749 | Departed 12:11 | |||
23/06/2025 | 11:50 | Naples | easyJet | DS1101 | Departed 12:03 | |||
23/06/2025 | 11:55 | Casablanca | Air Arabia Maroc | 3O266 | Departed 12:16 | |||
23/06/2025 | 11:55 | 12:55 | Nice | easyJet | EC1756 | Departed 13:42 | ||
23/06/2025 | 11:55 | 13:25 | Istanbul Sabiha Gökcen | Ajet | VF106 | Departed 13:39 | ||
23/06/2025 | 12:10 | 12:25 | London Heathrow | British Airways | BA753 | Departed 12:42 | ||
23/06/2025 | 13:00 | Olbia | Netjets | NJE9 | Departed 12:55 | Cargo | ||
Airline:
Netjets
Code:
NJE
Flight no.:
NJE9
Aircraft type:
Phenom 300
Registration:
CSPHU
|
||||||||
23/06/2025 | 13:05 | Bordeaux | easyJet | DS1069 | Departed 13:29 | |||
23/06/2025 | 13:15 | Belgrade | Wizz Air | W64052 | Departed 14:03 | |||
Airline:
![]() Code:
W6
/
WZZ
Flight no.:
W64052
Check-in counter:
22-23
Gate:
22
Aircraft type:
Airbus A321neo
Registration:
9HWDZ
|
||||||||
23/06/2025 | 13:20 | 15:05 | Dubai | Flydubai | FZ1426 | Departed 15:17 | ||
23/06/2025 | 13:25 | 13:45 | Olbia | easyJet | DS1107 | Departed 14:09 | ||
23/06/2025 | 13:30 | 13:40 | Porto | easyJet | DS1275 | Departed 14:31 | ||
23/06/2025 | 13:35 | Palma | easyJet | EC1003 | Departed 15:13 | |||
23/06/2025 | 13:50 | 15:30 | Paris Charles De Gaulle | Air France | AF1393 | Now boarding | ||
23/06/2025 | 13:50 | 13:55 | Brindisi | easyJet | DS1119 | Departed 14:43 | ||
23/06/2025 | 14:00 | Istanbul Sabiha Gökcen | Pegasus Airlines | PC940 | Departed 14:18 | |||
23/06/2025 | 14:00 | Palermo | easyJet | DS1115 | Departed 14:23 | |||
23/06/2025 | 14:00 | Barcelona | Vueling | VY6261 | Departed 14:16 | |||
23/06/2025 | 14:10 | 14:15 | Pristina | GP Aviation | IV801 | Departed 15:02 | ||
23/06/2025 | 14:15 | Munich | Netjets | NJE672 | Departed 14:37 | Cargo | ||
Airline:
Netjets
Code:
NJE
Flight no.:
NJE672
Aircraft type:
Cessna Citation
Registration:
CSLTF
|
||||||||
23/06/2025 | 14:15 | 15:05 | Frankfurt | Air Dolomiti | EN8109 | Departed 15:23 | ||
Airline:
![]() Code:
EN
/
DLA
Flight no.:
EN8109
Check-in counter:
64-65
Gate:
46
Aircraft type:
Embraer E190
Registration:
IJENG
|
||||||||
23/06/2025 | 14:25 | Amsterdam | KLM | KL1946 | Departed 14:50 | |||
23/06/2025 | 14:45 | 15:10 | Palma | easyJet | EC7274 | Boarding closed | ||
23/06/2025 | 14:50 | 15:10 | Skopje | Wizz Air | W64732 | Boarding closed | ||
Airline:
![]() Code:
W6
/
WZZ
Flight no.:
W64732
Check-in counter:
22-23
Gate:
25
Aircraft type:
Airbus A320
Registration:
HALYG
|
||||||||
23/06/2025 | 15:10 | Djerba | Nouvelair | BJ135 | Boarding closed | |||
23/06/2025 | 15:15 | Izmir | SunExpress | XQ913 | Boarding closed | |||
23/06/2025 | 15:40 | Manchester | easyJet | U22182 | Boarding closed | |||
23/06/2025 | 15:50 | 16:05 | Cluj | Wizz Air | W43372 | Boarding 14:50 | ||
Airline:
![]() Code:
W4
/
WMT
Flight no.:
W43372
Check-in counter:
68-69
Gate:
42
Aircraft type:
Airbus A320
Registration:
9HWZQ
|
||||||||
23/06/2025 | 15:55 | 16:20 | Marrakech | easyJet | DS1253 | Boarding 15:15 | ||
23/06/2025 | 16:00 | Madrid | - Private - | YYY121 | Departed 10:15 | Cargo | ||
Airline:
- Private -
Code:
YYY
Flight no.:
YYY121
Aircraft type:
Falcon 900
Registration:
LXFMA
|
||||||||
23/06/2025 | 16:00 | 16:30 | Copenhagen | Norwegian | D83631 | Boarding 15:00 | ||
23/06/2025 | 16:20 | 17:00 | Krakow | Wizz Air | W62030 | Boarding 16:20 | ||
Airline:
![]() Code:
W6
/
WZZ
Flight no.:
W62030
Check-in counter:
22-23
Gate:
44
Aircraft type:
Airbus A321neo
Registration:
9HWNY
|
||||||||
23/06/2025 | 16:20 | 16:25 | Pristina | easyJet | DS1205 | Boarding 15:40 | ||
23/06/2025 | 16:30 | Palma | Condor | DE1694 | Boarding 16:00 | |||
23/06/2025 | 16:30 | 17:15 | Dublin | Ryanair | FR5132 | Boarding 15:50 | ||
23/06/2025 | 16:40 | 16:45 | Malaga | easyJet | EC1005 | Boarding 16:00 | ||
23/06/2025 | 16:45 | Nantes | easyJet | EC4778 | Boarding 16:05 | |||
23/06/2025 | 17:10 | Budapest | Wizz Air | W62270 | ||||
Airline:
![]() Code:
W6
/
WZZ
Flight no.:
W62270
Check-in counter:
8-9
Gate:
40
Aircraft type:
Airbus A321neo
Registration:
9HWDG
|
||||||||
23/06/2025 | 17:15 | Valencia | easyJet | DS1001 | ||||
23/06/2025 | 17:15 | Catania | easyJet | DS1117 | ||||
23/06/2025 | 17:20 | London Stansted | Ryanair | RK4181 | ||||
23/06/2025 | 17:25 | Paris Charles De Gaulle | FedEx | FX4337 | Cargo | |||
23/06/2025 | 17:25 | Madrid | easyJet | EC1015 | ||||
23/06/2025 | 17:50 | Alicante | easyJet | EC1011 | ||||
23/06/2025 | 18:00 | London Gatwick | easyJet | U28484 | ||||
23/06/2025 | 18:05 | Istanbul Sabiha Gökcen | Pegasus Airlines | PC942 | ||||
23/06/2025 | 18:25 | Amsterdam | KLM | KL1948 | ||||
23/06/2025 | 18:30 | Frankfurt | Air Dolomiti | EN8111 | ||||
Airline:
![]() Code:
EN
/
DLA
Flight no.:
EN8111
Check-in counter:
64-65
Gate:
34
Aircraft type:
Embraer E190
Registration:
IJENE
|
||||||||
23/06/2025 | 18:35 | Faro | easyJet | EC7524 | ||||
23/06/2025 | 18:45 | 19:10 | Antalya | Corendon Airlines | XC1082 | |||
23/06/2025 | 18:55 | Istanbul | Turkish Airlines | TK1926 | ||||
23/06/2025 | 18:55 | Copenhagen | easyJet | DS1291 | ||||
23/06/2025 | 18:55 | Antalya | SunExpress | XQ211 | ||||
23/06/2025 | 19:05 | Prague | easyJet | DS1269 | ||||
23/06/2025 | 19:10 | Budapest | easyJet | DS1213 | ||||
23/06/2025 | 19:20 | London Heathrow | British Airways | BA755 | ||||
23/06/2025 | 19:55 | Kayseri | SunExpress | XQ1629 | ||||
23/06/2025 | 20:00 | Nice | easyJet | DS1055 | ||||
23/06/2025 | 20:10 | Pristina | GP Aviation | IV805 | ||||
23/06/2025 | 20:10 | Munich | Lufthansa | LH2401 | ||||
23/06/2025 | 20:25 | Vienna | Austrian Airlines | OS474 | ||||
23/06/2025 | 20:45 | Skopje | Wizz Air | W64794 | ||||
Airline:
![]() Code:
W6
/
WZZ
Flight no.:
W64794
Check-in counter:
73-74
Gate:
20
Aircraft type:
Airbus A320
Registration:
HALWU
|
||||||||
23/06/2025 | 20:55 | Doha | Qatar Airways | QR8086 | Cargo | |||
23/06/2025 | 20:55 | Antalya | Pegasus Airlines | PC5054 | ||||
23/06/2025 | 21:20 | Istanbul Sabiha Gökcen | Pegasus Airlines | PC944 | ||||
23/06/2025 | 21:20 | Berlin | easyJet | EC5186 | ||||
23/06/2025 | 21:40 | Bristol | easyJet | U22882 | ||||
23/06/2025 | 22:00 | Cologne Bonn | Sprintair | SRN1997 | Cargo | |||
23/06/2025 | 22:20 | Cologne Bonn | European Air Transport / DHL | QY7513 | Cargo | |||
23/06/2025 | 22:30 | Leipzig | DHL Air | D04911 | Cargo | |||
23/06/2025 | 22:30 | Cologne Bonn | Sprintair | SRN6261 | Cargo | |||
23/06/2025 | 22:40 | Brussels | European Air Transport / DHL | QY4907 | Cargo | |||
23/06/2025 | 22:45 | Liege | FedEx | FX4962 | Cargo | |||
23/06/2025 | 22:50 | Paris Charles De Gaulle | FedEx | FX4357 | Cargo | |||