Date | Arrival time | Expected | From | Airline | Flight no. | Status | Note | |
---|---|---|---|---|---|---|---|---|
21/06/2025 | 07:00 | 08:03 | Medina | Nesma Airlines | NE6885 | Landed 08:00 | ||
21/06/2025 | 07:20 | 06:56 | Tirana | Wizz Air | W45123 | Landed 06:53 | ||
Airline:
![]() Code:
W4
/
WMT
Flight no.:
W45123
Baggage belt:
3
Aircraft type:
Airbus A321
Registration:
HALTD
|
||||||||
21/06/2025 | 07:30 | 07:56 | Montreal | Air Transat | TS296 | Landed 07:52 | ||
21/06/2025 | 07:35 | 07:34 | Bucharest | Wizz Air | W43089 | Landed 07:33 | ||
Airline:
![]() Code:
W4
/
WMT
Flight no.:
W43089
Baggage belt:
4
Aircraft type:
Airbus A321
Registration:
HALTB
|
||||||||
21/06/2025 | 07:50 | 07:46 | Naples | easyJet | EC4221 | Landed 07:44 | ||
21/06/2025 | 07:50 | 07:42 | Frankfurt | Lufthansa | LH1200 | Landed 07:40 | ||
21/06/2025 | 07:55 | 08:11 | Nice | easyJet | EC1735 | Landed 08:08 | ||
21/06/2025 | 08:10 | 08:26 | Belgrade | Wizz Air | W64051 | Landed 08:22 | ||
Airline:
![]() Code:
W6
/
WZZ
Flight no.:
W64051
Baggage belt:
3
Aircraft type:
Airbus A320
Registration:
HALYL
|
||||||||
21/06/2025 | 08:15 | 08:29 | Geneva | European Air Transport / DHL | QY4958 | Landed 08:25 | Cargo | |
21/06/2025 | 08:25 | 08:19 | Hurghada | Air Cairo | SM2910 | Landed 08:16 | ||
21/06/2025 | 08:35 | 08:53 | Sofia | Wizz Air | W64323 | Landed 08:50 | ||
Airline:
![]() Code:
W6
/
WZZ
Flight no.:
W64323
Baggage belt:
6
Aircraft type:
Airbus A320
Registration:
HALWE
|
||||||||
21/06/2025 | 08:40 | 09:06 | Amsterdam | easyJet | EC7863 | Landed 09:03 | ||
21/06/2025 | 08:55 | 09:09 | Antalya | SunExpress | XQ110 | Landed 09:06 | ||
21/06/2025 | 08:55 | 09:27 | Palma | easyJet | EC7271 | Landed 09:24 | ||
21/06/2025 | 09:10 | 09:14 | Munich | Lufthansa | LH2394 | Landed 09:10 | ||
21/06/2025 | 09:15 | 09:58 | Alicante | easyJet | EC5501 | Landed 09:55 | ||
21/06/2025 | 09:30 | 09:21 | Paris Charles De Gaulle | Air France | AF1192 | Landed 09:17 | ||
21/06/2025 | 09:30 | 09:38 | Bastia | easyJet | DS1074 | Landed 09:35 | ||
21/06/2025 | 09:30 | 10:17 | Antalya | SunExpress | XQ610 | Landed 10:14 | ||
21/06/2025 | 09:35 | 10:21 | Skopje | Wizz Air | W64731 | Landed 10:17 | ||
Airline:
![]() Code:
W6
/
WZZ
Flight no.:
W64731
Baggage belt:
3
Aircraft type:
Airbus A320
Registration:
HALWQ
|
||||||||
21/06/2025 | 09:35 | 09:41 | Amsterdam | KLM | KL1943 | Landed 09:38 | ||
21/06/2025 | 09:40 | 09:46 | Vienna | Austrian Airlines | OS471 | Landed 09:43 | ||
21/06/2025 | 09:40 | 10:28 | Malaga | easyJet | EC7021 | Landed 10:25 | ||
21/06/2025 | 09:40 | 09:49 | London Gatwick | easyJet | U28475 | Landed 09:47 | ||
21/06/2025 | 09:40 | 10:34 | Istanbul | Turkish Airlines | TK1923 | Landed 10:32 | ||
21/06/2025 | 09:45 | 09:51 | Berlin | easyJet | DS1186 | Landed 09:49 | ||
21/06/2025 | 09:50 | 09:56 | Rome | easyJet | DS1124 | Landed 09:52 | ||
21/06/2025 | 09:55 | 09:36 | Split | easyJet | DS1162 | Landed 09:32 | ||
21/06/2025 | 10:00 | 10:31 | Porto | easyJet | EC7731 | Landed 10:28 | ||
21/06/2025 | 10:05 | 17:00 | Istanbul | Turkish Airlines | TK6335 | Cargo | ||
21/06/2025 | 10:15 | 10:22 | Barcelona | easyJet | EC1030 | Landed 10:21 | ||
21/06/2025 | 10:25 | 10:56 | Budapest | easyJet | DS1212 | Landed 10:53 | ||
21/06/2025 | 10:30 | 10:49 | Barcelona | Vueling | VY6260 | Landed 10:46 | ||
21/06/2025 | 10:40 | 11:21 | Lisbon | easyJet | EC7645 | |||
21/06/2025 | 10:40 | 10:46 | Copenhagen | easyJet | DS1264 | Landed 10:43 | ||
21/06/2025 | 10:50 | 11:50 | Istanbul Sabiha Gökcen | Ajet | VF105 | |||
21/06/2025 | 10:50 | 11:13 | Faro | easyJet | EC7521 | |||
21/06/2025 | 10:55 | 10:42 | Frankfurt | Lufthansa | LH1202 | Landed 10:39 | ||
21/06/2025 | 11:00 | 11:24 | Rabat Sale | Air Arabia Maroc | 3O263 | |||
21/06/2025 | 11:00 | 11:17 | London Heathrow | British Airways | BA752 | |||
21/06/2025 | 11:05 | 12:50 | Constantine | Air Algérie | AH1170 | |||
21/06/2025 | 11:30 | 12:05 | Palma | easyJet | EC1004 | |||
21/06/2025 | 11:55 | 12:05 | Thessaloniki | easyJet | DS1144 | |||
21/06/2025 | 12:15 | 12:00 | Pristina | easyJet | DS1206 | |||
21/06/2025 | 12:20 | 12:05 | Istanbul Sabiha Gökcen | Pegasus Airlines | PC939 | |||
21/06/2025 | 12:25 | Munich | Lufthansa | LH2396 | ||||
21/06/2025 | 12:55 | 12:55 | Rhodes | Enter Air | E4968 | |||
21/06/2025 | 12:55 | Banja Luka | Wizz Air | W64359 | ||||
Airline:
![]() Code:
W6
/
WZZ
Flight no.:
W64359
Baggage belt:
2
Aircraft type:
Airbus A320
Registration:
HALWE
|
||||||||
21/06/2025 | 13:20 | 13:40 | Pristina | GP Aviation | IV800 | |||
21/06/2025 | 13:25 | Zagreb | Ryanair | FR5862 | ||||
21/06/2025 | 13:25 | Pula | easyJet | DS1168 | ||||
21/06/2025 | 13:35 | Naples | easyJet | EC4229 | ||||
21/06/2025 | 13:45 | Ajaccio | easyJet | DS1064 | ||||
21/06/2025 | 13:45 | Frankfurt | Air Dolomiti | EN8108 | ||||
Airline:
![]() Code:
EN
/
DLA
Flight no.:
EN8108
Baggage belt:
4
Aircraft type:
Embraer E190
|
||||||||
21/06/2025 | 13:50 | Iasi | Wizz Air | W43639 | ||||
Airline:
![]() Code:
W4
/
WMT
Flight no.:
W43639
Baggage belt:
6
Aircraft type:
Airbus A320
Registration:
9HWBQ
|
||||||||
21/06/2025 | 13:50 | Amsterdam | KLM | KL1945 | ||||
21/06/2025 | 14:10 | Paris Charles De Gaulle | Air France | AF1392 | ||||
21/06/2025 | 14:10 | Figari | easyJet | DS1078 | ||||
21/06/2025 | 14:15 | Olbia | easyJet | DS1106 | ||||
21/06/2025 | 14:20 | Izmir | SunExpress | XQ912 | ||||
21/06/2025 | 14:25 | Barcelona | easyJet | EC7101 | ||||
21/06/2025 | 14:35 | 14:40 | Madeira | easyJet | DS1284 | |||
21/06/2025 | 14:55 | Bordeaux | easyJet | DS1070 | ||||
21/06/2025 | 15:00 | Nis | Wizz Air | W64195 | ||||
Airline:
![]() Code:
W6
/
WZZ
Flight no.:
W64195
Baggage belt:
3
Aircraft type:
Airbus A320
Registration:
HALWQ
|
||||||||
21/06/2025 | 15:05 | Palma | easyJet | EC7273 | ||||
21/06/2025 | 15:05 | Krakow | easyJet | DS1262 | ||||
21/06/2025 | 15:10 | 15:30 | Lanzarote | easyJet | DS1050 | |||
21/06/2025 | 15:25 | Palma | Condor | DE1695 | ||||
21/06/2025 | 15:40 | Tunis | Nouvelair | BJ166 | ||||
21/06/2025 | 16:15 | Pau | Zimex Aviation | XM401 | Cancelled | Cargo | ||
21/06/2025 | 16:35 | Budapest | Wizz Air | W62269 | ||||
Airline:
![]() Code:
W6
/
WZZ
Flight no.:
W62269
Baggage belt:
6
Aircraft type:
Airbus A321neo
Registration:
HALVH
|
||||||||
21/06/2025 | 17:00 | Istanbul Sabiha Gökcen | Pegasus Airlines | PC941 | ||||
21/06/2025 | 17:05 | Djerba | easyJet | DS1158 | ||||
21/06/2025 | 17:20 | Palma | easyJet | EC1032 | ||||
21/06/2025 | 17:40 | London Heathrow | British Airways | BA748 | ||||
21/06/2025 | 17:50 | London Stansted | Ryanair | RK4182 | ||||
21/06/2025 | 17:50 | Frankfurt | Air Dolomiti | EN8110 | ||||
Airline:
![]() Code:
EN
/
DLA
Flight no.:
EN8110
Baggage belt:
7
Aircraft type:
Embraer E190
|
||||||||
21/06/2025 | 17:50 | Amsterdam | KLM | KL1947 | ||||
21/06/2025 | 18:00 | Istanbul | Turkish Airlines | TK1925 | ||||
21/06/2025 | 18:00 | Antalya | SunExpress | XQ210 | ||||
21/06/2025 | 18:05 | Berlin | easyJet | DS1188 | ||||
21/06/2025 | 18:30 | Malta | easyJet | DS1282 | ||||
21/06/2025 | 18:40 | London Stansted | Qatar Airways | QR8086 | Cargo | |||
21/06/2025 | 19:20 | Pristina | GP Aviation | IV804 | ||||
21/06/2025 | 19:35 | Lisbon | easyJet | EC7647 | ||||
21/06/2025 | 20:00 | Skopje | Wizz Air | W64793 | ||||
Airline:
![]() Code:
W6
/
WZZ
Flight no.:
W64793
Baggage belt:
3
Aircraft type:
Airbus A320
Registration:
HALYG
|
||||||||
21/06/2025 | 20:00 | Mahon | easyJet | DS1042 | ||||
21/06/2025 | 20:05 | Warsaw | Wizz Air | W61363 | ||||
Airline:
![]() Code:
W6
/
WZZ
Flight no.:
W61363
Baggage belt:
6
Aircraft type:
Airbus A321neo
Registration:
9HWNC
|
||||||||
21/06/2025 | 20:30 | Barcelona | easyJet | EC7103 | ||||
21/06/2025 | 20:35 | Pristina | easyJet | DS1208 | ||||
21/06/2025 | 20:55 | Porto | easyJet | EC7733 | ||||
21/06/2025 | 21:40 | Amsterdam | KLM | KL1949 | ||||
21/06/2025 | 22:50 | London Heathrow | British Airways | BA756 | ||||
21/06/2025 | 22:55 | Olbia | easyJet | DS1108 | ||||
21/06/2025 | 22:55 | Frankfurt | Air Dolomiti | EN8112 | ||||
Airline:
![]() Code:
EN
/
DLA
Flight no.:
EN8112
Baggage belt:
4
Aircraft type:
Embraer E190
|
||||||||
21/06/2025 | 22:55 | Pristina | Chair Airlines | CS615 | ||||
21/06/2025 | 22:55 | Catania | easyJet | DS1118 | ||||
21/06/2025 | 23:05 | Tenerife | easyJet | EC1026 | ||||
21/06/2025 | 23:05 | Agadir | easyJet | DS1252 | ||||
21/06/2025 | 23:15 | Fuerteventura | Enter Air | E4948 | ||||
21/06/2025 | 23:20 | Larnaca | easyJet | DS1274 | ||||
21/06/2025 | 23:20 | Ibiza | easyJet | EC1018 | ||||
21/06/2025 | 23:20 | Fuerteventura | easyJet | DS1046 | ||||
21/06/2025 | 23:20 | Antalya | easyJet | DS1290 | ||||
21/06/2025 | 23:30 | Porto | easyJet | DS1276 | ||||
21/06/2025 | 23:30 | Marrakech | easyJet | DS1254 | ||||