Date | Arrival time | Expected | From | Airline | Flight no. | Status | Note | |
---|---|---|---|---|---|---|---|---|
18/05/2025 | 06:00 | 06:43 | Keflavik | easyJet | DS1298 | Landed 06:39 | ||
18/05/2025 | 06:00 | 06:26 | Gran Canaria | easyJet | DS1044 | Landed 06:24 | ||
18/05/2025 | 07:00 | 07:06 | Pristina | GP Aviation | IV802 | Landed 07:03 | ||
18/05/2025 | 07:20 | 07:19 | Tirana | Wizz Air | W45123 | Landed 07:15 | ||
Airline:
![]() Code:
W4
/
WMT
Flight no.:
W45123
Baggage belt:
3
Aircraft type:
Airbus A321
Registration:
HALTE
|
||||||||
18/05/2025 | 07:35 | 07:22 | Bucharest | Wizz Air | W43089 | Landed 07:20 | ||
Airline:
![]() Code:
W4
/
WMT
Flight no.:
W43089
Baggage belt:
4
Aircraft type:
Airbus A321
Registration:
HALXM
|
||||||||
18/05/2025 | 07:55 | 07:51 | Frankfurt | Lufthansa | LH1200 | Landed 07:48 | ||
18/05/2025 | 08:10 | 16:13 | Istanbul | Turkish Airlines | TK6335 | Landed 16:07 | Cargo | |
Aircraft type:
Airbus A330-200
Registration:
TCJOZ
|
||||||||
18/05/2025 | 08:10 | 08:06 | Belgrade | Wizz Air | W64051 | Landed 08:02 | ||
Airline:
![]() Code:
W6
/
WZZ
Flight no.:
W64051
Baggage belt:
2
Aircraft type:
Airbus A320
Registration:
9HWZT
|
||||||||
18/05/2025 | 08:15 | 08:01 | Nice | easyJet | EC1755 | Landed 08:00 | ||
18/05/2025 | 08:55 | 08:58 | Palma | easyJet | EC7271 | Landed 08:56 | ||
18/05/2025 | 08:55 | 09:03 | Antalya | SunExpress | XQ110 | Landed 08:59 | ||
18/05/2025 | 09:00 | 08:48 | London Luton | easyJet | U22659 | Landed 08:46 | ||
18/05/2025 | 09:10 | 09:06 | Naples | easyJet | EC4221 | Landed 09:04 | ||
18/05/2025 | 09:15 | 09:13 | Alicante | easyJet | EC5501 | Landed 09:09 | ||
18/05/2025 | 09:15 | 09:16 | Manchester | easyJet | U22181 | Landed 09:13 | ||
18/05/2025 | 09:30 | 09:23 | Paris Charles De Gaulle | Air France | AF1192 | Landed 09:20 | ||
18/05/2025 | 09:35 | 09:19 | Amsterdam | KLM | KL1943 | Landed 09:15 | ||
18/05/2025 | 09:40 | 09:49 | Porto | easyJet | EC7731 | Landed 09:44 | ||
18/05/2025 | 09:40 | 09:52 | Istanbul | Turkish Airlines | TK1923 | Landed 09:47 | ||
Baggage belt:
2
Aircraft type:
Airbus A321
Registration:
TCJTK
|
||||||||
18/05/2025 | 09:45 | 09:39 | Skopje | Wizz Air | W64731 | Landed 09:36 | ||
Airline:
![]() Code:
W6
/
WZZ
Flight no.:
W64731
Baggage belt:
3
Aircraft type:
Airbus A320neo
Registration:
9HWAN
|
||||||||
18/05/2025 | 09:50 | 09:43 | Budapest | easyJet | DS1218 | Landed 09:41 | ||
18/05/2025 | 10:05 | 09:58 | Split | easyJet | DS1162 | Landed 09:53 | ||
18/05/2025 | 10:10 | 09:56 | Copenhagen | easyJet | DS1292 | Landed 09:50 | ||
18/05/2025 | 10:15 | 10:08 | Palma | Eurowings | EW6810 | Landed 10:04 | ||
18/05/2025 | 10:15 | 10:06 | Olbia | easyJet | DS1106 | Landed 10:01 | ||
18/05/2025 | 10:15 | 10:01 | London Heathrow | British Airways | BA752 | Landed 09:58 | ||
18/05/2025 | 10:40 | 10:31 | Lisbon | easyJet | EC7645 | Landed 10:26 | ||
18/05/2025 | 10:45 | 10:26 | Barcelona | easyJet | EC1030 | Landed 10:22 | ||
18/05/2025 | 10:45 | 10:33 | Berlin | easyJet | DS1188 | Landed 10:29 | ||
18/05/2025 | 10:55 | 10:59 | Frankfurt | Lufthansa | LH1202 | Landed 10:55 | ||
18/05/2025 | 11:05 | 11:29 | Istanbul Sabiha Gökcen | Ajet | VF105 | Landed 11:25 | ||
18/05/2025 | 11:40 | 11:33 | Pristina | easyJet | DS1206 | Landed 11:29 | ||
18/05/2025 | 11:50 | 11:39 | Zagreb | Ryanair | FR5862 | Landed 11:34 | ||
18/05/2025 | 12:10 | 12:18 | Catania | easyJet | DS1118 | Landed 12:13 | ||
18/05/2025 | 12:20 | 13:17 | Istanbul Sabiha Gökcen | Pegasus Airlines | PC939 | Landed 13:14 | ||
18/05/2025 | 12:20 | 12:16 | Dubai | Flydubai | FZ1425 | Landed 12:11 | ||
18/05/2025 | 13:10 | 13:02 | Prague | easyJet | EC5542 | Landed 12:56 | ||
18/05/2025 | 13:20 | 13:46 | Valencia | easyJet | DS1002 | Landed 13:45 | ||
18/05/2025 | 13:20 | 13:38 | Pristina | GP Aviation | IV800 | Landed 13:34 | ||
18/05/2025 | 13:30 | 13:36 | Barcelona | Vueling | VY6260 | Landed 13:32 | ||
18/05/2025 | 13:35 | 13:43 | Enfidha | easyJet | DS1278 | Landed 13:40 | ||
18/05/2025 | 13:40 | 13:58 | Frankfurt | Air Dolomiti | EN8108 | Landed 13:54 | ||
Airline:
![]() Code:
EN
/
DLA
Flight no.:
EN8108
Baggage belt:
7
Aircraft type:
Embraer E190
Registration:
IJENK
|
||||||||
18/05/2025 | 13:50 | 13:41 | Amsterdam | KLM | KL1945 | Landed 13:37 | ||
18/05/2025 | 14:10 | 14:24 | Paris Charles De Gaulle | Air France | AF1392 | Landed 14:20 | ||
18/05/2025 | 14:20 | 14:16 | Warsaw | Wizz Air | W61363 | Landed 14:13 | ||
Airline:
![]() Code:
W6
/
WZZ
Flight no.:
W61363
Baggage belt:
6
Aircraft type:
Airbus A321
Registration:
HALTD
|
||||||||
18/05/2025 | 14:20 | 15:24 | Toulon | Zimex Aviation | XM402 | Landed 15:21 | Cargo | |
18/05/2025 | 14:25 | 15:11 | Kos | easyJet | DS1152 | Landed 15:08 | ||
18/05/2025 | 14:30 | 14:36 | Rome | easyJet | DS1136 | Landed 14:33 | ||
18/05/2025 | 14:30 | 14:29 | Hamburg | easyJet | DS1182 | Landed 14:24 | ||
18/05/2025 | 14:35 | 15:03 | Palma | easyJet | EC7273 | Landed 15:00 | ||
18/05/2025 | 14:40 | 15:16 | Algiers | Air Algérie | AH1172 | Landed 15:15 | ||
18/05/2025 | 15:00 | 14:56 | Nis | Wizz Air | W64195 | Landed 14:52 | ||
Airline:
![]() Code:
W6
/
WZZ
Flight no.:
W64195
Baggage belt:
3
Aircraft type:
Airbus A320neo
Registration:
9HWAN
|
||||||||
18/05/2025 | 15:00 | Lyon | easyJet | EC9070 | Cancelled | Cargo | ||
18/05/2025 | 15:05 | 15:14 | Ibiza | easyJet | EC1018 | Landed 15:11 | ||
18/05/2025 | 15:05 | 15:01 | Barcelona | easyJet | EC7101 | Landed 14:56 | ||
18/05/2025 | 15:10 | 15:09 | London Luton | easyJet | DS9074 | Landed 15:06 | Cargo | |
18/05/2025 | 15:25 | 15:22 | Palma | easyJet | EC7275 | Landed 15:19 | ||
18/05/2025 | 15:30 | 16:04 | Palma | Condor | DE1695 | Landed 16:00 | ||
18/05/2025 | 15:55 | 16:59 | Brindisi | easyJet | DS1120 | Landed 16:57 | ||
18/05/2025 | 16:35 | 16:54 | Budapest | Wizz Air | W62269 | Landed 16:51 | ||
Airline:
![]() Code:
W6
/
WZZ
Flight no.:
W62269
Baggage belt:
7
Aircraft type:
Airbus A321neo
Registration:
HALZM
|
||||||||
18/05/2025 | 17:00 | 16:49 | Rome | easyJet | DS1124 | Landed 16:45 | ||
18/05/2025 | 17:00 | 17:36 | Istanbul Sabiha Gökcen | Pegasus Airlines | PC941 | Landed 17:34 | ||
18/05/2025 | 17:10 | 17:03 | Hurghada | easyJet | DS1268 | Landed 17:01 | ||
18/05/2025 | 17:15 | 17:09 | Santiago | easyJet | EC1022 | Landed 17:06 | ||
18/05/2025 | 17:15 | 17:34 | Faro | easyJet | EC7531 | Landed 17:31 | ||
18/05/2025 | 17:25 | 17:38 | Antalya | Pegasus Airlines | PC5053 | Landed 17:37 | ||
18/05/2025 | 17:35 | 17:11 | Skopje | Wizz Air | W64793 | Landed 17:11 | ||
Airline:
![]() Code:
W6
/
WZZ
Flight no.:
W64793
Baggage belt:
2
Aircraft type:
Airbus A320
Registration:
HALYF
|
||||||||
18/05/2025 | 17:40 | 17:54 | London Heathrow | British Airways | BA748 | Landed 17:48 | ||
18/05/2025 | 17:50 | 18:38 | Frankfurt | Air Dolomiti | EN8110 | Landed 18:31 | ||
Airline:
![]() Code:
EN
/
DLA
Flight no.:
EN8110
Baggage belt:
7
Aircraft type:
Embraer E195
Registration:
IADJL
|
||||||||
18/05/2025 | 17:50 | 18:01 | Amsterdam | KLM | KL1947 | Landed 17:56 | ||
18/05/2025 | 18:00 | 18:14 | London Gatwick | easyJet | DS8479 | Landed 18:09 | ||
18/05/2025 | 18:00 | 18:11 | Istanbul | Turkish Airlines | TK1925 | Landed 18:06 | ||
Baggage belt:
2
Aircraft type:
Airbus A321
Registration:
TCJSL
|
||||||||
18/05/2025 | 18:15 | 18:16 | Oslo | Norwegian | DY1610 | Landed 18:13 | ||
18/05/2025 | 18:25 | 18:41 | Marrakech | easyJet | DS1254 | Landed 18:33 | ||
18/05/2025 | 18:25 | 18:36 | London Heathrow | British Airways | BA754 | Landed 18:29 | ||
18/05/2025 | 18:25 | 19:31 | Hurghada | Air Cairo | SM2910 | Landed 19:24 | ||
18/05/2025 | 18:30 | 18:46 | Pristina | easyJet | DS1204 | Landed 18:39 | ||
18/05/2025 | 18:30 | 18:31 | Hurghada | STAR EAST AIRLINES | 4R7416 | Landed 18:23 | ||
Airline:
STAR EAST AIRLINES
Code:
4R
/
SEK
Flight no.:
4R7416
Baggage belt:
6
Aircraft type:
Airbus A320
Registration:
YRSEA
|
||||||||
18/05/2025 | 18:35 | 18:43 | Rimini | easyJet | DS1128 | Landed 18:36 | ||
18/05/2025 | 19:00 | 19:02 | Palermo | easyJet | DS1116 | Landed 18:53 | ||
18/05/2025 | 19:20 | 19:26 | Pristina | GP Aviation | IV804 | Landed 19:21 | ||
18/05/2025 | 19:35 | 19:33 | Munich | Lufthansa | LH2400 | Landed 19:27 | ||
18/05/2025 | 19:45 | 19:41 | Vienna | Austrian Airlines | OS473 | Landed 19:32 | ||
18/05/2025 | 20:45 | 22:11 | Nice | easyJet | EC7584 | Landed 22:06 | ||
18/05/2025 | 20:45 | 20:58 | Berlin | easyJet | EC5191 | Landed 20:54 | ||
18/05/2025 | 20:55 | 20:44 | Barcelona | easyJet | EC7103 | Landed 20:40 | ||
18/05/2025 | 21:00 | 21:39 | Porto | easyJet | EC7733 | Landed 21:40 | ||
18/05/2025 | 21:05 | 20:46 | London Gatwick | easyJet | U28483 | Landed 20:43 | ||
18/05/2025 | 21:15 | 21:34 | Malaga | easyJet | EC7021 | Landed 21:29 | ||
18/05/2025 | 21:40 | 21:51 | Amsterdam | KLM | KL1949 | Landed 21:47 | ||
18/05/2025 | 22:10 | 22:12 | Pristina | Chair Airlines | CS615 | Landed 22:09 | ||
18/05/2025 | 22:10 | 22:08 | Keffallinia | easyJet | U28200 | Landed 22:04 | ||
18/05/2025 | 22:20 | 22:22 | Amsterdam | easyJet | DS1224 | Landed 22:15 | ||
18/05/2025 | 22:35 | 23:02 | Athens | easyJet | DS1146 | Landed 22:57 | ||
18/05/2025 | 22:40 | 22:41 | Madrid | easyJet | EC1016 | Landed 22:34 | ||
18/05/2025 | 22:45 | 22:54 | Heraklion | easyJet | DS1150 | Landed 22:51 | ||
18/05/2025 | 22:50 | 23:28 | London Heathrow | British Airways | BA756 | Landed 23:22 | ||
18/05/2025 | 22:50 | 23:19 | Hamburg | easyJet | DS1184 | Landed 23:16 | ||
18/05/2025 | 22:50 | 22:48 | Frankfurt | Air Dolomiti | EN8112 | Landed 22:45 | ||
Airline:
![]() Code:
EN
/
DLA
Flight no.:
EN8112
Baggage belt:
7
Aircraft type:
Embraer E190
Registration:
IJEND
|
||||||||
18/05/2025 | 22:50 | 23:13 | Berlin | easyJet | DS1190 | Landed 23:10 | ||
18/05/2025 | 23:05 | 22:46 | Edinburgh | easyJet | DS1232 | Landed 22:41 | ||
18/05/2025 | 23:05 | 23:09 | Budapest | easyJet | DS1214 | Landed 23:05 | ||
18/05/2025 | 23:10 | 22:56 | Pristina | easyJet | DS1208 | Landed 22:53 | ||
18/05/2025 | 23:15 | 23:17 | Rhodes | easyJet | DS1148 | Landed 23:13 | ||
18/05/2025 | 23:15 | 23:11 | Bordeaux | easyJet | DS1072 | Landed 23:08 | ||
18/05/2025 | 23:20 | 23:04 | Copenhagen | easyJet | DS1264 | Landed 23:01 | ||