Date | Departure time | Expected | To | Airline | Flight no. | Status | Note | |
---|---|---|---|---|---|---|---|---|
12/06/2025 | 06:00 | Rome | easyJet | DS1123 | Departed 06:11 | |||
12/06/2025 | 06:00 | Marrakech | easyJet | DS1253 | Departed 06:16 | |||
12/06/2025 | 06:00 | Hamburg | easyJet | DS1181 | Departed 06:14 | |||
12/06/2025 | 06:05 | Lisbon | easyJet | DS1271 | Departed 06:17 | |||
12/06/2025 | 06:05 | Frankfurt | Air Dolomiti | EN8113 | Departed 06:12 | |||
Airline:
![]() Code:
EN
/
DLA
Flight no.:
EN8113
Check-in counter:
64-66
Gate:
34
Aircraft type:
Embraer E190
Registration:
IJENG
|
||||||||
12/06/2025 | 06:10 | London Heathrow | British Airways | BA751 | Departed 06:21 | |||
12/06/2025 | 06:15 | Amsterdam | KLM | KL1942 | Departed 06:31 | |||
12/06/2025 | 06:25 | Rhodes | easyJet | DS1147 | Departed 06:25 | |||
12/06/2025 | 06:30 | Bordeaux | easyJet | DS1071 | Departed 06:37 | |||
12/06/2025 | 06:35 | Palma | easyJet | EC1003 | Departed 07:20 | |||
12/06/2025 | 06:50 | Heraklion | easyJet | DS1149 | Departed 07:00 | |||
12/06/2025 | 07:00 | London Gatwick | easyJet | DS8476 | Departed 07:14 | |||
12/06/2025 | 07:00 | Istanbul Sabiha Gökcen | Pegasus Airlines | PC944 | Departed 07:13 | |||
12/06/2025 | 07:00 | Budapest | easyJet | DS1211 | Departed 06:57 | |||
12/06/2025 | 07:00 | Pristina | easyJet | DS1203 | Departed 07:11 | |||
12/06/2025 | 07:30 | Berlin | easyJet | EC9047 | Departed 07:46 | Cargo | ||
12/06/2025 | 07:55 | Tirana | Wizz Air | W45124 | Departed 08:17 | |||
Airline:
![]() Code:
W4
/
WMT
Flight no.:
W45124
Check-in counter:
71-72
Gate:
20
Aircraft type:
Airbus A321
Registration:
HALXR
|
||||||||
12/06/2025 | 08:00 | Monastir | MCK309 | Departed 08:30 | Cargo | |||
Airline:
Code:
MCK
Flight no.:
MCK309
Aircraft type:
Cessna Citation
Registration:
DIBRN
|
||||||||
12/06/2025 | 08:05 | Nice | easyJet | EC1756 | Departed 08:11 | |||
12/06/2025 | 08:25 | Frankfurt | Lufthansa | LH1201 | Departed 08:30 | |||
12/06/2025 | 08:40 | Belgrade | Wizz Air | W64052 | Departed 08:58 | |||
Airline:
![]() Code:
W6
/
WZZ
Flight no.:
W64052
Check-in counter:
69-70
Gate:
27
Aircraft type:
Airbus A320
Registration:
HALYS
|
||||||||
12/06/2025 | 08:45 | 09:05 | Heraklion | Enter Air | E4951 | Departed 09:37 | ||
12/06/2025 | 09:00 | Reus | FROST AIR | FRO310 | Departed 09:10 | |||
Airline:
FROST AIR
Code:
FRO
Flight no.:
FRO310
Check-in counter:
14-15
Gate:
37
Aircraft type:
Saab 2000
Registration:
OYFSB
|
||||||||
12/06/2025 | 09:00 | Palma | easyJet | EC7272 | Departed 09:19 | |||
12/06/2025 | 09:05 | 09:10 | London Luton | easyJet | U22660 | Departed 09:45 | ||
12/06/2025 | 09:15 | Banja Luka | Wizz Air | W64360 | Departed 09:26 | |||
Airline:
![]() Code:
W6
/
WZZ
Flight no.:
W64360
Check-in counter:
71-72
Gate:
25
Aircraft type:
Airbus A321neo
Registration:
9HWNL
|
||||||||
12/06/2025 | 09:45 | Berlin | easyJet | EC5186 | Departed 09:53 | |||
12/06/2025 | 09:45 | Antalya | SunExpress | XQ111 | Departed 10:03 | |||
12/06/2025 | 09:45 | Munich | Lufthansa | LH2395 | Departed 10:00 | |||
12/06/2025 | 09:55 | Krakow | easyJet | DS1261 | Departed 10:15 | |||
12/06/2025 | 10:05 | Alicante | easyJet | EC5500 | Departed 10:30 | |||
12/06/2025 | 10:10 | 10:30 | Porto | easyJet | EC7732 | Departed 10:58 | ||
12/06/2025 | 10:10 | Paris Charles De Gaulle | Air France | AF1193 | Departed 10:12 | |||
12/06/2025 | 10:15 | Nis | Wizz Air | W64196 | Departed 10:51 | |||
Airline:
![]() Code:
W6
/
WZZ
Flight no.:
W64196
Check-in counter:
70-71
Gate:
20
Aircraft type:
Airbus A320
Registration:
HALWC
|
||||||||
12/06/2025 | 10:15 | Malaga | easyJet | EC7022 | Departed 10:47 | |||
12/06/2025 | 10:15 | Amsterdam | KLM | KL1944 | Departed 10:27 | |||
12/06/2025 | 10:20 | 11:15 | Vienna | Austrian Airlines | OS472 | Departed 11:38 | ||
12/06/2025 | 10:30 | Barcelona | easyJet | EC7102 | Departed 10:38 | |||
12/06/2025 | 10:35 | Madrid | easyJet | EC1015 | Departed 11:26 | |||
12/06/2025 | 10:35 | Istanbul | Turkish Airlines | TK1924 | Departed 10:45 | |||
Check-in counter:
73-76
Gate:
32
Aircraft type:
Airbus A321
Registration:
TCJRU
|
||||||||
12/06/2025 | 10:40 | Agadir | easyJet | DS1251 | Departed 11:01 | |||
12/06/2025 | 10:50 | 12:00 | Palma | Eurowings | EW6811 | Departed 12:30 | ||
12/06/2025 | 11:00 | Gaziantep | SunExpress | XQ1705 | Departed 11:59 | |||
12/06/2025 | 11:25 | Pristina | easyJet | DS1205 | Departed 11:36 | |||
12/06/2025 | 11:30 | 11:35 | Frankfurt | Lufthansa | LH1203 | Departed 12:11 | ||
12/06/2025 | 11:35 | Istanbul | Turkish Airlines | TK6127 | Departed 11:21 | Cargo | ||
Aircraft type:
Airbus A310
Registration:
TCSGM
|
||||||||
12/06/2025 | 11:35 | 11:50 | Catania | easyJet | DS1117 | Departed 12:15 | ||
12/06/2025 | 11:40 | London Heathrow | British Airways | BA749 | Departed 11:52 | |||
12/06/2025 | 11:45 | Pristina | Chair Airlines | CS612 | Departed 12:03 | |||
12/06/2025 | 12:10 | Constantine | Air Algérie | AH1171 | Departed 12:39 | |||
12/06/2025 | 12:15 | London Heathrow | British Airways | BA753 | Departed 12:34 | |||
12/06/2025 | 12:15 | Istanbul Sabiha Gökcen | Ajet | VF106 | Departed 12:38 | |||
12/06/2025 | 12:30 | Zagreb | Ryanair | FR5863 | Departed 12:48 | |||
12/06/2025 | 12:45 | Naples | easyJet | EC4222 | Departed 12:54 | |||
12/06/2025 | 12:55 | Tenerife | easyJet | EC1025 | Departed 13:02 | |||
12/06/2025 | 13:00 | Olbia | easyJet | DS1107 | Departed 13:08 | |||
12/06/2025 | 13:00 | 13:10 | Munich | Lufthansa | LH2397 | Departed 13:40 | ||
12/06/2025 | 13:25 | Istanbul Sabiha Gökcen | Pegasus Airlines | PC940 | Departed 13:52 | |||
12/06/2025 | 13:30 | Budapest | Wizz Air | W62270 | Departed 13:42 | |||
Airline:
![]() Code:
W6
/
WZZ
Flight no.:
W62270
Check-in counter:
1-2
Gate:
40
Aircraft type:
Airbus A321neo
Registration:
9HWNL
|
||||||||
12/06/2025 | 13:30 | Barcelona | Vueling | VY6261 | Departed 13:31 | |||
12/06/2025 | 13:40 | Sofia | Wizz Air | W64324 | Departed 13:51 | |||
Airline:
![]() Code:
W6
/
WZZ
Flight no.:
W64324
Check-in counter:
3-4
Gate:
42
Aircraft type:
Airbus A321neo
Registration:
9HWNA
|
||||||||
12/06/2025 | 13:45 | Fuerteventura | easyJet | DS1045 | Departed 13:58 | |||
12/06/2025 | 13:50 | Paris Charles De Gaulle | Air France | AF1393 | Departed 14:09 | |||
12/06/2025 | 14:10 | 14:20 | Pristina | GP Aviation | IV801 | Departed 14:32 | ||
12/06/2025 | 14:15 | Split | easyJet | DS1163 | Departed 14:36 | |||
12/06/2025 | 14:15 | Barcelona | easyJet | EC1029 | Departed 14:23 | |||
12/06/2025 | 14:20 | 14:30 | Frankfurt | Air Dolomiti | EN8109 | Departed 14:50 | ||
Airline:
![]() Code:
EN
/
DLA
Flight no.:
EN8109
Check-in counter:
64-65
Gate:
34
Aircraft type:
Embraer E190
Registration:
IJENH
|
||||||||
12/06/2025 | 14:25 | 14:35 | Amsterdam | KLM | KL1946 | Departed 15:00 | ||
12/06/2025 | 14:45 | Cluj | Wizz Air | W43372 | Departed 15:01 | |||
Airline:
![]() Code:
W4
/
WMT
Flight no.:
W43372
Check-in counter:
72-73
Gate:
78
Aircraft type:
Airbus A320
Registration:
9HWBO
|
||||||||
12/06/2025 | 14:50 | 15:10 | Palma | easyJet | EC7274 | Departed 15:29 | ||
12/06/2025 | 14:50 | Madeira | easyJet | DS1283 | Departed 15:03 | |||
12/06/2025 | 14:55 | Copenhagen | easyJet | DS1263 | Departed 15:11 | |||
12/06/2025 | 15:30 | 15:45 | Skopje | Wizz Air | W64732 | Departed 16:12 | ||
Airline:
![]() Code:
W6
/
WZZ
Flight no.:
W64732
Check-in counter:
70-71
Gate:
29
Aircraft type:
Airbus A320
Registration:
HALWC
|
||||||||
12/06/2025 | 15:50 | Oslo | Norwegian | DY1611 | Departed 15:54 | |||
12/06/2025 | 16:15 | 16:45 | Bucharest | Wizz Air | W43090 | Departed 17:08 | ||
Airline:
![]() Code:
W4
/
WMT
Flight no.:
W43090
Check-in counter:
72-73
Gate:
80
Aircraft type:
Airbus A321
Registration:
HALXD
|
||||||||
12/06/2025 | 16:20 | Naples | easyJet | EC4230 | Departed 16:59 | |||
12/06/2025 | 16:35 | 16:45 | Ibiza | easyJet | EC1017 | Departed 17:17 | ||
12/06/2025 | 16:35 | Athens | easyJet | DS1145 | Departed 17:00 | |||
12/06/2025 | 17:00 | Palma | Condor | DE1694 | Departed 17:23 | |||
12/06/2025 | 17:25 | Porto | easyJet | DS1275 | Departed 17:40 | |||
12/06/2025 | 17:25 | Paris Charles De Gaulle | FedEx | FX4337 | Departed 17:28 | Cargo | ||
12/06/2025 | 17:25 | Nice | easyJet | EC7583 | Departed 17:49 | |||
12/06/2025 | 17:50 | Edinburgh | easyJet | DS1231 | Departed 18:10 | |||
12/06/2025 | 17:55 | Biggin Hill | - Private - | FSE1 | Departed 18:04 | Cargo | ||
Airline:
- Private -
Code:
FSE
Flight no.:
FSE1
Aircraft type:
Cessna Citation
Registration:
DIXON
|
||||||||
12/06/2025 | 18:05 | Pristina | easyJet | DS1207 | Departed 18:20 | |||
12/06/2025 | 18:05 | Istanbul Sabiha Gökcen | Pegasus Airlines | PC942 | Departed 18:15 | |||
12/06/2025 | 18:30 | 18:45 | Frankfurt | Air Dolomiti | EN8111 | Departed 19:16 | ||
Airline:
![]() Code:
EN
/
DLA
Flight no.:
EN8111
Check-in counter:
64-65
Gate:
34
Aircraft type:
Embraer E195
Registration:
IADJK
|
||||||||
12/06/2025 | 18:30 | 18:35 | Amsterdam | KLM | KL1948 | Departed 18:53 | ||
12/06/2025 | 18:40 | Palma | easyJet | EC1031 | Departed 18:58 | |||
12/06/2025 | 18:55 | Istanbul | Turkish Airlines | TK1926 | Departed 19:05 | |||
Check-in counter:
73-76
Gate:
18
Aircraft type:
Airbus A321neo
Registration:
TCLSN
|
||||||||
12/06/2025 | 18:55 | Antalya | SunExpress | XQ211 | Departed 19:11 | |||
12/06/2025 | 19:00 | Izmir | SunExpress | XQ913 | Departed 19:17 | |||
12/06/2025 | 19:10 | Budapest | easyJet | DS1213 | Departed 19:21 | |||
12/06/2025 | 19:25 | Hamburg | easyJet | DS1183 | Departed 19:35 | |||
12/06/2025 | 19:45 | London Heathrow | British Airways | BA755 | Departed 20:14 | |||
12/06/2025 | 19:45 | Lisbon | easyJet | EC7648 | Departed 19:53 | |||
12/06/2025 | 19:50 | Berlin | easyJet | DS1189 | Departed 19:56 | |||
12/06/2025 | 20:10 | Pristina | GP Aviation | IV805 | Departed 20:12 | |||
12/06/2025 | 20:10 | Munich | Lufthansa | LH2401 | Departed 20:18 | |||
12/06/2025 | 20:15 | Amsterdam | easyJet | EC7862 | Departed 20:24 | |||
12/06/2025 | 20:25 | 20:50 | Vienna | Austrian Airlines | OS474 | Departed 20:54 | ||
12/06/2025 | 20:40 | 20:45 | Warsaw | Wizz Air | W61364 | Departed 21:25 | ||
Airline:
![]() Code:
W6
/
WZZ
Flight no.:
W61364
Check-in counter:
71-72
Gate:
42
Aircraft type:
Airbus A321neo
Registration:
HALVP
|
||||||||
12/06/2025 | 20:55 | 21:15 | Faro | easyJet | EC7522 | Departed 21:36 | ||
12/06/2025 | 21:05 | Barcelona | easyJet | EC7104 | Departed 21:12 | |||
12/06/2025 | 21:25 | Skopje | Wizz Air | W64794 | Departed 21:44 | |||
Airline:
![]() Code:
W6
/
WZZ
Flight no.:
W64794
Check-in counter:
73-74
Gate:
22
Aircraft type:
Airbus A320neo
Registration:
9HWBA
|
||||||||
12/06/2025 | 21:30 | 22:05 | Porto | easyJet | EC7734 | Departed 22:35 | ||
12/06/2025 | 21:35 | 21:55 | London Gatwick | easyJet | U28484 | Departed 22:22 | ||
12/06/2025 | 21:50 | 22:20 | Manchester | easyJet | U22182 | Departed 22:52 | ||
12/06/2025 | 22:00 | Cologne Bonn | Sprintair | SRN1997 | Departed 22:11 | Cargo | ||
12/06/2025 | 22:20 | Cologne Bonn | European Air Transport / DHL | QY7513 | Departed 22:36 | Cargo | ||
12/06/2025 | 22:30 | Leipzig | DHL Air | D04911 | Departed 22:48 | Cargo | ||
12/06/2025 | 22:30 | Cologne Bonn | Sprintair | SRN6261 | Departed 22:41 | Cargo | ||
12/06/2025 | 22:40 | Brussels | European Air Transport / DHL | QY4907 | Departed 22:56 | Cargo | ||
12/06/2025 | 22:45 | Liege | FedEx | FX4962 | Departed 22:58 | Cargo | ||
12/06/2025 | 22:50 | Paris Charles De Gaulle | FedEx | FX4357 | Departed 23:07 | Cargo | ||