Date | Arrival time | Expected | From | Airline | Flight no. | Status | Note | |
---|---|---|---|---|---|---|---|---|
09/06/2025 | 05:10 | 05:09 | Leipzig | DHL Air | D04904 | Landed 05:06 | Cargo | |
09/06/2025 | 05:20 | Cologne Bonn | Sprintair | SRN6262 | Cancelled | Cargo | ||
09/06/2025 | 07:10 | 06:59 | Nice | easyJet | EC1755 | Landed 06:58 | ||
09/06/2025 | 07:20 | 07:08 | Tirana | Wizz Air | W45123 | Landed 07:05 | ||
Airline:
![]() Code:
W4
/
WMT
Flight no.:
W45123
Baggage belt:
2
Aircraft type:
Airbus A321
Registration:
HALXY
|
||||||||
09/06/2025 | 07:50 | 07:39 | Frankfurt | Lufthansa | LH1200 | Landed 07:37 | ||
09/06/2025 | 08:15 | 08:13 | Belgrade | Wizz Air | W64051 | Landed 08:11 | ||
Airline:
![]() Code:
W6
/
WZZ
Flight no.:
W64051
Baggage belt:
3
Aircraft type:
Airbus A321neo
Registration:
9HWDR
|
||||||||
09/06/2025 | 08:40 | 08:28 | Berlin | easyJet | EC5185 | Landed 08:25 | ||
09/06/2025 | 08:55 | 08:49 | Antalya | SunExpress | XQ110 | Landed 08:48 | ||
09/06/2025 | 09:05 | 09:01 | Palma | easyJet | EC7271 | Landed 08:59 | ||
09/06/2025 | 09:10 | 09:09 | Munich | Lufthansa | LH2394 | Landed 09:06 | ||
09/06/2025 | 09:30 | 09:26 | Paris Charles De Gaulle | Air France | AF1192 | Landed 09:25 | ||
09/06/2025 | 09:30 | 09:29 | Antalya | SunExpress | XQ610 | Landed 09:28 | ||
09/06/2025 | 09:35 | 09:21 | Amsterdam | KLM | KL1943 | Landed 09:18 | ||
09/06/2025 | 09:35 | 09:32 | Amsterdam | easyJet | DS1222 | Landed 09:30 | ||
09/06/2025 | 09:35 | 09:18 | Porto | easyJet | EC7731 | Landed 09:15 | ||
09/06/2025 | 09:35 | 09:44 | Barcelona | easyJet | EC7101 | Landed 09:41 | ||
09/06/2025 | 09:40 | 09:34 | Istanbul | Turkish Airlines | TK1923 | Landed 09:33 | ||
09/06/2025 | 09:45 | 10:01 | Skopje | Wizz Air | W64731 | Landed 09:59 | ||
Airline:
![]() Code:
W6
/
WZZ
Flight no.:
W64731
Baggage belt:
3
Aircraft type:
Airbus A320neo
Registration:
9HWBA
|
||||||||
09/06/2025 | 09:50 | 09:49 | Toulouse | easyJet | DS1084 | Landed 09:46 | ||
09/06/2025 | 09:50 | 09:57 | Bordeaux | easyJet | DS1070 | Landed 09:54 | ||
09/06/2025 | 09:55 | 09:56 | Rome | easyJet | DS1124 | Landed 09:51 | ||
09/06/2025 | 10:00 | 10:03 | Hamburg | easyJet | DS1182 | Landed 10:01 | ||
09/06/2025 | 10:05 | 10:11 | Budapest | easyJet | DS1212 | Landed 10:08 | ||
09/06/2025 | 10:15 | 10:19 | Palma | Eurowings | EW6810 | Landed 10:17 | ||
09/06/2025 | 10:40 | 10:49 | Bilbao | easyJet | DS1036 | Landed 10:47 | ||
09/06/2025 | 10:50 | 11:14 | London Gatwick | easyJet | DS8477 | Landed 11:11 | ||
09/06/2025 | 10:50 | 10:54 | Istanbul Sabiha Gökcen | Ajet | VF105 | Landed 10:50 | ||
09/06/2025 | 10:55 | 11:08 | Frankfurt | Lufthansa | LH1202 | Landed 11:05 | ||
09/06/2025 | 11:00 | 11:06 | Paris Le Bourget | COMMERCIAL FLT | VJT480 | Landed 11:04 | Cargo | |
Airline:
COMMERCIAL FLT
Code:
VJT
Flight no.:
VJT480
Aircraft type:
Bombardier Challenger 350
Registration:
9HVCG
|
||||||||
09/06/2025 | 11:05 | 10:59 | Casablanca | Air Arabia Maroc | 3O265 | Landed 10:57 | ||
09/06/2025 | 11:10 | 11:11 | Copenhagen | easyJet | DS1264 | Landed 11:08 | ||
09/06/2025 | 11:20 | 12:03 | London Heathrow | British Airways | BA752 | Landed 12:01 | ||
09/06/2025 | 12:20 | 12:16 | Dubai | Flydubai | FZ1425 | Landed 20:15 | ||
09/06/2025 | 12:30 | 12:19 | Pristina | easyJet | DS1204 | Landed 12:18 | ||
09/06/2025 | 12:35 | 12:38 | Lisbon | easyJet | DS1272 | Landed 12:36 | ||
09/06/2025 | 12:40 | 12:32 | Banja Luka | Wizz Air | W64359 | Landed 12:30 | ||
Airline:
![]() Code:
W6
/
WZZ
Flight no.:
W64359
Baggage belt:
2
Aircraft type:
Airbus A321neo
Registration:
9HWDR
|
||||||||
09/06/2025 | 12:50 | 12:58 | Athens | easyJet | DS1146 | Landed 12:54 | ||
09/06/2025 | 12:55 | 12:49 | Istanbul Sabiha Gökcen | Pegasus Airlines | PC939 | Landed 12:45 | ||
09/06/2025 | 13:10 | 13:02 | Paris Charles De Gaulle | Air France | AF1392 | Landed 12:58 | ||
09/06/2025 | 13:15 | 13:13 | Nice | VistaJet | H5556 | Landed 13:10 | Cargo | |
Airline:
VistaJet
Code:
H5
/
VJH
Flight no.:
H5556
Aircraft type:
Embraer Legacy 550
Registration:
DBIFJ
|
||||||||
09/06/2025 | 13:20 | 13:37 | Pristina | GP Aviation | IV800 | Landed 13:35 | ||
09/06/2025 | 13:20 | 13:16 | Barcelona | Vueling | VY6260 | Landed 13:15 | ||
09/06/2025 | 13:30 | 13:21 | Montpellier | easyJet | DS1076 | Landed 13:18 | ||
09/06/2025 | 13:40 | 14:29 | Frankfurt | Air Dolomiti | EN8108 | Landed 14:26 | ||
Airline:
![]() Code:
EN
/
DLA
Flight no.:
EN8108
Baggage belt:
7
Aircraft type:
Embraer E190
Registration:
IJENJ
|
||||||||
09/06/2025 | 13:50 | 14:09 | Amsterdam | KLM | KL1945 | Landed 14:06 | ||
09/06/2025 | 13:50 | 14:12 | Ajaccio | easyJet | DS1066 | Landed 14:13 | ||
09/06/2025 | 14:10 | 14:51 | Olbia | easyJet | DS1106 | Landed 14:46 | ||
09/06/2025 | 14:15 | 14:34 | Kos | Enter Air | E4958 | Landed 14:30 | ||
09/06/2025 | 14:20 | 14:53 | Tuzla | Wizz Air | W64293 | Landed 14:49 | ||
Airline:
![]() Code:
W6
/
WZZ
Flight no.:
W64293
Baggage belt:
2
Aircraft type:
Airbus A320neo
Registration:
9HWBA
|
||||||||
09/06/2025 | 14:20 | 14:36 | Izmir | SunExpress | XQ912 | Landed 14:32 | ||
09/06/2025 | 14:20 | 14:56 | Djerba | Nouvelair | BJ134 | Landed 14:52 | ||
09/06/2025 | 14:25 | 14:47 | Bari | easyJet | DS1112 | Landed 14:43 | ||
09/06/2025 | 14:50 | 15:19 | Palma | Condor | DE1695 | Landed 15:15 | ||
09/06/2025 | 15:10 | 15:23 | Manchester | easyJet | U22181 | Landed 15:18 | ||
09/06/2025 | 15:15 | 15:26 | Split | easyJet | DS1164 | Landed 15:21 | ||
09/06/2025 | 15:20 | 16:07 | Copenhagen | Norwegian | D83630 | Landed 16:02 | ||
09/06/2025 | 15:25 | 15:53 | Porto | easyJet | EC7733 | Landed 15:48 | ||
09/06/2025 | 15:30 | 16:51 | Malaga | Flying Group Luxembourg | FYL63 | Landed 16:49 | Cargo | |
Airline:
Flying Group Luxembourg
Code:
FYL
Flight no.:
FYL63
Aircraft type:
Falcon 900
Registration:
LXFMA
|
||||||||
09/06/2025 | 15:50 | 16:28 | Palma | easyJet | EC7273 | Landed 16:25 | ||
09/06/2025 | 16:05 | 16:14 | Dublin | Ryanair | FR5131 | Landed 16:12 | ||
09/06/2025 | 16:25 | 15:29 | New York | AEROLOGIC | 3S451 | Landed 15:25 | Cargo | |
Airline:
AEROLOGIC
Code:
3S
/
BOX
Flight no.:
3S451
Aircraft type:
Boeing B777-200LR
Registration:
DAALV
|
||||||||
09/06/2025 | 16:25 | 16:43 | Lamezia | easyJet | DS1122 | Landed 16:39 | ||
09/06/2025 | 16:35 | 18:41 | Naples | easyJet | EC4221 | Landed 18:37 | ||
09/06/2025 | 16:35 | 17:21 | Malaga | easyJet | EC1008 | Landed 17:18 | ||
09/06/2025 | 16:35 | 16:59 | Budapest | Wizz Air | W62269 | Landed 16:55 | ||
Airline:
![]() Code:
W6
/
WZZ
Flight no.:
W62269
Baggage belt:
7
Aircraft type:
Airbus A321neo
Registration:
9HWDS
|
||||||||
09/06/2025 | 16:45 | 16:49 | Valencia | easyJet | DS1002 | Landed 16:45 | ||
09/06/2025 | 16:45 | 17:36 | Seville | easyJet | EC1010 | Landed 17:32 | ||
09/06/2025 | 16:45 | 16:41 | Faro | easyJet | EC7523 | Landed 16:37 | ||
09/06/2025 | 16:55 | 17:26 | London Stansted | Ryanair | RK4182 | Landed 17:20 | ||
09/06/2025 | 17:00 | 17:51 | Istanbul Sabiha Gökcen | Pegasus Airlines | PC941 | Landed 17:47 | ||
09/06/2025 | 17:10 | 17:28 | Nantes | easyJet | EC4777 | Landed 17:24 | ||
09/06/2025 | 17:20 | 18:09 | London Gatwick | easyJet | U28483 | Landed 18:06 | ||
09/06/2025 | 17:50 | 18:43 | Frankfurt | Air Dolomiti | EN8110 | Landed 18:39 | ||
Airline:
![]() Code:
EN
/
DLA
Flight no.:
EN8110
Baggage belt:
7
Aircraft type:
Embraer E190
Registration:
IJENE
|
||||||||
09/06/2025 | 17:50 | 17:41 | Amsterdam | KLM | KL1947 | Landed 17:40 | ||
09/06/2025 | 17:55 | 18:34 | Antalya | Corendon Airlines | XC1081 | Landed 18:32 | ||
09/06/2025 | 18:00 | 18:22 | Istanbul | Turkish Airlines | TK1925 | Landed 18:18 | ||
09/06/2025 | 18:00 | 18:03 | Antalya | SunExpress | XQ210 | Landed 18:01 | ||
09/06/2025 | 18:05 | 19:11 | Palma | easyJet | EC1004 | Landed 19:08 | ||
09/06/2025 | 18:10 | 18:16 | Edinburgh | easyJet | DS1232 | Landed 18:14 | ||
09/06/2025 | 18:20 | 18:26 | London Heathrow | British Airways | BA754 | Landed 18:23 | ||
09/06/2025 | 18:40 | 20:22 | Madrid | Heron Aviation | HRN611 | Landed 20:17 | Cargo | |
Airline:
Heron Aviation
Code:
HRN
Flight no.:
HRN611
Aircraft type:
Falcon 8X
Registration:
DALDG
|
||||||||
09/06/2025 | 18:45 | 19:26 | Madrid | easyJet | EC1016 | Landed 19:20 | ||
09/06/2025 | 18:50 | 19:09 | Kayseri | SunExpress | XQ1628 | Landed 19:05 | ||
09/06/2025 | 18:55 | 19:46 | Palermo | easyJet | DS1116 | Landed 19:43 | ||
09/06/2025 | 19:00 | 19:06 | Paris Le Bourget | Netjets | NJE7 | Landed 19:02 | Cargo | |
Airline:
Netjets
Code:
NJE
Flight no.:
NJE7
Aircraft type:
Bombardier Challenger 600
Registration:
CSCLF
|
||||||||
09/06/2025 | 19:00 | 19:56 | London Heathrow | British Airways | BA748 | Landed 19:52 | ||
09/06/2025 | 19:05 | 19:38 | London Stansted | Qatar Airways | QR8086 | Landed 19:35 | Cargo | |
09/06/2025 | 19:05 | 19:43 | Brindisi | easyJet | DS1120 | Landed 19:40 | ||
09/06/2025 | 19:10 | 19:53 | Barcelona | easyJet | EC1030 | Landed 19:49 | ||
09/06/2025 | 19:20 | 19:48 | Pristina | GP Aviation | IV804 | Landed 19:45 | ||
09/06/2025 | 19:35 | 20:11 | Munich | Lufthansa | LH2400 | Landed 20:10 | ||
09/06/2025 | 19:45 | 20:09 | Vienna | Austrian Airlines | OS473 | Landed 20:07 | ||
09/06/2025 | 19:50 | 20:01 | Zurich | - Private - | FSE1 | Landed 19:56 | Cargo | |
Airline:
- Private -
Code:
FSE
Flight no.:
FSE1
Aircraft type:
Cessna Citation
Registration:
DIXON
|
||||||||
09/06/2025 | 19:55 | Naples | easyJet | EC4229 | Cancelled | |||
09/06/2025 | 20:00 | 20:48 | Palma | easyJet | EC7275 | Landed 20:43 | ||
09/06/2025 | 20:05 | 20:06 | Antalya | Pegasus Airlines | PC5053 | Landed 20:04 | ||
09/06/2025 | 20:15 | 20:31 | Skopje | Wizz Air | W64793 | Landed 20:28 | ||
Airline:
![]() Code:
W6
/
WZZ
Flight no.:
W64793
Baggage belt:
3
Aircraft type:
Airbus A320neo
Registration:
9HWBA
|
||||||||
09/06/2025 | 20:25 | 21:38 | Bucharest | Wizz Air | W43103 | Landed 21:35 | ||
Airline:
![]() Code:
W4
/
WMT
Flight no.:
W43103
Baggage belt:
6
Aircraft type:
Airbus A321neo
Registration:
9HWNP
|
||||||||
09/06/2025 | 20:30 | 20:16 | Barcelona | easyJet | EC7103 | Landed 20:13 | ||
09/06/2025 | 20:35 | 20:27 | Prague | easyJet | EC7572 | Landed 20:23 | ||
09/06/2025 | 20:55 | 21:12 | Palma | Netjets | NJE0 | Landed 21:09 | Cargo | |
Airline:
Netjets
Code:
NJE
Flight no.:
NJE0
Aircraft type:
Cessna Citation
Registration:
CSDXV
|
||||||||
09/06/2025 | 21:10 | 21:07 | Bristol | easyJet | U22881 | Landed 21:05 | ||
09/06/2025 | 21:30 | 21:21 | Pristina | easyJet | DS1206 | Landed 21:16 | ||
09/06/2025 | 21:40 | 22:07 | Amsterdam | KLM | KL1949 | Landed 22:02 | ||
09/06/2025 | 21:50 | 21:56 | Paris Charles De Gaulle | FedEx | FX4237 | Landed 21:52 | Cargo | |
09/06/2025 | 22:20 | 23:16 | Ibiza | easyJet | EC1018 | Landed 23:13 | ||
09/06/2025 | 22:25 | 22:54 | Venice | easyJet | DS1130 | Landed 22:51 | ||
09/06/2025 | 22:25 | 23:49 | Catania | easyJet | DS1118 | Landed 23:46 | ||
09/06/2025 | 22:45 | 22:44 | Budapest | easyJet | DS1214 | Landed 22:39 | ||
09/06/2025 | 22:50 | 23:29 | London Heathrow | British Airways | BA756 | Landed 23:24 | ||
09/06/2025 | 22:50 | 22:52 | Frankfurt | Air Dolomiti | EN8112 | Landed 22:46 | ||
Airline:
![]() Code:
EN
/
DLA
Flight no.:
EN8112
Baggage belt:
6
Aircraft type:
Embraer E195
Registration:
IADJQ
|
||||||||
09/06/2025 | 22:55 | 22:38 | Pristina | Chair Airlines | CS615 | Landed 22:35 | ||
09/06/2025 | 23:05 | 23:11 | Nice | easyJet | DS1056 | Landed 23:06 | ||
09/06/2025 | 23:05 | 23:44 | Copenhagen | easyJet | DS1292 | Landed 23:40 | ||
09/06/2025 | 23:05 | 23:02 | Alicante | easyJet | EC1012 | Landed 22:59 | ||
09/06/2025 | 23:10 | 23:39 | Porto | easyJet | DS1276 | Landed 23:37 | ||
09/06/2025 | 23:10 | 23:56 | Hamburg | easyJet | DS1184 | Landed 23:50 | ||
09/06/2025 | 23:15 | 23:58 | Berlin | easyJet | DS1190 | Landed 23:53 | ||
09/06/2025 | 23:25 | 23:37 | Marrakech | easyJet | DS1254 | Landed 23:34 | ||