Date | Arrival time | Expected | From | Airline | Flight no. | Status | Note | |
---|---|---|---|---|---|---|---|---|
28/06/2025 | 07:00 | 07:13 | Pristina | GP Aviation | IV802 | Landed 07:10 | ||
28/06/2025 | 07:20 | 06:59 | Tirana | Wizz Air | W45123 | Landed 06:57 | ||
Airline:
![]() Code:
W4
/
WMT
Flight no.:
W45123
Baggage belt:
2
Aircraft type:
Airbus A321
Registration:
HALTC
|
||||||||
28/06/2025 | 07:30 | 07:46 | Montreal | Air Transat | TS296 | Landed 07:41 | ||
28/06/2025 | 07:35 | 09:11 | Bucharest | Wizz Air | W43089 | Landed 09:06 | ||
Airline:
![]() Code:
W4
/
WMT
Flight no.:
W43089
Baggage belt:
3
Aircraft type:
Airbus A321neo
Registration:
9HWMA
|
||||||||
28/06/2025 | 07:50 | 08:18 | Gaziantep | SunExpress | XQ1704 | Landed 08:14 | ||
28/06/2025 | 07:50 | 07:49 | Frankfurt | Lufthansa | LH1200 | Landed 07:44 | ||
28/06/2025 | 08:10 | 08:06 | Belgrade | Wizz Air | W64051 | Landed 08:01 | ||
Airline:
![]() Code:
W6
/
WZZ
Flight no.:
W64051
Baggage belt:
2
Aircraft type:
Airbus A320
Registration:
HALWU
|
||||||||
28/06/2025 | 08:15 | 08:31 | Geneva | European Air Transport / DHL | QY4958 | Landed 08:26 | Cargo | |
28/06/2025 | 08:25 | 08:22 | Hurghada | Air Cairo | SM2910 | Landed 08:18 | ||
28/06/2025 | 08:35 | 08:36 | Sofia | Wizz Air | W64323 | Landed 08:32 | ||
Airline:
![]() Code:
W6
/
WZZ
Flight no.:
W64323
Baggage belt:
6
Aircraft type:
Airbus A320
Registration:
HALYS
|
||||||||
28/06/2025 | 08:35 | 08:34 | Barcelona | easyJet | EC7101 | Landed 08:29 | ||
28/06/2025 | 08:55 | 09:02 | Palma | easyJet | EC7271 | Landed 08:58 | ||
28/06/2025 | 08:55 | 08:38 | Istanbul | Turkish Airlines | TK6335 | Landed 08:34 | Cargo | |
28/06/2025 | 08:55 | 08:44 | Antalya | SunExpress | XQ110 | Landed 08:41 | ||
28/06/2025 | 09:05 | 09:08 | Nice | easyJet | DS1052 | Landed 09:03 | ||
28/06/2025 | 09:10 | 10:08 | Munich | Lufthansa | LH2394 | Landed 10:05 | ||
28/06/2025 | 09:15 | 09:14 | Alicante | easyJet | EC5501 | Landed 09:09 | ||
28/06/2025 | 09:30 | 10:43 | Paris Charles De Gaulle | Air France | AF1192 | Landed 10:38 | ||
28/06/2025 | 09:30 | 09:19 | Munich | EJMEPORTUG | JME514 | Landed 09:17 | Cargo | |
Airline:
EJMEPORTUG
Code:
JME
Flight no.:
JME514
Aircraft type:
Cessna Citation
Registration:
CSRLI
|
||||||||
28/06/2025 | 09:30 | 10:36 | Antalya | SunExpress | XQ610 | Landed 10:31 | ||
28/06/2025 | 09:35 | 10:16 | Skopje | Wizz Air | W64731 | Landed 10:12 | ||
Airline:
![]() Code:
W6
/
WZZ
Flight no.:
W64731
Baggage belt:
2
Aircraft type:
Airbus A320
Registration:
HALWE
|
||||||||
28/06/2025 | 09:35 | 09:53 | Porto | easyJet | EC7731 | Landed 09:49 | ||
28/06/2025 | 09:35 | 09:37 | Hamburg | easyJet | DS1182 | Landed 09:33 | ||
28/06/2025 | 09:35 | 09:16 | Amsterdam | KLM | KL1943 | Landed 09:14 | ||
28/06/2025 | 09:40 | 09:44 | Malaga | easyJet | EC7021 | Landed 09:40 | ||
28/06/2025 | 09:40 | 09:56 | London Gatwick | easyJet | U28475 | Landed 09:52 | ||
28/06/2025 | 09:40 | 09:36 | Istanbul | Turkish Airlines | TK1923 | Landed 09:31 | ||
28/06/2025 | 09:40 | 09:51 | Bastia | easyJet | DS1082 | Landed 09:43 | ||
28/06/2025 | 09:55 | 10:04 | Split | easyJet | DS1162 | Landed 10:00 | ||
28/06/2025 | 10:05 | 10:31 | Casablanca | Air Arabia Maroc | 3O265 | Landed 10:28 | ||
28/06/2025 | 10:25 | 10:29 | Budapest | easyJet | DS1212 | Landed 10:24 | ||
28/06/2025 | 10:30 | Lyon | easyJet | DS9070 | Cancelled | Cargo | ||
28/06/2025 | 10:30 | 10:21 | Barcelona | Vueling | VY6260 | Landed 10:15 | ||
28/06/2025 | 10:40 | 11:01 | Lisbon | easyJet | EC7645 | Landed 10:56 | ||
28/06/2025 | 10:45 | 11:42 | Mahon | easyJet | DS1042 | Landed 11:39 | ||
28/06/2025 | 10:50 | 11:08 | Istanbul Sabiha Gökcen | Ajet | VF105 | Landed 11:04 | ||
28/06/2025 | 10:50 | 10:56 | Faro | easyJet | EC7521 | Landed 10:52 | ||
28/06/2025 | 10:50 | 10:53 | Edinburgh | easyJet | DS1232 | Landed 10:49 | ||
28/06/2025 | 10:55 | 10:46 | Pristina | Chair Airlines | CS611 | Landed 10:42 | ||
28/06/2025 | 10:55 | 11:16 | Ibiza | easyJet | EC1018 | Landed 11:12 | ||
28/06/2025 | 10:55 | 11:04 | Frankfurt | Lufthansa | LH1202 | Landed 11:00 | ||
28/06/2025 | 11:00 | 10:48 | London Heathrow | British Airways | BA752 | Landed 10:45 | ||
28/06/2025 | 11:00 | 11:18 | Rabat Sale | Air Arabia Maroc | 3O263 | Landed 11:15 | ||
28/06/2025 | 11:05 | 11:31 | Constantine | Air Algérie | AH1170 | Landed 11:26 | ||
28/06/2025 | 11:55 | 12:01 | Thessaloniki | easyJet | DS1144 | Landed 11:57 | ||
28/06/2025 | 12:15 | 11:56 | Pristina | easyJet | DS1208 | Landed 11:51 | ||
28/06/2025 | 12:15 | 12:13 | Catania | easyJet | DS1118 | Landed 12:10 | ||
28/06/2025 | 12:20 | 12:23 | Istanbul Sabiha Gökcen | Pegasus Airlines | PC939 | Landed 12:20 | ||
28/06/2025 | 12:25 | 13:28 | Munich | Lufthansa | LH2396 | Landed 13:23 | ||
28/06/2025 | 12:55 | 13:26 | Rhodes | Enter Air | E4968 | Landed 13:20 | ||
28/06/2025 | 12:55 | 12:51 | Banja Luka | Wizz Air | W64359 | Landed 12:46 | ||
Airline:
![]() Code:
W6
/
WZZ
Flight no.:
W64359
Baggage belt:
3
Aircraft type:
Airbus A320
Registration:
HALYS
|
||||||||
28/06/2025 | 13:20 | 14:47 | Pristina | GP Aviation | IV800 | |||
28/06/2025 | 13:25 | 13:11 | Zagreb | Ryanair | FR5862 | Landed 13:06 | ||
28/06/2025 | 13:45 | 14:16 | Grosseto | Netjets | NJE306 | Landed 14:13 | Cargo | |
Airline:
Netjets
Code:
NJE
Flight no.:
NJE306
Aircraft type:
Phenom 300
Registration:
CSPHB
|
||||||||
28/06/2025 | 13:45 | 15:05 | Frankfurt | Air Dolomiti | EN8108 | |||
Airline:
![]() Code:
EN
/
DLA
Flight no.:
EN8108
Baggage belt:
7
Aircraft type:
Embraer E190
Registration:
IJEND
|
||||||||
28/06/2025 | 13:50 | 13:54 | Iasi | Wizz Air | W43639 | Landed 13:50 | ||
Airline:
![]() Code:
W4
/
WMT
Flight no.:
W43639
Baggage belt:
7
Aircraft type:
Airbus A320
Registration:
9HWZX
|
||||||||
28/06/2025 | 13:50 | 14:06 | Amsterdam | KLM | KL1945 | Landed 14:02 | ||
28/06/2025 | 13:55 | 14:28 | Ajaccio | easyJet | DS1062 | Landed 14:25 | ||
28/06/2025 | 14:00 | 14:19 | Krakow | easyJet | DS1262 | Landed 14:15 | ||
28/06/2025 | 14:00 | 14:11 | Biarritz | easyJet | DS1068 | Landed 14:08 | ||
28/06/2025 | 14:10 | 14:56 | Paris Charles De Gaulle | Air France | AF1392 | |||
28/06/2025 | 14:15 | 14:42 | Olbia | easyJet | DS1106 | Landed 14:38 | ||
28/06/2025 | 14:20 | 14:09 | Izmir | SunExpress | XQ912 | Landed 14:05 | ||
28/06/2025 | 14:25 | 15:20 | Pula | easyJet | DS1168 | |||
28/06/2025 | 14:40 | 15:00 | Copenhagen | easyJet | DS1264 | |||
28/06/2025 | 15:00 | 16:05 | Nis | Wizz Air | W64195 | |||
Airline:
![]() Code:
W6
/
WZZ
Flight no.:
W64195
Baggage belt:
3
Aircraft type:
Airbus A320
Registration:
HALWE
|
||||||||
28/06/2025 | 15:00 | 15:20 | Berlin | easyJet | DS1188 | |||
28/06/2025 | 15:05 | 15:25 | Palma | easyJet | EC7273 | |||
28/06/2025 | 15:25 | 15:35 | Palma | Condor | DE1695 | |||
28/06/2025 | 15:40 | 16:30 | Tunis | Nouvelair | BJ166 | |||
28/06/2025 | 16:25 | 16:15 | Brindisi | easyJet | DS1120 | |||
28/06/2025 | 16:35 | Budapest | Wizz Air | W62269 | ||||
Airline:
![]() Code:
W6
/
WZZ
Flight no.:
W62269
Baggage belt:
6
Aircraft type:
Airbus A321neo
Registration:
HALVI
|
||||||||
28/06/2025 | 17:00 | 16:45 | Istanbul Sabiha Gökcen | Pegasus Airlines | PC941 | |||
28/06/2025 | 17:10 | Calvi | easyJet | DS1060 | ||||
28/06/2025 | 17:25 | Malta | easyJet | DS1282 | ||||
28/06/2025 | 17:35 | 17:50 | Abidjan | AMC Aviation | AMQ14 | Cargo | ||
Airline:
AMC Aviation
Code:
AMQ
Flight no.:
AMQ14
Aircraft type:
Bombardier Challenger 600
Registration:
SPAMC
|
||||||||
28/06/2025 | 17:40 | London Heathrow | British Airways | BA748 | ||||
28/06/2025 | 17:50 | London Stansted | Ryanair | RK4182 | ||||
28/06/2025 | 17:50 | Frankfurt | Air Dolomiti | EN8110 | ||||
Airline:
![]() Code:
EN
/
DLA
Flight no.:
EN8110
Baggage belt:
7
Aircraft type:
Embraer E190
Registration:
IJENJ
|
||||||||
28/06/2025 | 17:50 | Amsterdam | KLM | KL1947 | ||||
28/06/2025 | 18:00 | Istanbul | Turkish Airlines | TK1925 | ||||
28/06/2025 | 18:00 | Antalya | SunExpress | XQ210 | ||||
28/06/2025 | 18:05 | Bastia | easyJet | DS1074 | ||||
28/06/2025 | 18:35 | Split | easyJet | DS1164 | ||||
28/06/2025 | 18:40 | London Stansted | Qatar Airways | QR8086 | Cargo | |||
28/06/2025 | 19:20 | Pristina | GP Aviation | IV804 | ||||
28/06/2025 | 19:25 | Figari | easyJet | DS1078 | ||||
28/06/2025 | 19:35 | Lisbon | easyJet | EC7647 | ||||
28/06/2025 | 20:00 | Skopje | Wizz Air | W64793 | ||||
Airline:
![]() Code:
W6
/
WZZ
Flight no.:
W64793
Baggage belt:
2
Aircraft type:
Airbus A320
Registration:
HALYG
|
||||||||
28/06/2025 | 20:00 | Cagliari | easyJet | DS1110 | ||||
28/06/2025 | 20:05 | Warsaw | Wizz Air | W61363 | ||||
Airline:
![]() Code:
W6
/
WZZ
Flight no.:
W61363
Baggage belt:
6
Aircraft type:
Airbus A321neo
Registration:
9HWAQ
|
||||||||
28/06/2025 | 20:15 | Palma | easyJet | EC7275 | ||||
28/06/2025 | 20:30 | Barcelona | easyJet | EC7103 | ||||
28/06/2025 | 20:35 | Agadir | easyJet | DS1252 | ||||
28/06/2025 | 21:00 | Paderborn | SPRINT AIR CARGO | SAR137 | Cargo | |||
Airline:
SPRINT AIR CARGO
Code:
SAR
Flight no.:
SAR137
Aircraft type:
ATR-72
Registration:
SPSPE
|
||||||||
28/06/2025 | 21:40 | Amsterdam | KLM | KL1949 | ||||
28/06/2025 | 22:15 | Zadar | easyJet | DS1166 | ||||
28/06/2025 | 22:20 | Marrakech | easyJet | DS1254 | ||||
28/06/2025 | 22:35 | London Gatwick | easyJet | DS8479 | ||||
28/06/2025 | 22:50 | London Heathrow | British Airways | BA756 | ||||
28/06/2025 | 22:55 | Pristina | Chair Airlines | CS615 | ||||
28/06/2025 | 22:55 | Olbia | easyJet | DS1108 | ||||
28/06/2025 | 22:55 | Frankfurt | Air Dolomiti | EN8112 | ||||
Airline:
![]() Code:
EN
/
DLA
Flight no.:
EN8112
Baggage belt:
7
Aircraft type:
Embraer E190
Registration:
IJENE
|
||||||||
28/06/2025 | 23:10 | Nice | easyJet | DS1054 | ||||
28/06/2025 | 23:15 | Pristina | easyJet | DS1206 | ||||
28/06/2025 | 23:15 | Madeira | easyJet | DS1284 | ||||
28/06/2025 | 23:15 | Fuerteventura | Enter Air | E4948 | ||||
28/06/2025 | 23:20 | Larnaca | easyJet | DS1274 | ||||
28/06/2025 | 23:20 | Antalya | easyJet | DS1290 | ||||
28/06/2025 | 23:30 | Porto | easyJet | DS1276 | ||||