Date | Arrival time | Expected | From | Airline | Flight no. | Status | Note | |
---|---|---|---|---|---|---|---|---|
02/05/2025 | 05:15 | 05:17 | Liege | FedEx | FX4862 | Landed 05:14 | Cargo | |
02/05/2025 | 05:15 | 05:21 | Brussels | European Air Transport / DHL | QY4908 | Landed 05:19 | Cargo | |
02/05/2025 | 05:20 | 05:14 | Cologne Bonn | Sprintair | SRN6262 | Landed 05:11 | Cargo | |
02/05/2025 | 05:25 | 05:47 | Paris Charles De Gaulle | FedEx | FX4257 | Landed 05:42 | Cargo | |
02/05/2025 | 05:30 | 05:34 | Leipzig | DHL Air | D04904 | Landed 05:31 | Cargo | |
02/05/2025 | 05:50 | 05:36 | Cologne Bonn | Sprintair | SRN1996 | Landed 05:34 | Cargo | |
02/05/2025 | 05:55 | 05:52 | Cologne Bonn | European Air Transport / DHL | QY4906 | Landed 05:50 | Cargo | |
02/05/2025 | 07:20 | 06:56 | Tirana | Wizz Air | W45123 | Landed 06:53 | ||
Airline:
![]() Code:
W4
/
WMT
Flight no.:
W45123
Baggage belt:
2
Aircraft type:
Airbus A321
Registration:
HALTE
|
||||||||
02/05/2025 | 07:50 | 07:46 | Frankfurt | Lufthansa | LH1200 | Landed 07:43 | ||
02/05/2025 | 08:00 | 08:02 | Budapest | Wizz Air | W62267 | Landed 07:57 | ||
Airline:
![]() Code:
W6
/
WZZ
Flight no.:
W62267
Baggage belt:
3
Aircraft type:
Airbus A321neo
Registration:
9HWNQ
|
||||||||
02/05/2025 | 08:10 | 07:59 | Palma | easyJet | EC7271 | Landed 07:54 | ||
02/05/2025 | 08:10 | 08:09 | Nice | easyJet | EC1755 | Landed 08:05 | ||
02/05/2025 | 08:55 | 08:54 | Antalya | SunExpress | XQ110 | Landed 08:53 | ||
02/05/2025 | 09:10 | 08:59 | Munich | Lufthansa | LH2394 | Landed 08:57 | ||
02/05/2025 | 09:20 | 09:04 | Venice | easyJet | DS1130 | Landed 09:00 | ||
02/05/2025 | 09:30 | 09:36 | Berlin | easyJet | DS1188 | Landed 09:31 | ||
02/05/2025 | 09:35 | 09:26 | Barcelona | easyJet | EC7101 | Landed 09:20 | ||
02/05/2025 | 09:35 | 09:31 | Amsterdam | KLM | KL1943 | Landed 09:27 | ||
02/05/2025 | 09:40 | 09:41 | Vienna | Austrian Airlines | OS471 | Landed 09:38 | ||
02/05/2025 | 09:40 | 09:28 | Malaga | easyJet | EC7021 | Landed 09:24 | ||
02/05/2025 | 09:40 | 09:38 | Istanbul | Turkish Airlines | TK1923 | Landed 09:35 | ||
02/05/2025 | 09:45 | 09:33 | Skopje | Wizz Air | W64731 | Landed 09:29 | ||
Airline:
![]() Code:
W6
/
WZZ
Flight no.:
W64731
Baggage belt:
3
Aircraft type:
Airbus A320
Registration:
HALWM
|
||||||||
02/05/2025 | 09:50 | 09:46 | Hamburg | easyJet | DS1182 | Landed 09:43 | ||
02/05/2025 | 09:55 | 09:48 | Porto | easyJet | EC7731 | Landed 09:45 | ||
02/05/2025 | 09:55 | 10:01 | Budapest | easyJet | DS1212 | Landed 09:56 | ||
02/05/2025 | 10:25 | 10:24 | Palma | Eurowings | EW6810 | Landed 10:23 | ||
02/05/2025 | 10:50 | 11:11 | Split | easyJet | DS1162 | Landed 11:10 | ||
02/05/2025 | 10:50 | 11:01 | Dublin | Ryanair | FR5131 | Landed 11:01 | ||
02/05/2025 | 10:55 | 11:21 | London Heathrow | British Airways | BA752 | Landed 11:17 | ||
02/05/2025 | 10:55 | 10:57 | Frankfurt | Lufthansa | LH1202 | Landed 10:53 | ||
02/05/2025 | 10:55 | 10:59 | Pristina | Chair Airlines | CS611 | Landed 10:57 | ||
02/05/2025 | 10:55 | 10:44 | Barcelona | Vueling | VY6260 | Landed 10:41 | ||
02/05/2025 | 11:00 | 11:16 | London Gatwick | easyJet | DS8477 | Landed 11:13 | ||
02/05/2025 | 11:05 | 10:49 | Casablanca | Air Arabia Maroc | 3O265 | Landed 10:44 | ||
02/05/2025 | 11:05 | 11:06 | Istanbul Sabiha Gökcen | Ajet | VF105 | Landed 11:04 | ||
02/05/2025 | 11:05 | 10:52 | Copenhagen | easyJet | DS1264 | Landed 10:48 | ||
02/05/2025 | 11:20 | 11:08 | Rome | easyJet | DS1124 | Landed 11:06 | ||
02/05/2025 | 11:40 | 12:06 | Pristina | easyJet | DS1204 | Landed 12:02 | ||
02/05/2025 | 11:40 | 11:46 | Bilbao | easyJet | DS1036 | Landed 11:41 | ||
02/05/2025 | 11:55 | 11:42 | Catania | easyJet | DS1118 | Landed 11:38 | ||
02/05/2025 | 12:10 | 11:52 | Zagreb | Ryanair | FR5862 | Landed 11:49 | ||
02/05/2025 | 12:20 | 11:54 | Istanbul Sabiha Gökcen | Pegasus Airlines | PC939 | Landed 11:53 | ||
02/05/2025 | 12:20 | 12:46 | Dubai | Flydubai | FZ1425 | Landed 12:43 | ||
02/05/2025 | 12:25 | 12:29 | Munich | Lufthansa | LH2396 | Landed 12:27 | ||
02/05/2025 | 13:00 | 12:49 | Nantes | easyJet | EC4777 | Landed 12:46 | ||
02/05/2025 | 13:00 | 12:56 | Athens | easyJet | DS1146 | Landed 12:53 | ||
02/05/2025 | 13:10 | 13:16 | Paris Charles De Gaulle | Air France | AF1392 | Landed 13:11 | ||
02/05/2025 | 13:20 | 13:33 | Pristina | GP Aviation | IV800 | Landed 13:32 | ||
02/05/2025 | 13:25 | 13:09 | Constantine | ASL Airlines France | 5O536 | Landed 13:03 | ||
02/05/2025 | 13:30 | 13:23 | Ajaccio | easyJet | DS1064 | Landed 13:20 | ||
02/05/2025 | 13:40 | 13:42 | Naples | easyJet | EC4221 | Landed 13:39 | ||
02/05/2025 | 13:40 | 13:51 | Frankfurt | Air Dolomiti | EN8108 | Landed 13:47 | ||
Airline:
![]() Code:
EN
/
DLA
Flight no.:
EN8108
Baggage belt:
4
Aircraft type:
Embraer E195
Registration:
IADJM
|
||||||||
02/05/2025 | 13:50 | 13:44 | Amsterdam | KLM | KL1945 | Landed 13:41 | ||
02/05/2025 | 14:15 | 14:18 | Bordeaux | easyJet | DS1070 | Landed 14:15 | ||
02/05/2025 | 14:20 | 14:14 | Tuzla | Wizz Air | W64293 | Landed 14:11 | ||
Airline:
![]() Code:
W6
/
WZZ
Flight no.:
W64293
Baggage belt:
3
Aircraft type:
Airbus A320
Registration:
HALWM
|
||||||||
02/05/2025 | 14:20 | 15:04 | Izmir | SunExpress | XQ912 | Landed 15:00 | ||
02/05/2025 | 14:25 | 14:21 | Palma | easyJet | EC7273 | Landed 14:17 | ||
02/05/2025 | 14:30 | 14:34 | Copenhagen | Norwegian | D83630 | Landed 14:31 | ||
02/05/2025 | 14:30 | 14:32 | Brindisi | easyJet | DS1120 | Landed 14:29 | ||
02/05/2025 | 14:55 | 15:01 | Cagliari | easyJet | DS1110 | Landed 14:57 | ||
02/05/2025 | 15:15 | 15:21 | Euroairport | Zimex Aviation | XM64 | Landed 15:19 | Cargo | |
02/05/2025 | 15:20 | 16:02 | Palma | Condor | DE1695 | Landed 15:58 | ||
02/05/2025 | 16:05 | 15:54 | Alicante | easyJet | EC5501 | Landed 15:51 | ||
02/05/2025 | 16:20 | 16:29 | Ibiza | easyJet | EC1018 | Landed 16:23 | ||
02/05/2025 | 16:30 | 16:37 | Palermo | easyJet | DS1116 | Landed 16:34 | ||
02/05/2025 | 16:35 | 17:03 | Budapest | Wizz Air | W62269 | Landed 17:00 | ||
Airline:
![]() Code:
W6
/
WZZ
Flight no.:
W62269
Baggage belt:
7
Aircraft type:
Airbus A321neo
Registration:
9HWMB
|
||||||||
02/05/2025 | 16:50 | 16:54 | Lamezia | easyJet | DS1122 | Landed 16:51 | ||
02/05/2025 | 17:00 | 16:57 | Istanbul Sabiha Gökcen | Pegasus Airlines | PC941 | Landed 16:54 | ||
02/05/2025 | 17:00 | 16:51 | Faro | easyJet | EC7523 | Landed 16:49 | ||
02/05/2025 | 17:25 | 17:32 | Edinburgh | easyJet | DS1234 | Landed 17:29 | ||
02/05/2025 | 17:30 | 17:31 | Seville | easyJet | EC1010 | Landed 17:27 | ||
02/05/2025 | 17:45 | 17:49 | Valencia | easyJet | DS1002 | Landed 17:47 | ||
02/05/2025 | 17:50 | 18:03 | Frankfurt | Air Dolomiti | EN8110 | Landed 18:00 | ||
Airline:
![]() Code:
EN
/
DLA
Flight no.:
EN8110
Baggage belt:
7
Aircraft type:
Embraer E195
Registration:
IJENB
|
||||||||
02/05/2025 | 17:50 | 17:54 | Amsterdam | KLM | KL1947 | Landed 17:51 | ||
02/05/2025 | 18:00 | 17:46 | Istanbul | Turkish Airlines | TK1925 | Landed 17:44 | ||
02/05/2025 | 18:00 | 18:01 | Antalya | SunExpress | XQ210 | Landed 17:56 | ||
02/05/2025 | 18:05 | 18:11 | Palma | easyJet | EC1004 | Landed 18:08 | ||
02/05/2025 | 18:25 | 18:46 | London Heathrow | British Airways | BA754 | Landed 18:42 | ||
02/05/2025 | 18:40 | 18:32 | Toulouse | easyJet | DS1084 | Landed 18:29 | ||
02/05/2025 | 18:40 | 18:26 | Olbia | easyJet | DS1108 | Landed 18:22 | ||
02/05/2025 | 18:45 | 19:49 | Lisbon | easyJet | EC7645 | Landed 19:43 | ||
02/05/2025 | 18:45 | 19:06 | Biarritz | easyJet | DS1068 | Landed 19:03 | ||
02/05/2025 | 18:45 | 19:19 | Antalya | Pegasus Airlines | PC5053 | Landed 19:16 | ||
02/05/2025 | 18:55 | 18:49 | Montpellier | easyJet | DS1076 | Landed 18:46 | ||
02/05/2025 | 19:05 | 19:03 | London Heathrow | British Airways | BA748 | Landed 19:00 | ||
02/05/2025 | 19:20 | 19:07 | Pristina | GP Aviation | IV804 | Landed 19:04 | ||
02/05/2025 | 19:20 | 19:11 | Corfu | easyJet | DS1280 | Landed 19:08 | ||
02/05/2025 | 19:30 | 19:22 | Pristina | GP Aviation | IV806 | Landed 19:22 | ||
02/05/2025 | 20:00 | 20:19 | Bristol | easyJet | U22881 | Landed 20:16 | ||
02/05/2025 | 20:15 | 20:02 | Skopje | Wizz Air | W64793 | Landed 20:00 | ||
Airline:
![]() Code:
W6
/
WZZ
Flight no.:
W64793
Baggage belt:
3
Aircraft type:
Airbus A320
Registration:
HALYS
|
||||||||
02/05/2025 | 20:25 | 20:17 | Bucharest | Wizz Air | W43089 | Landed 20:15 | ||
Airline:
![]() Code:
W4
/
WMT
Flight no.:
W43089
Baggage belt:
4
Aircraft type:
Airbus A321
Registration:
HALXF
|
||||||||
02/05/2025 | 20:30 | 21:12 | Barcelona | easyJet | EC7103 | Landed 21:08 | ||
02/05/2025 | 20:45 | 20:43 | Prague | easyJet | EC7572 | Landed 20:41 | ||
02/05/2025 | 21:00 | 21:27 | Porto | easyJet | EC7733 | Landed 21:22 | ||
02/05/2025 | 21:00 | 20:49 | Manchester | easyJet | U22181 | Landed 20:46 | ||
02/05/2025 | 21:00 | 20:59 | London Gatwick | easyJet | U28483 | Landed 20:56 | ||
02/05/2025 | 21:40 | 21:36 | Amsterdam | KLM | KL1949 | Landed 21:30 | ||
02/05/2025 | 22:05 | 22:07 | Copenhagen | easyJet | DS1292 | Landed 22:05 | ||
02/05/2025 | 22:15 | 22:16 | Berlin | easyJet | DS1190 | Landed 22:14 | ||
02/05/2025 | 22:40 | 22:24 | Barcelona | easyJet | EC1030 | Landed 22:20 | ||
02/05/2025 | 22:50 | 22:49 | Madrid | easyJet | EC1016 | Landed 22:44 | ||
02/05/2025 | 22:50 | 23:08 | London Heathrow | British Airways | BA756 | Landed 23:05 | ||
02/05/2025 | 22:55 | 23:02 | Pristina | Chair Airlines | CS615 | Landed 22:59 | ||
02/05/2025 | 22:55 | 22:54 | Frankfurt | Air Dolomiti | EN8112 | Landed 22:51 | ||
Airline:
![]() Code:
EN
/
DLA
Flight no.:
EN8112
Baggage belt:
7
Aircraft type:
Embraer E190
Registration:
IJENI
|
||||||||
02/05/2025 | 22:55 | 22:51 | Bari | easyJet | DS1112 | Landed 22:48 | ||
02/05/2025 | 23:05 | 23:14 | Nice | easyJet | DS1056 | Landed 23:11 | ||
02/05/2025 | 23:05 | 22:58 | Hamburg | easyJet | DS1184 | Landed 22:56 | ||
02/05/2025 | 23:10 | 22:56 | Pristina | easyJet | DS1208 | Landed 22:54 | ||
02/05/2025 | 23:15 | 23:06 | Budapest | easyJet | DS1214 | Landed 23:02 | ||
02/05/2025 | 23:15 | 23:27 | Bordeaux | easyJet | DS1072 | Landed 23:24 | ||
02/05/2025 | 23:15 | 23:23 | Amsterdam | easyJet | DS1224 | Landed 23:17 | ||
02/05/2025 | 23:25 | 23:38 | Malaga | easyJet | EC1008 | Landed 23:34 | ||