Date | Departure time | Expected | To | Airline | Flight no. | Status | Note | |
---|---|---|---|---|---|---|---|---|
01/05/2025 | 06:00 | Rome | easyJet | DS1123 | ||||
01/05/2025 | 06:00 | Pristina | Chair Airlines | CS610 | ||||
01/05/2025 | 06:00 | Marrakech | easyJet | DS1253 | ||||
01/05/2025 | 06:00 | Hamburg | easyJet | DS1181 | ||||
01/05/2025 | 06:05 | Lisbon | easyJet | DS1271 | ||||
01/05/2025 | 06:05 | Frankfurt | Air Dolomiti | EN8113 | ||||
Airline:
![]() Code:
EN
/
DLA
Flight no.:
EN8113
Aircraft type:
Embraer E195
Registration:
IADJR
|
||||||||
01/05/2025 | 06:05 | Copenhagen | easyJet | DS1291 | ||||
01/05/2025 | 06:10 | London Heathrow | British Airways | BA751 | ||||
01/05/2025 | 06:15 | Amsterdam | KLM | KL1942 | ||||
01/05/2025 | 06:25 | Rhodes | easyJet | DS1147 | ||||
01/05/2025 | 06:30 | Bordeaux | easyJet | DS1071 | ||||
01/05/2025 | 06:35 | Palma | easyJet | EC1003 | ||||
01/05/2025 | 06:50 | Heraklion | easyJet | DS1149 | ||||
01/05/2025 | 07:00 | London Gatwick | easyJet | DS8476 | ||||
01/05/2025 | 07:00 | Budapest | easyJet | DS1211 | ||||
01/05/2025 | 07:00 | Pristina | easyJet | DS1203 | ||||
01/05/2025 | 07:55 | Tirana | Wizz Air | W45124 | ||||
Airline:
![]() Code:
W4
/
WMT
Flight no.:
W45124
Aircraft type:
Airbus A321
Registration:
HALTE
|
||||||||
01/05/2025 | 08:05 | Nice | easyJet | EC1756 | ||||
01/05/2025 | 08:25 | Frankfurt | Lufthansa | LH1201 | ||||
01/05/2025 | 08:40 | Belgrade | Wizz Air | W64052 | ||||
Airline:
![]() Code:
W6
/
WZZ
Flight no.:
W64052
Aircraft type:
Airbus A320
Registration:
9HWAV
|
||||||||
01/05/2025 | 09:00 | Palma | easyJet | EC7272 | ||||
01/05/2025 | 09:05 | London Luton | easyJet | U22660 | ||||
01/05/2025 | 09:15 | Banja Luka | Wizz Air | W64360 | ||||
Airline:
![]() Code:
W6
/
WZZ
Flight no.:
W64360
Aircraft type:
Airbus A321neo
Registration:
9HWNH
|
||||||||
01/05/2025 | 09:25 | Berlin | easyJet | EC5186 | ||||
01/05/2025 | 09:45 | Munich | Lufthansa | LH2395 | ||||
01/05/2025 | 09:45 | Antalya | SunExpress | XQ111 | ||||
01/05/2025 | 09:55 | Krakow | easyJet | DS1261 | ||||
01/05/2025 | 10:05 | Alicante | easyJet | EC5500 | ||||
01/05/2025 | 10:10 | Porto | easyJet | EC7732 | ||||
01/05/2025 | 10:10 | Paris Charles De Gaulle | Air France | AF1193 | ||||
01/05/2025 | 10:15 | Nis | Wizz Air | W64196 | ||||
Airline:
![]() Code:
W6
/
WZZ
Flight no.:
W64196
Aircraft type:
Airbus A321neo
Registration:
9HWNH
|
||||||||
01/05/2025 | 10:15 | Malaga | easyJet | EC7022 | ||||
01/05/2025 | 10:15 | Amsterdam | KLM | KL1944 | ||||
01/05/2025 | 10:20 | Vienna | Austrian Airlines | OS472 | ||||
01/05/2025 | 10:30 | Barcelona | easyJet | EC7102 | ||||
01/05/2025 | 10:35 | Madrid | easyJet | EC1015 | ||||
01/05/2025 | 10:35 | Istanbul | Turkish Airlines | TK1924 | ||||
01/05/2025 | 10:40 | Agadir | easyJet | DS1251 | ||||
01/05/2025 | 10:45 | Barcelona | easyJet | EC1033 | ||||
01/05/2025 | 10:50 | Palma | Eurowings | EW6811 | ||||
01/05/2025 | 11:25 | Pristina | easyJet | DS1205 | ||||
01/05/2025 | 11:30 | Frankfurt | Lufthansa | LH1203 | ||||
01/05/2025 | 11:35 | Catania | easyJet | DS1117 | ||||
01/05/2025 | 11:45 | Pristina | Chair Airlines | CS612 | ||||
01/05/2025 | 12:10 | Constantine | Air Algérie | AH1171 | ||||
01/05/2025 | 12:15 | London Heathrow | British Airways | BA753 | ||||
01/05/2025 | 12:15 | Istanbul Sabiha Gökcen | Ajet | VF106 | ||||
01/05/2025 | 12:30 | Zagreb | Ryanair | FR5863 | ||||
01/05/2025 | 12:45 | Naples | easyJet | EC4222 | ||||
01/05/2025 | 12:55 | Tenerife | easyJet | EC1025 | ||||
01/05/2025 | 13:00 | Olbia | easyJet | DS1107 | ||||
01/05/2025 | 13:00 | Munich | Lufthansa | LH2397 | ||||
01/05/2025 | 13:25 | Istanbul Sabiha Gökcen | Pegasus Airlines | PC940 | ||||
01/05/2025 | 13:30 | Budapest | Wizz Air | W62270 | ||||
Airline:
![]() Code:
W6
/
WZZ
Flight no.:
W62270
Aircraft type:
Airbus A320
Registration:
9HWBP
|
||||||||
01/05/2025 | 13:30 | Barcelona | Vueling | VY6261 | ||||
01/05/2025 | 13:40 | Sofia | Wizz Air | W64324 | ||||
Airline:
![]() Code:
W6
/
WZZ
Flight no.:
W64324
Aircraft type:
Airbus A321neo
Registration:
9HWNH
|
||||||||
01/05/2025 | 13:45 | Fuerteventura | easyJet | DS1045 | ||||
01/05/2025 | 13:50 | Paris Charles De Gaulle | Air France | AF1393 | ||||
01/05/2025 | 14:10 | Pristina | GP Aviation | IV801 | ||||
01/05/2025 | 14:15 | Split | easyJet | DS1163 | ||||
01/05/2025 | 14:15 | Barcelona | easyJet | EC1029 | ||||
01/05/2025 | 14:20 | Frankfurt | Air Dolomiti | EN8109 | ||||
Airline:
![]() Code:
EN
/
DLA
Flight no.:
EN8109
Aircraft type:
Embraer E190
|
||||||||
01/05/2025 | 14:25 | Amsterdam | KLM | KL1946 | ||||
01/05/2025 | 14:45 | Cluj | Wizz Air | W43372 | ||||
Airline:
![]() Code:
W4
/
WMT
Flight no.:
W43372
Aircraft type:
Airbus A320
Registration:
HALYL
|
||||||||
01/05/2025 | 14:50 | Palma | easyJet | EC7274 | ||||
01/05/2025 | 14:50 | Madeira | easyJet | DS1283 | ||||
01/05/2025 | 14:55 | Copenhagen | easyJet | DS1263 | ||||
01/05/2025 | 15:30 | Skopje | Wizz Air | W64732 | ||||
Airline:
![]() Code:
W6
/
WZZ
Flight no.:
W64732
Aircraft type:
Airbus A320
Registration:
HALYL
|
||||||||
01/05/2025 | 15:50 | Oslo | Norwegian | DY1611 | ||||
01/05/2025 | 16:15 | Bucharest | Wizz Air | W43090 | ||||
Airline:
![]() Code:
W4
/
WMT
Flight no.:
W43090
Aircraft type:
Airbus A321
Registration:
HALXG
|
||||||||
01/05/2025 | 16:20 | Naples | easyJet | EC4230 | ||||
01/05/2025 | 16:35 | Ibiza | easyJet | EC1017 | ||||
01/05/2025 | 16:35 | Athens | easyJet | DS1145 | ||||
01/05/2025 | 17:20 | Istanbul | Turkish Airlines | TK6285 | Cargo | |||
01/05/2025 | 17:25 | Porto | easyJet | DS1275 | ||||
01/05/2025 | 17:25 | Paris Charles De Gaulle | FedEx | FX4337 | Cargo | |||
01/05/2025 | 17:25 | Nice | easyJet | EC7583 | ||||
01/05/2025 | 17:50 | Edinburgh | easyJet | DS1231 | ||||
01/05/2025 | 18:05 | Pristina | easyJet | DS1207 | ||||
01/05/2025 | 18:05 | Istanbul Sabiha Gökcen | Pegasus Airlines | PC942 | ||||
01/05/2025 | 18:30 | Amsterdam | KLM | KL1948 | ||||
01/05/2025 | 18:30 | Frankfurt | Air Dolomiti | EN8111 | ||||
Airline:
![]() Code:
EN
/
DLA
Flight no.:
EN8111
Aircraft type:
Embraer E190
|
||||||||
01/05/2025 | 18:40 | Palma | easyJet | EC1031 | ||||
01/05/2025 | 18:55 | Istanbul | Turkish Airlines | TK1926 | ||||
01/05/2025 | 19:10 | Budapest | easyJet | DS1213 | ||||
01/05/2025 | 19:25 | Hamburg | easyJet | DS1183 | ||||
01/05/2025 | 19:45 | London Heathrow | British Airways | BA755 | ||||
01/05/2025 | 19:45 | Lisbon | easyJet | EC7648 | ||||
01/05/2025 | 19:50 | Berlin | easyJet | DS1189 | ||||
01/05/2025 | 20:10 | Pristina | GP Aviation | IV805 | ||||
01/05/2025 | 20:10 | Munich | Lufthansa | LH2401 | ||||
01/05/2025 | 20:15 | Amsterdam | easyJet | EC7862 | ||||
01/05/2025 | 20:25 | Vienna | Austrian Airlines | OS474 | ||||
01/05/2025 | 20:40 | Warsaw | Wizz Air | W61364 | ||||
Airline:
![]() Code:
W6
/
WZZ
Flight no.:
W61364
Aircraft type:
Airbus A321neo
Registration:
HALZK
|
||||||||
01/05/2025 | 20:55 | Faro | easyJet | EC7522 | ||||
01/05/2025 | 21:05 | Barcelona | easyJet | EC7104 | ||||
01/05/2025 | 21:25 | Skopje | Wizz Air | W64794 | ||||
Airline:
![]() Code:
W6
/
WZZ
Flight no.:
W64794
Aircraft type:
Airbus A320
Registration:
HALYL
|
||||||||
01/05/2025 | 21:30 | Porto | easyJet | EC7734 | ||||
01/05/2025 | 21:35 | London Gatwick | easyJet | U28484 | ||||
01/05/2025 | 21:50 | Manchester | easyJet | U22182 | ||||
01/05/2025 | 22:00 | Cologne Bonn | Sprintair | SRN1997 | Cancelled | Cargo | ||
01/05/2025 | 22:20 | Leipzig | European Air Transport / DHL | QY7513 | Cargo | |||
01/05/2025 | 22:30 | Cologne Bonn | Sprintair | SRN6261 | Cancelled | Cargo | ||
01/05/2025 | 22:40 | Brussels | European Air Transport / DHL | QY4907 | Cargo | |||
01/05/2025 | 22:45 | Liege | FedEx | FX4962 | Cargo | |||
01/05/2025 | 22:45 | Leipzig | DHL Air | D04911 | Cargo | |||
01/05/2025 | 22:50 | Paris Charles De Gaulle | FedEx | FX4357 | Cargo | |||