Statistics 2020: Key figures
Statistics 2019: Key figures
Statistics 2018: Key figures
Statistics 2017: Key figures
Statistics 2016: Key figures
Statistics 2015: Key figures
Statistics 2014: Key figures
Statistics 2013: Key figures
Statistics 2012: Key figures
Statistics 2011: Key figures
Statistics 2010: Key figures
Statistics 2009: Key figures
Statistics 2008: Key figures
Statistics 2007: Key figures
| Passengers | Freight (tons) | Movements |
---|
January | 268 257 | 8 339 | 5 881 |
February | 287 827 | 8 155 | 5 791 |
March | 338 144 | 9 217 | 6 792 |
April | 377 783 | 8 797 | 7 411 |
May | 375 803 | 8 776 | 7 009 |
June | 415 229 | 9 691 | 8 025 |
July | 433 740 | 9 582 | 7 394 |
August | 415 829 | 8 470 | 7 113 |
September | 411 162 | 8 562 | 7 464 |
October | 385 4089 | 9 732 | 7 250 |
November | 283 721 | 9 384 | 6 124 |
December | 280 111 | 8 605 | 5 768 |
TOTAL (+/-) | 4 272 904 | 107 309 | 82 025 |
| + 6% | + 12% | + 0% |
Statistics 2006: Key figures
| Passengers | Freight (tons)
| Movements |
---|
January | 240 005 | 6 880 | 5 857 |
February | 236 083 | 6 546 | 5 403 |
March | 288 083 | 8 210 | 6 257 |
April | 341 497 | 8 161 | 6 911 |
May | 353 506 | 7 962 | 7 248 |
June | 389 865 | 7 570 | 8 188 |
July | 407 649 | 7 314 | 7 747 |
August | 384 648 | 7 593 | 6 903 |
September | 400 308 | 8 875 | 7 773 |
October | 384 447 | 8 840 | 7 074 |
November | 297 131 | 9 814 | 6 523 |
December | 297 207 | 8 008 | 5 981 |
TOTAL (+/-) | 4 020 322 | 95 770 | 81 865 |
| + 21 % | + 15 % | - 0 % |
Statistics 2005: Key figures
| Passengers | Freight (tons) | Movements |
---|
January | 189 066 | 6 406 | 6 417 |
February | 187 293 | 6 549 | 5 395 |
March | 221 772 | 7 294 | 6 792 |
April | 253 386 | 7 157 | 7 134 |
May | 269 033 | 6 760 | 7 181 |
June | 291 156 | 6 949 | 8 013 |
July | 355 609 | 6 359 | 7 421 |
August | 343 553 | 6 030 | 7 435 |
September | 350 869 | 6 755 | 7 602 |
October | 355 038 | 7 353 | 7 473 |
November | 248 968 | 8 090 | 5 957 |
December | 250 523 | 7 915 | 5 327 |
TOTAL (+/-) | 3 315 696 | 83 580 | 82 142 |
| + 30 % | - 5 % | + 6 % |
Statistics 2004: Key figures
| Passengers | Freight (tons) | Movements |
---|
January | 137 271 | 6 448 | 5 418 |
February | 143 887 | 6 651 | 5 785 |
March | 170 070 | 7 839 | 6 472 |
April | 207 447 | 7 481 | 6 698 |
May | 223 895 | 7 131 | 6 815 |
June | 247 852 | 8 569 | 7 247 |
July | 269 049 | 7 822 | 7 466 |
August | 244 983 | 6 433 | 6 414 |
September | 267 000 | 7 058 | 7 107 |
October | 256 700 | 7 663 | 6 797 |
November | 198 176 | 7 909 | 5 954 |
December | 182 797 | 7 306 | 5 497 |
TOTAL (+/-) | 2 549 127 | 88 311 | 77 670 |
| + 2 % | + 9 % | - 12 % |
Statistics 2003: Key figures
| Passengers | Freight (tons)
| Movements |
---|
January | 183 195 | 6 565 | 8 178 |
February | 185 098 | 6 324 | 7 873 |
March | 215 907 | 7 082 | 9 287 |
April | 197 166 | 6 686 | 7 138 |
May | 193 166 | 6 572 | 7 279 |
June | 230 839 | 6 914 | 7 923 |
July | 246 793 | 7 317 | 7 343 |
August | 244 911 | 6 356 | 7 097 |
September | 240 891 | 6 791 | 7 495 |
October | 240 641 | 7 455 | 6 811 |
November | 164 887 | 6 773 | 5 978 |
December | 146 182 | 6 442 | 5 596 |
TOTAL (+/-) | 2 489 676 | 81 277 | 87 998 |
| - 23 % | + 1 % | - 24 % |
Statistics 2002: Key figures
| Passengers | Freight (tons)
| Movements |
---|
January | 190 476 | 6 466 | 8 553 |
February | 208 160 | 6 725 | 8 027 |
March | 250 980 | 7 388 | 9 637 |
April | 271 223 | 5 963 | 9 427 |
May | 270 669 | 5 574 | 9 620 |
June | 294 048 | 7 058 | 10 210 |
July | 302 431 | 6 059 | 9 866 |
August | 291 894 | 5 774 | 9 512 |
September | 295 262 | 6 548 | 9 298 |
October | 281 823 | 6 221 | 9 372 |
November | 209 687 | 7 253 | 8 008 |
December | 191 612 | 6 316 | 7 574 |
TOTAL (+/-) | 3 058 416 | 80 151 | 109 104 |
| - 14 % | - 29 % | - 10 %
|
Statistics 2001: Key figures
| Passengers | Freight (tons)
| Movements |
---|
January | 230 129 | 8 049 | 9 677 |
February | 236 422 | 9 635 | 8 936 |
March | 298 584 | 10 903 | 10 305 |
April | 315 099 | 10 370 | 9 958 |
May | 319 312 | 10 618 | 11 197 |
June | 351 489 | 10 650 | 11 233 |
July | 380 602 | 10 566 | 11 445 |
August | 353 260 | 11 155 | 9 476 |
September | 374 790 | 11 710 | 11 399 |
October | 305 486 | 7 946 | 10 200 |
November | 220 471 | 7 672 | 8 513 |
December | 188 304 | 6 932 | 7 843 |
TOTAL (+/-) | 3 550 696 | 114 269 | 120 865 |
Statistics 2000: Key figures
| Passengers | Freight (tons)
| Movements |
---|
January | 227 322 | 8 537 | 9 324 |
February | 244 109 | 9 047 | 9 574 |
March | 308 249 | 10 128 | 10 672 |
April | 326 677 | 9 150 | 10 372 |
May | 330 948 | 10 310 | 11 394 |
June | 348 733 | 10 081 | 11 248 |
July | 402 059 | 10 112 | 11 407 |
August | 366 713 | 9 841 | 11 213 |
September | 374 777 | 11 337 | 11 398 |
October | 359 893 | 11 479 | 10 849 |
November | 259 488 | 11 084 | 9 849 |
December | 234 404 | 10 621 | 9 582 |
TOTAL (+/-) | 3 783 527 | 124 427 | 126 892 |