Daily flight plan, Departures Saturday 25/05/2013
| Time | To | Airlines | Flight No. | Status | Remarks |
|---|---|---|---|---|---|
| 11:35 | PALMA DE MALLORCA | AIR BERLIN | AB2814 | Expected 12:05 | |
| 11:45 | PRAGUE | SWISS | LX1460 | Delayed | |
| 11:55 | CORFU | TUIFLY | X34528 | ||
| 12:00 | LONDON-GATWICK | EASYJET CH | DS8432 | ||
| 12:05 | ANTALYA | SKY AIRLIN | ZY668 | via ZURICH | |
| 12:15 | LONDON-HEATHROW | BRITISH AW | BA753 | ||
| 12:15 | KOS | TUIFLY | X34956 | ||
| 12:30 | HAMBURG |
SWISS LUFTHANSA |
LX1032 LH5891 |
||
| 12:40 | TENERIFE | EASYJET CH | DS1225 | ||
| 12:50 | MUNICH | LUFTHANSA | LH2395 | ||
| 13:15 | CONSTANTINE | AIR ALGER | AH1171 | ||
| 13:15 | TENERIFE | TUIFLY | X32214 | ||
| 13:20 | GRAN CANARIA | EASYJET CH | DS1137 | ||
| 13:50 | PARIS-CH.DE GAULLE |
AIR FRANCE AIR MAURIC KLM |
AF7745 MK9023 KL2305 |
||
| 13:55 | AJACCIO | EASYJET CH | DS1017 | ||
| 14:05 | ISTANBUL-SABIHA GOKCEN | PEGASUS | PC626 | ||
| 14:10 | FRANKFURT | LUFTHANSA | LH1205 | ||
| 14:10 | RHODES | TUIFLY | X34928 | ||
| 14:25 | BERLIN-SCHONEFELD | EASYJET CH | DS4636 | ||
| 14:40 | EDINBURGH | EASYJET GB | U26918 | ||
| 14:45 | FUERTEVENTURA | TUIFLY | X32106 | ||
| 14:50 | AMSTERDAM | KLM | KL1986 | ||
| 15:00 | ANTALYA | EASYJET CH | DS1209 | ||
| 15:00 | ISTANBUL |
TURK HAVA SWISS |
TK1924 LX4336 |
||
| 15:15 | MARRAKECH | EASYJET CH | DS1159 | ||
| 15:30 | ALGIERS | AIGLE AZUR | ZI717 | ||
| 15:50 | BELGRADE | WIZZ AIR | W64052 | ||
| 16:15 | SANTIAGO | EASYJET CH | DS1179 | ||
| 16:20 | HERAKLION | TUIFLY | X34202 | ||
| 16:40 | MUNICH | LUFTHANSA | LH2397 | ||
| 16:55 | ROME-FIUMICINO | SWISS | LX1714 | ||
| 17:00 | ROME-FIUMICINO | EASYJET GB | U24922 | ||
| 17:10 | THESSALONIKI | EASYJET CH | DS1109 | ||
| 17:15 | BARCELONA | SWISS | LX1938 | ||
| 17:25 | PALMA DE MALLORCA | AIR BERLIN | AB2816 | ||
| 17:35 | NAPLES | EASYJET GB | U21123 | ||
| 17:35 | DJERBA | NOUVELAIR | BJ3165 | ||
| 17:50 | PRISTINA | EASYJET CH | DS1187 | ||
| 17:55 | PARIS-ORLY | AIR FRANCE | AF7341 | ||
| 18:05 | LONDON-HEATHROW | BRITISH AW | BA755 | ||
| 18:20 | AMSTERDAM |
KLM AIR FRANCE |
KL1988 AF8327 |
||
| 18:25 | FRANKFURT | LUFTHANSA | LH1207 | ||
| 18:25 | PALMA DE MALLORCA | EASYJET CH | DS1059 | ||
| 19:10 | DJERBA | TUNISAIR | TU535 | ||
| 19:35 | MUNICH | LUFTHANSA | LH2399 | ||
| 19:50 | IZMIR | SUNEXPRESS | XQ913 | ||
| 19:50 | PARIS-ORLY | AIR FRANCE | AF7343 | ||
| 20:30 | ANTALYA | ONUR | 8Q342 | ||
| 20:40 | SKOPJE | WIZZ AIR | W67732 | ||
| 22:30 | ISTANBUL-SABIHA GOKCEN | EASYJET CH | DS1145 |