Daily flight plan, Departures Friday 24/05/2013
| Time | To | Airlines | Flight No. | Status | Remarks |
|---|---|---|---|---|---|
| 06:00 | ISTANBUL-SABIHA GOKCEN | EASYJET CH | DS1141 | Departed 06:11 | |
| 06:00 | PALMA DE MALLORCA | EASYJET CH | DS1055 | Departed 06:09 | |
| 06:00 | ANTALYA | CORSAIR | SS7056 | Departed 06:15 | |
| 06:00 | PALMA DE MALLORCA | AIR BERLIN | AB9140 | Departed 06:13 | |
| 06:05 | GENEVA | TNT AIRWAY | 3V78 | Departed 06:17 | Cargo |
| 06:10 | ALICANTE | EASYJET CH | DS1085 | Departed 06:19 | |
| 06:15 | MUNICH | LUFTHANSA | LH2403 | Departed 06:25 | |
| 06:20 | AMSTERDAM | EASYJET CH | DS1041 | Departed 06:28 | |
| 06:20 | FRANKFURT | LUFTHANSA | LH1211 | Departed 06:29 | |
| 06:25 | PARIS-ORLY | AIR FRANCE | AF7331 | Departed 06:34 | |
| 06:25 | PORTO | EASYJET CH | DS1131 | Departed 06:37 | |
| 06:30 | HAMBURG | EASYJET CH | DS1023 | Departed 06:32 | |
| 06:40 | PARIS-CH.DE GAULLE |
AIR FRANCE DELTA KLM |
AF7741 DL8347 KL2301 |
Departed 06:53 | |
| 06:45 | AMSTERDAM |
KLM AIR FRANCE |
KL1984 AF8346 |
Departed 06:49 | |
| 06:45 | LYON-ST.EXUPERY | HOP | A54171 | Departed 06:45 | |
| 06:50 | LONDON-GATWICK | EASYJET CH | DS8430 | Departed 06:57 | |
| 07:00 | BERLIN-SCHONEFELD | EASYJET CH | DS4632 | Departed 07:17 | |
| 07:00 | LONDON-HEATHROW | BRITISH AW | BA751 | Departed 07:15 | |
| 07:20 | HAMBURG |
SWISS LUFTHANSA |
LX1032 LH5891 |
Departed 07:27 | |
| 07:20 | LONDON-CITY | SWISS | LX484 | Departed 07:24 | |
| 07:30 | ANTALYA |
BELAIR AIR BERLIN |
4T3984 AB3984 |
Departed 07:36 | |
| 07:40 | ENFIDHA HAMMAMET | NOUVELAIR | BJ1541 | Departed 07:46 | via COLOGNE/BONN |
| 07:50 | FRANKFURT | LUFTHANSA | LH1201 | Departed 07:52 | |
| 08:10 | BRUSSELS |
BRUSSELS A SWISS |
SN2702 LX4530 |
Departed 08:17 | |
| 08:20 | BARCELONA | EASYJET GB | U21073 | Departed 08:22 | |
| 08:50 | PARIS-ORLY | AIR FRANCE | AF7335 | Departed 08:50 | |
| 08:55 | DÜSSELDORF | LUFTHANSA | LH3151 | Departed 09:01 | |
| 09:05 | MUNICH | LUFTHANSA | LH2393 | Departed 09:13 | |
| 09:15 | PRISTINA | FARNER JGH | JGH64 | Departed 09:32 | |
| 09:50 | ANTALYA | SUNEXPRESS | XQ111 | Departed 09:55 | |
| 10:10 | BUDAPEST | EASYJET CH | DS1233 | Departed 10:20 | |
| 10:10 | PARIS-ORLY | AIR FRANCE | AF7337 | Departed 10:13 | |
| 10:20 | NAPLES | EASYJET CH | DS1123 | Departed 10:37 | |
| 10:30 | VIENNA |
AUSTRIAN SWISS |
OS472 LX3582 |
Departed 10:42 | |
| 10:45 | BERLIN-SCHONEFELD | EASYJET CH | DS4634 | Departed 10:57 | |
| 10:45 | PARIS-CH.DE GAULLE |
AIR FRANCE KLM DELTA |
AF7743 KL2303 DL8349 |
Departed 10:52 | |
| 10:55 | LISBON | EASYJET GB | U27688 | Departed 11:13 | |
| 11:10 | FRANKFURT | LUFTHANSA | LH1203 | Departed 11:20 | |
| 11:15 | NANTES | EASYJET CH | DS1011 | Departed 11:26 | |
| 11:25 | AMSTERDAM | KLM | KL1986 | Departed 11:42 | |
| 11:35 | PALERMO | EU.AIRPOST | 5O213 | Departed 11:38 | |
| 11:45 | PRAGUE | SWISS | LX1460 | Departed 11:51 | |
| 12:10 | MALAGA | EASYJET CH | DS1065 | Delayed | |
| 12:10 | CATANIA | AIR BERLIN | AB8504 | Departed 13:04 | |
| 12:15 | LONDON-HEATHROW | BRITISH AW | BA753 | Expected 13:40 | |
| 12:25 | BARCELONA | SWISS | LX1934 | Departed 12:35 | |
| 12:35 | OLBIA | TRAVEL S.A | QS2478 | Expected 13:25 | |
| 12:50 | MUNICH | LUFTHANSA | LH2395 | Departed 13:07 | |
| 13:15 | PORTO | EASYJET CH | DS1133 | ||
| 13:25 | LYON-ST.EXUPERY | HOP | A54173 | ||
| 13:30 | MADRID | EASYJET CH | DS1115 | ||
| 13:50 | PARIS-CH.DE GAULLE |
AIR FRANCE KLM AIR MAURIC |
AF7745 KL2305 MK9023 |
||
| 13:55 | EDINBURGH | EASYJET GB | U26918 | ||
| 14:05 | ISTANBUL-SABIHA GOKCEN | PEGASUS | PC626 | ||
| 14:10 | FRANKFURT | LUFTHANSA | LH1205 | ||
| 14:20 | PALMA DE MALLORCA | TUIFLY | X32132 | ||
| 14:40 | COPENHAGEN | EASYJET CH | DS1151 | ||
| 15:00 | ISTANBUL |
TURK HAVA SWISS |
TK1924 LX4336 |
||
| 15:00 | LONDON-GATWICK | EASYJET CH | DS8434 | ||
| 15:00 | LARNACA | TUIFLY | X34552 | ||
| 15:05 | VENICE | EASYJET CH | DS1163 | ||
| 15:10 | BERLIN-SCHONEFELD | EASYJET CH | DS4636 | ||
| 15:30 | HERAKLION | TUIFLY | X34748 | ||
| 15:35 | NICE | EASYJET CH | DS1005 | ||
| 15:45 | CONSTANTINE | AIGLE AZUR | ZI743 | ||
| 15:50 | HERAKLION | AIR BERLIN | AB2340 | ||
| 16:15 | MUNICH | LUFTHANSA | LH2397 | ||
| 16:35 | BERLIN-SCHONEFELD | EASYJET GB | U24638 | ||
| 16:45 | MANCHESTER | EASYJET GB | U21812 | ||
| 16:50 | PARIS-CH.DE GAULLE |
AIR FRANCE AIR MAURIC KLM |
AF7747 MK9025 KL2307 |
||
| 17:00 | ROME-FIUMICINO | EASYJET GB | U24922 | ||
| 17:05 | CASABLANCA | AIR ARABIA | 3O2364 | Expected 20:10 | |
| 17:35 | HAMBURG |
SWISS LUFTHANSA |
LX1038 LH5887 |
||
| 17:55 | PARIS-ORLY | AIR FRANCE | AF7341 | ||
| 18:05 | LONDON-HEATHROW | BRITISH AW | BA755 | Delayed | |
| 18:20 | AMSTERDAM |
KLM AIR FRANCE |
KL1988 AF8327 |
||
| 18:25 | FRANKFURT | LUFTHANSA | LH1207 | ||
| 18:25 | LONDON-CITY | SWISS | LX486 | ||
| 18:30 | BARCELONA | EASYJET CH | DS1077 | ||
| 18:35 | BORDEAUX | EASYJET CH | DS1103 | ||
| 18:45 | BRUSSELS |
BRUSSELS A SWISS |
SN2706 LX4536 |
||
| 19:00 | DÜSSELDORF | EASYJET CH | DS1185 | ||
| 19:05 | BERLIN-SCHONEFELD | EASYJET CH | DS4640 | ||
| 19:10 | HAMBURG | EASYJET CH | DS1027 | ||
| 19:15 | AMSTERDAM | EASYJET CH | DS1045 | ||
| 19:15 | BRUSSELS | EASYJET CH | DS1031 | ||
| 19:15 | DRESDEN | EASYJET CH | DS1203 | ||
| 19:25 | MUNICH | LUFTHANSA | LH2399 | ||
| 19:30 | MARSEILLE | TWIN JET | T74416 | ||
| 19:35 | LILLE | TWIN JET | T778 | ||
| 19:35 | TOULOUSE | TWIN JET | T77716 | ||
| 19:50 | PARIS-ORLY | AIR FRANCE | AF7343 | ||
| 19:55 | VIENNA |
AUSTRIAN SWISS |
OS474 LX3584 |
||
| 20:15 | DÜSSELDORF | LUFTHANSA | LH3153 | ||
| 20:30 | PALERMO | SMALLPLPOL | P76152 | via PARIS-CH.DE GAULLE | |
| 21:00 | MUNICH | LUFTHANSA | LH2401 | ||
| 21:00 | PRISTINA | BELLE AIR | L9918 | ||
| 21:10 | LONDON-GATWICK | EASYJET GB | U28438 | ||
| 22:45 | COLOGNE/BONN | FARNAIR BS | FAT6261 | Cargo | |
| 22:45 | IZMIR | PEGASUS | PC964 | ||
| 23:00 | LEIPZIG | EAT GERMAN | QY4904 | Cargo | |
| 23:00 | LIEGE-BIERSET | TNT AIRWAY | 3V579 | Cargo |