Daily flight plan, Arrivals Thursday 23/05/2013
| Time | From | Airlines | Flight No. | Status | Remarks |
|---|---|---|---|---|---|
| 15:15 | PARIS-CH.DE GAULLE | FEDEX | FX8991 | Cargo | |
| 15:20 | SKOPJE | WIZZ AIR | W67731 | Expected 15:20 | |
| 15:45 | MUNICH | LUFTHANSA | LH2396 | Expected 15:45 | |
| 15:45 | ROME-FIUMICINO | SWISS | LX1715 | Expected 15:55 | |
| 15:45 | TEL-AVIV INTERN'L | EASYJET CH | DS1192 | Expected 15:40 | |
| 16:10 | BERLIN-SCHONEFELD | EASYJET GB | U24635 | Expected 15:53 | |
| 16:30 | ROME-FIUMICINO | EASYJET GB | U24921 | ||
| 16:50 | BARCELONA | SWISS | LX1935 | ||
| 17:00 | NAPLES | EASYJET CH | DS1124 | ||
| 17:15 | FRANKFURT | LUFTHANSA | LH1206 | ||
| 17:15 | LONDON-HEATHROW | BRITISH AW | BA754 | ||
| 17:20 | PARIS-CH.DE GAULLE |
AIR FRANCE DELTA KLM |
AF7746 DL8354 KL2304 |
||
| 17:45 | AMSTERDAM |
KLM AIR FRANCE |
KL1987 AF8361 |
||
| 17:55 | ALICANTE | EASYJET CH | DS1086 | ||
| 18:10 | BRUSSELS |
BRUSSELS A SWISS |
SN2705 LX4537 |
||
| 18:30 | NICE | EASYJET CH | DS1006 | ||
| 18:40 | BERLIN-SCHONEFELD | EASYJET CH | DS4637 | ||
| 18:40 | RHODES | AIR BERLIN | AB2677 | ||
| 18:45 | COPENHAGEN | EASYJET CH | DS1152 | ||
| 18:45 | MADRID | EASYJET CH | DS1116 | ||
| 18:55 | MUNICH | LUFTHANSA | LH2398 | ||
| 19:05 | LILLE | TWIN JET | T777 | ||
| 19:05 | MARSEILLE | TWIN JET | T74415 | ||
| 19:10 | TOULOUSE | TWIN JET | T77715 | ||
| 19:15 | PARIS-ORLY | AIR FRANCE | AF7338 | ||
| 19:15 | VIENNA |
AUSTRIAN SWISS |
OS473 LX3583 |
||
| 19:40 | DÜSSELDORF | LUFTHANSA | LH3152 | ||
| 20:15 | PARIS-CH.DE GAULLE |
AIR FRANCE KLM |
AF7748 KL2306 |
||
| 20:30 | MUNICH | LUFTHANSA | LH2400 | ||
| 20:40 | LONDON-GATWICK | EASYJET GB | U28437 | ||
| 20:50 | TOULOUSE | EASYJET GB | U21715 | ||
| 21:05 | PARIS-ORLY | AIR FRANCE | AF7340 | ||
| 21:15 | FRANKFURT | LUFTHANSA | LH1208 | ||
| 21:15 | LYON-ST.EXUPERY | HOP | A54178 | ||
| 21:20 | HAMBURG |
SWISS LUFTHANSA |
LX1039 LH5886 |
||
| 22:00 | GENEVA | FARNAIR BS | FAT6933 | Cargo | |
| 22:05 | LONDON-HEATHROW | BRITISH AW | BA756 | ||
| 22:10 | AMSTERDAM |
KLM AIR FRANCE |
KL1991 AF8345 |
||
| 22:10 | BRUSSELS | EASYJET CH | DS1032 | ||
| 22:10 | PARIS-CH.DE GAULLE | FEDEX | FX5086 | Cargo | |
| 22:15 | GENEVA | TNT AIRWAY | 3V579 | Cargo | |
| 22:15 | PALMA DE MALLORCA | AIR BERLIN | AB9141 | ||
| 22:20 | LONDON-CITY | SWISS | LX487 | ||
| 22:25 | BUDAPEST | TNT AIRWAY | 3V197 | Cargo | |
| 22:30 | MUNICH | LUFTHANSA | LH2402 | ||
| 22:30 | FUERTEVENTURA | TUIFLY | X32107 | ||
| 22:35 | AMSTERDAM | EASYJET CH | DS1046 | ||
| 22:35 | BERLIN-SCHONEFELD | EASYJET CH | DS4641 | ||
| 22:35 | HAMBURG | EASYJET CH | DS1028 | ||
| 22:40 | BARCELONA | EASYJET CH | DS1078 | ||
| 22:40 | MALAGA | EASYJET CH | DS1068 | ||
| 22:45 | MARRAKECH | EASYJET CH | DS1160 | ||
| 22:45 | PRISTINA | EASYJET CH | DS1188 | ||
| 23:50 | FUNCHAL | TUIFLY | X32893 |