Daily flight plan, Arrivals Thursday 23/05/2013
| Time | From | Airlines | Flight No. | Status | Remarks |
|---|---|---|---|---|---|
| 05:10 | EAST MIDLANDS | ATLAN.AIR | NPT2598 | Landed 05:06 | Cargo |
| 05:10 | PARIS-CH.DE GAULLE | FEDEX | FX5083 | Landed 05:47 | Cargo |
| 05:15 | COLOGNE/BONN | FARNAIR BS | FAT6262 | Landed 05:22 | Cargo |
| 05:15 | LIEGE-BIERSET | TNT AIRWAY | 3V78 | Landed 05:09 | Cargo |
| 05:25 | LEIPZIG | EAT GERMAN | QY6903 | Landed 05:12 | Cargo |
| 07:10 | FRANKFURT | LUFTHANSA | LH1200 | Landed 07:03 | |
| 07:35 | BRUSSELS |
BRUSSELS A SWISS |
SN2701 LX4531 |
Landed 07:24 | |
| 07:50 | BERLIN-SCHONEFELD | EASYJET GB | U24631 | Landed 07:35 | |
| 08:20 | DÜSSELDORF | LUFTHANSA | LH3150 | Landed 08:11 | |
| 08:20 | LILLE | TWIN JET | T771 | Landed 08:02 | |
| 08:20 | PARIS-ORLY | AIR FRANCE | AF7330 | Landed 08:07 | |
| 08:20 | TOULOUSE | TWIN JET | T77711 | Landed 08:04 | |
| 08:25 | MARSEILLE | TWIN JET | T74411 | Landed 08:24 | |
| 08:25 | TOULOUSE | EASYJET GB | U21713 | Landed 08:09 | |
| 08:35 | MUNICH | LUFTHANSA | LH2392 | Landed 08:26 | |
| 08:55 | ANTALYA | SUNEXPRESS | XQ110 | Landed 08:45 | |
| 09:40 | AMSTERDAM | EASYJET CH | DS1042 | Landed 09:29 | |
| 09:40 | LYON-ST.EXUPERY | HOP | A54172 | Landed 09:21 | |
| 09:40 | PARIS-ORLY | AIR FRANCE | AF7332 | Landed 09:38 | |
| 09:50 | VIENNA |
AUSTRIAN SWISS |
OS471 LX3581 |
Landed 09:40 | |
| 09:55 | HAMBURG | EASYJET CH | DS1024 | Landed 09:36 | |
| 10:05 | PARIS-CH.DE GAULLE |
AIR FRANCE KLM DELTA AIR MAURIC |
AF7742 KL2300 DL8350 MK3902 |
Landed 09:54 | |
| 10:35 | FRANKFURT | LUFTHANSA | LH1202 | Landed 10:20 | |
| 10:45 | LONDON-GATWICK | EASYJET CH | DS8431 | Landed 10:37 | |
| 10:50 | AMSTERDAM | KLM | KL1985 | Landed 10:33 | |
| 10:50 | IBIZA | AIR BERLIN | AB2475 | Landed 10:46 | |
| 10:50 | PALMA DE MALLORCA | TUIFLY | X32133 | Landed 10:30 | |
| 10:55 | PALMA DE MALLORCA | EASYJET CH | DS1058 | Landed 10:43 | |
| 11:05 | HAMBURG |
SWISS LUFTHANSA |
LX1033 LH5890 |
Landed 11:00 | |
| 11:05 | LONDON-CITY | SWISS | LX485 | Landed 10:58 | |
| 11:25 | LONDON-HEATHROW | BRITISH AW | BA752 | Landed 11:12 | |
| 11:55 | PORTO | EASYJET CH | DS1132 | Landed 11:36 | |
| 12:05 | CATANIA | EASYJET CH | DS1230 | Landed 12:17 | |
| 12:05 | CONSTANTINE | AIR ALGER | AH1170 | Landed 12:01 | |
| 12:20 | MUNICH | LUFTHANSA | LH2394 | Landed 12:12 | |
| 12:30 | ISTANBUL-SABIHA GOKCEN | EASYJET CH | DS1142 | Landed 12:14 | |
| 13:05 | TRIESTE | TRAVEL S.A | QS4669 | Landed 13:16 | |
| 13:20 | PARIS-ORLY | AIR FRANCE | AF7336 | Landed 13:25 | |
| 13:25 | ISTANBUL-SABIHA GOKCEN | PEGASUS | PC625 | Landed 13:18 | |
| 13:30 | FRANKFURT | LUFTHANSA | LH1204 | Landed 13:43 | |
| 13:30 | ZURICH | BIN AIR | BID3 | Landed 14:37 | Cargo |
| 14:00 | BARCELONA | EASYJET CH | DS1074 | Landed 13:45 | |
| 14:00 | ISTANBUL |
TURK HAVA SWISS |
TK1923 LX4335 |
Landed 14:03 | |
| 14:00 | ORAN, ES SENIA | AIGLE AZUR | ZI786 | Landed 14:07 | |
| 14:10 | PARIS-CH.DE GAULLE |
AIR FRANCE AIR MAURIC DELTA KLM |
AF7744 MK9022 DL8352 KL2302 |
Landed 14:24 | |
| 14:10 | RHODES | TUIFLY | X34929 | Landed 13:36 | |
| 14:15 | BERLIN-SCHONEFELD | EASYJET CH | DS4633 | Landed 13:55 | |
| 14:30 | CAGLIARI-ELMAS | EASYJET CH | DS1176 | Landed 14:14 | |
| 14:45 | BORDEAUX | EASYJET CH | DS1104 | Landed 14:34 | |
| 15:15 | PARIS-CH.DE GAULLE | AIRCONTRAC | ABR8991 | Landed 15:58 | Cargo |
| 15:20 | SKOPJE | WIZZ AIR | W67731 | Landed 15:29 | |
| 15:45 | MUNICH | LUFTHANSA | LH2396 | Landed 15:39 | |
| 15:45 | ROME-FIUMICINO | SWISS | LX1715 | Landed 16:05 | |
| 15:45 | TEL-AVIV INTERN'L | EASYJET CH | DS1192 | Landed 15:49 | |
| 16:05 | EINDHOVEN | FARNAIR BS | FAT9412 | Landed 16:24 | |
| 16:10 | BERLIN-SCHONEFELD | EASYJET GB | U24635 | Landed 16:02 | |
| 16:30 | ROME-FIUMICINO | EASYJET GB | U24921 | Landed 16:21 | |
| 16:50 | BARCELONA | SWISS | LX1935 | Landed 16:31 | |
| 17:00 | NAPLES | EASYJET CH | DS1124 | Landed 17:09 | |
| 17:15 | FRANKFURT | LUFTHANSA | LH1206 | Landed 17:20 | |
| 17:15 | LONDON-HEATHROW | BRITISH AW | BA754 | Landed 17:15 | |
| 17:20 | PARIS-CH.DE GAULLE |
AIR FRANCE KLM DELTA |
AF7746 KL2304 DL8354 |
Landed 17:18 | |
| 17:45 | AMSTERDAM |
KLM AIR FRANCE |
KL1987 AF8361 |
Landed 17:39 | |
| 17:55 | ALICANTE | EASYJET CH | DS1086 | Landed 17:58 | |
| 18:10 | BRUSSELS |
BRUSSELS A SWISS |
SN2705 LX4537 |
Landed 18:02 | |
| 18:30 | NICE | EASYJET CH | DS1006 | Landed 18:22 | |
| 18:40 | BERLIN-SCHONEFELD | EASYJET CH | DS4637 | Landed 18:25 | |
| 18:40 | RHODES | AIR BERLIN | AB2677 | Landed 18:52 | |
| 18:45 | COPENHAGEN | EASYJET CH | DS1152 | Landed 18:33 | |
| 18:45 | MADRID | EASYJET CH | DS1116 | Landed 18:28 | |
| 18:55 | MUNICH | LUFTHANSA | LH2398 | Landed 18:50 | |
| 19:05 | LILLE | TWIN JET | T777 | Landed 18:59 | |
| 19:05 | MARSEILLE | TWIN JET | T74415 | Landed 19:02 | |
| 19:10 | TOULOUSE | TWIN JET | T77715 | Landed 18:57 | |
| 19:15 | PARIS-ORLY | AIR FRANCE | AF7338 | Landed 19:27 | |
| 19:15 | VIENNA |
AUSTRIAN SWISS |
OS473 LX3583 |
Landed 19:13 | |
| 19:40 | DÜSSELDORF | LUFTHANSA | LH3152 | Landed 19:39 | |
| 20:15 | PARIS-CH.DE GAULLE |
AIR FRANCE KLM |
AF7748 KL2306 |
Landed 20:00 | |
| 20:30 | MUNICH | LUFTHANSA | LH2400 | Landed 20:22 | |
| 20:40 | LONDON-GATWICK | EASYJET GB | U28437 | Landed 20:27 | |
| 20:50 | TOULOUSE | EASYJET GB | U21715 | Landed 20:37 | |
| 21:05 | PARIS-ORLY | AIR FRANCE | AF7340 | Landed 21:05 | |
| 21:15 | FRANKFURT | LUFTHANSA | LH1208 | Landed 21:15 | |
| 21:15 | LYON-ST.EXUPERY | HOP | A54178 | Landed 21:10 | |
| 21:20 | HAMBURG |
SWISS LUFTHANSA |
LX1039 LH5886 |
Landed 21:22 | |
| 22:00 | GENEVA | FARNAIR BS | FAT6933 | Landed 22:03 | Cargo |
| 22:05 | LONDON-HEATHROW | BRITISH AW | BA756 | Landed 22:06 | |
| 22:10 | AMSTERDAM |
KLM AIR FRANCE |
KL1991 AF8345 |
Landed 21:51 | |
| 22:10 | BRUSSELS | EASYJET CH | DS1032 | Landed 21:50 | |
| 22:10 | PARIS-CH.DE GAULLE | FEDEX | FX5086 | Landed 22:24 | Cargo |
| 22:15 | GENEVA | TNT AIRWAY | 3V579 | Landed 22:13 | Cargo |
| 22:15 | PALMA DE MALLORCA | AIR BERLIN | AB9141 | Landed 21:59 | |
| 22:20 | LONDON-CITY | SWISS | LX487 | Expected 23:20 | |
| 22:25 | BUDAPEST | TNT AIRWAY | 3V197 | Landed 22:08 | Cargo |
| 22:30 | MUNICH | LUFTHANSA | LH2402 | Landed 22:41 | |
| 22:30 | FUERTEVENTURA | TUIFLY | X32107 | Landed 22:10 | |
| 22:35 | AMSTERDAM | EASYJET CH | DS1046 | Landed 22:15 | |
| 22:35 | BERLIN-SCHONEFELD | EASYJET CH | DS4641 | Landed 22:20 | |
| 22:35 | HAMBURG | EASYJET CH | DS1028 | Landed 22:22 | |
| 22:40 | BARCELONA | EASYJET CH | DS1078 | Expected 23:15 | |
| 22:40 | MALAGA | EASYJET CH | DS1068 | Landed 22:27 | |
| 22:45 | MARRAKECH | EASYJET CH | DS1160 | Landed 22:35 | |
| 22:45 | PRISTINA | EASYJET CH | DS1188 | Expected 23:01 | |
| 23:50 | FUNCHAL | TUIFLY | X32893 | Expected 23:30 |